Alder-Three Sisters Park
Total Population:
3,957 (±340)Population Age:
Population under 5: | 2.22% (±1.21%) |
% Under 18: | 20.26% (±5.42%) |
Population over 65: | 13.55% (±2.94%) |
Households:
Average Household Income: | $107,175.59 (±$0) |
Families in Poverty: | 5.61% (±3.72%) |
Housing Units: | 1,668 (±53) |
Currently, there is no description available for Alder-Three Sisters Park.
Download CSV
General
Indicator | Alder-Three Sisters Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,957 (±340) | 5,436,519 | 2017 | ||
Households | 1,610 (±80) | N/A (±0) | 2017 | ||
Families | 1,087 (±103) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 23 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Alder-Three Sisters Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 3,762 (±334) 95.07% (±11.75%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,636 (±282) 91.89% (±10.64%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 31 (±35) 0.78% (±0.89%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±12) 0% (±0.30%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 8 (±12) 0.20% (±0.30%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 138 (±113) 3.49% (±2.87%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 96.51% (±11.28%) 3,819 (±279) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 73 (±59) 1.84% (±1.50%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 118 (±71) 2.98% (±1.81%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 14 (±51.42) 0.44% (±1.63%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 27 96.43% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Alder-Three Sisters Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 19.38% (±4.09%) 767 (±147.63) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 88 (±47.38) 2.22% (±1.21%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 714 (±154.87) 18.04% (±4.21%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 200 (±77.05) 5.05% (±2%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 381 (±164.80) 9.63% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 574 (±130.15) 14.51% (±3.04%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 697 (±109.21) 17.61% (±4,545.73%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 536 (±106.96) 13.55% (±2.94%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Alder-Three Sisters Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.46 (±0.24) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 372 (±105) 23.11% (±6.42%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 446 (±71) 41.03% (±5.25%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 58.97% (±10.76%) 641 (±100) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 523 (±106) 32.48% (±6.38%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 105 (±76.42) 13.09% (±9.88%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 N/A | 7,359 19.57% | 2016 |
Newborns
Indicator | Alder-Three Sisters Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Alder-Three Sisters Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 259 | 156,016 | 2018 |
Poverty and Income
Indicator | Alder-Three Sisters Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±24) 0% (±14.46%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $107,175.59 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 380 (±188) 9.60% (±4.82%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 61 (±40) 5.61% (±3.72%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 14 (±15.56) 22.58% (±17.45%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 138 (±114.71) 17.21% (±14.90%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 40 (±34) 88.89% (±102.32%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 33.79% (±8.10%) 544 (±127.62) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 38.14% (±7.56%) 614 (±117.90) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 28.07% (±7.01%) 452 (±110.61) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Alder-Three Sisters Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 68 (±58.32) 2.30% (±1.98%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 442 (±165.46) 14.96% (±5.12%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 466 (±114.56) 15.77% (±4.05%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,979 (±220.63) 66.97% (±8.95%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Alder-Three Sisters Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 31 (±27.73) 2.46% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 18 (±20) 1.43% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,668 (±53) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,262 (±1,610) 78.39% (±4.92%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,189 (±104) 94.22% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 11 (±13) 0.87% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Alder-Three Sisters Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.62% (±1.94%) 10 (±31.24) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 58 (±64) 3.48% (±3.84%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 109 (±71.90) 31.32% (±22.91%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 72 (±46) 4.32% (±2.76%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Alder-Three Sisters Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 7.37% 274 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 99.65% 862 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Alder-Three Sisters Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 540 | 1,554,379 | 2015 | ||
Jobs with low wages | 272 50.65% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 105 19.55% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 145 26.85% | 756,725 48.68% | 2015 | ||
Industrial jobs | 65 12.10% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 72 13.41% | 472,828 29.34% | 2017 | ||
Retail jobs | 298 55.49% | 346,280 21.49% | 2017 | ||
Other category jobs | 23 4.28% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $78,506.34 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.69% (±1.89%) 85 (±43) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Alder-Three Sisters Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 26 (±31.14) 1.56% (±1.87%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 83.91% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 25.25 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $218,050 | N/A | 2010 | ||
Single Family Units | 1,642 (±71.85) 98.44% (±5.32%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 1,157.39 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |