Alta Vista and Memorial Park
Total Population:
6,708 (±354.91)Population Age:
Population under 5: | 6.25% (±2.01%) |
% Under 18: | 20.74% (±4.98%) |
Population over 65: | 13.79% (±2.44%) |
Households:
Average Household Income: | $73,326.42 (±$0) |
Families in Poverty: | 6.75% (±4.64%) |
Housing Units: | 2,907 (±44.42) |
Currently, there is no description available for Alta Vista and Memorial Park.
Download CSV
General
Indicator | Alta Vista and Memorial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 6,708 (±354.91) | 5,436,519 | 2017 | ||
Households | 2,812 (±83.55) | N/A (±0) | 2017 | ||
Families | 1,541 (±132.59) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 97 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Alta Vista and Memorial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 6,183 (±367.84) 92.17% (±7.34%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 5,187 (±334.24) 77.33% (±6.45%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 99 (±69.05) 1.48% (±1.03%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 33 (±27.73) 0.49% (±0.41%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 42 (±42.72) 0.63% (±0.64%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,122 (±286.30) 16.73% (±4.36%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 83.27% (±8.26%) 5,586 (±354.20) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 4.19% (±2.09%) 281 (±139.53) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 1.58% (±1.18%) 106 (±78.77) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 13 (±69.46) 0.24% (±1.31%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 64 72.73% | 21,287 56.62% | 2016 | ||
Births African-American | 3 3.41% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 4.55% | 1,853 4.93% | 2016 | ||
Births Latino | 17 19.32% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 6 6.82% | 8,863 23.57% | 2016 |
Age
Indicator | Alta Vista and Memorial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 13.22% (±2.35%) 887 (±150.41) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 419 (±132.92) 6.25% (±2.01%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 972 (±192.57) 14.49% (±2.97%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 492 (±153.78) 7.33% (±2.33%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,417 (±202.56) 21.12% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 846 (±171.72) 12.61% (±2.47%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 750 (±150.12) 11.18% (±3,476.17%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 925 (±156.06) 13.79% (±2.44%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Alta Vista and Memorial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.38 (±0.14) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 939 (±151.72) 33.39% (±5.30%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 774 (±105.95) 50.23% (±5.35%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 49.77% (±8.57%) 767 (±114.34) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 1,271 (±147.87) 45.20% (±5.08%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 478 (±167.19) 34.84% (±13.10%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 5 5.68% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 14 15.91% | 7,359 19.57% | 2016 |
Newborns
Indicator | Alta Vista and Memorial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 3 3.41% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Alta Vista and Memorial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 200 | 156,016 | 2018 |
Poverty and Income
Indicator | Alta Vista and Memorial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±24.24%) 0 (±33.94) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $73,326.42 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 634 (±273.13) 9.49% (±4.12%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 6.75% (±4.64%) 104 (±70.88) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 32 (±39.22) 17.39% (±19.27%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 169 (±137.44) 12.41% (±10.36%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 65 (±68.07) 32.34% (±36.84%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 49.54% (±8.44%) 1,393 (±233.69) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 36.10% (±6.34%) 1,015 (±175.60) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 14.37% (±3.66%) 404 (±102.08) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Alta Vista and Memorial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 340 (±137.15) 7.05% (±2.87%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,258 (±191.53) 26.07% (±4.67%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,193 (±212.03) 24.73% (±4.46%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 42.16% (±5.91%) 2,034 (±262.14) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 4 4.55% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Alta Vista and Memorial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 15 (±19.21) 0.85% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 6 (±23.52) 0.34% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 127 (±65.46) 7.17% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,907 (±44.42) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,772 (±2,028.54) 63.02% (±4.73%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 91.48% (±0%) 1,621 (±141.65) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Alta Vista and Memorial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0% (±1.48%) 0 (±41.57) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 95 (±68.24) 3.27% (±2.35%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 511 (±138.60) 49.13% (±14.81%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 95 (±51.62) 3.27% (±1.78%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Alta Vista and Memorial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 2.38% 154 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 8.91% 131 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Alta Vista and Memorial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 744 | 1,554,379 | 2015 | ||
Jobs with low wages | 383 23.20% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 451 27.32% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 173 23.25% | 756,725 48.68% | 2015 | ||
Industrial jobs | 65 3.94% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,078 65.29% | 472,828 29.34% | 2017 | ||
Retail jobs | 304 18.41% | 346,280 21.49% | 2017 | ||
Other category jobs | 31 1.88% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $58,172.23 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.04% (±2.53%) 239 (±98.01) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Alta Vista and Memorial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 711 (±160.39) 24.46% (±5.50%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.09 | 0.01 | 2010 | ||
Residential Density | 37.09 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $113,900 | N/A | 2010 | ||
Single Family Units | 75.54% (±5.32%) 2,196 (±150.97) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 9.01 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |