Aurora Highlands and Side Creek
Total Population:
13,212 (±525.21)Population Age:
Population under 5: | 7% (±1.56%) |
% Under 18: | 22.74% (±3.69%) |
Population over 65: | 10% (±1.59%) |
Households:
Average Household Income: | $78,750.96 (±$0) |
Families in Poverty: | 4.24% (±2.08%) |
Housing Units: | 4,848 (±71.51) |
Currently, there is no description available for Aurora Highlands and Side Creek.
Download CSV
General
Indicator | Aurora Highlands and Side Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 13,212 (±525.21) | 5,436,519 | 2017 | ||
Households | 4,615 (±132.69) | N/A (±0) | 2017 | ||
Families | 3,420 (±191.30) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 184 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Aurora Highlands and Side Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 13 6.67% | 987 2.63% | 2016 | ||
Population White | 8,370 (±619.76) 63.35% (±5.32%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 6,139 (±412.88) 46.47% (±3.63%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 2,244 (±468.21) 16.98% (±3.61%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 26 (±29.39) 0.20% (±0.22%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 967 (±352.48) 7.32% (±2.68%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 3,561 (±509.30) 26.95% (±4%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 73.05% (±7.01%) 9,651 (±557.67) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 627 (±206.69) 4.75% (±1.58%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 2,388 (±446.46) 18.07% (±3.45%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 711 (±254.62) 6.97% (±2.47%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 87 44.62% | 21,287 56.62% | 2016 | ||
Births African-American | 41 21.03% | 2,722 7.24% | 2016 | ||
Births Native American | 4 2.05% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 15 7.69% | 1,853 4.93% | 2016 | ||
Births Latino | 49 25.13% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 64 32.82% | 8,863 23.57% | 2016 |
Age
Indicator | Aurora Highlands and Side Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,847 (±252.51) 13.98% (±1.99%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 925 (±202.85) 7% (±1.56%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 2,080 (±268.60) 15.74% (±2.13%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,029 (±221.48) 7.79% (±1.70%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,379 (±274.87) 18.01% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,660 (±234.71) 12.56% (±1.70%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,971 (±243.34) 14.92% (±7,099.82%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,321 (±202.88) 10% (±1.59%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Aurora Highlands and Side Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.86 (±0.14) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 895 (±145.74) 19.39% (±3.11%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,759 (±172.25) 51.43% (±4.13%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,661 (±186.71) 48.57% (±6.10%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,195 (±172.49) 25.89% (±3.66%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 939 (±221.96) 31.25% (±7.79%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 9 4.62% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 36 18.46% | 7,359 19.57% | 2016 |
Newborns
Indicator | Aurora Highlands and Side Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 14 7.18% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 14 7.18% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 14 7.18% | 2,174 5.78% | 2016 |
Early Education
Indicator | Aurora Highlands and Side Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 196 | 156,016 | 2018 |
Poverty and Income
Indicator | Aurora Highlands and Side Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 202 (±142.08) 10.33% (±7.58%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $78,750.96 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 879 (±314.73) 6.66% (±2.40%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 145 (±70.72) 4.24% (±2.08%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 454 (±223.26) 10.12% (±4.75%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 262 (±125.89) 8.75% (±4.33%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 74 (±48.76) 12.76% (±9.03%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 36.53% (±5.49%) 1,686 (±248.76) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 2,347 (±273.43) 50.86% (±6.10%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 12.61% (±3.19%) 582 (±146.29) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Aurora Highlands and Side Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 927 (±209.44) 10.10% (±2.33%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 2,690 (±359.53) 29.31% (±3.76%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 2,468 (±300.84) 26.89% (±3.34%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 3,093 (±327.93) 33.70% (±3.89%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 12 6.15% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Aurora Highlands and Side Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±20.78) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 209 (±92.02) 5.87% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 558 (±111.18) 15.67% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 4,848 (±71.51) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 3,562 (±2,704.71) 77.18% (±3.50%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,416 (±178.20) 67.83% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 378 (±88.09) 10.61% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Aurora Highlands and Side Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 142 (±63.19) 3.08% (±1.37%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 233 (±110.02) 4.81% (±2.27%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 533 (±169.53) 50.62% (±18.50%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±20.78) 0% (±0.43%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Aurora Highlands and Side Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 3.43% 447 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 28.50% 1,037 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Aurora Highlands and Side Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 797 | 1,554,379 | 2015 | ||
Jobs with low wages | 210 29.29% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 305 42.54% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 189 23.71% | 756,725 48.68% | 2015 | ||
Industrial jobs | 95 13.25% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 92 12.83% | 472,828 29.34% | 2017 | ||
Retail jobs | 350 48.81% | 346,280 21.49% | 2017 | ||
Other category jobs | 31 4.32% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $65,449.43 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 5.10% (±1.63%) 396 (±124.14) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Aurora Highlands and Side Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 475 (±143.08) 9.80% (±2.95%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.09 | 0.01 | 2010 | ||
Residential Density | 35.82 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $116,771 | N/A | 2010 | ||
Single Family Units | 4,359 (±220.17) 89.91% (±4.73%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 10.73 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |