Bell Park
Total Population:
6,384 (±370.30)Population Age:
Population under 5: | 2.94% (±1.37%) |
% Under 18: | 20.25% (±4.63%) |
Population over 65: | 18.34% (±2.90%) |
Households:
Average Household Income: | $122,861.76 (±$0) |
Families in Poverty: | 3.29% (±2.02%) |
Housing Units: | 3,052 (±84.43) |
Currently, there is no description available for Bell Park.
Download CSV
General
Indicator | Bell Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 6,384 (±370.30) | 5,436,519 | 2017 | ||
Households | 2,670 (±153.17) | N/A (±0) | 2017 | ||
Families | 1,947 (±145) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 44 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Bell Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 6,158 (±359.45) 96.46% (±7.94%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 5,909 (±353.36) 92.56% (±7.71%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 56 (±39.85) 0.88% (±0.63%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 13 (±25.06) 0.20% (±0.39%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 36 (±45.61) 0.56% (±0.72%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 333 (±140.26) 5.22% (±2.22%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 94.78% (±8.38%) 6,051 (±366.15) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 91 (±64.29) 1.43% (±1.01%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 3.37% (±1.30%) 215 (±82.07) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 14 (±70.34) 0.27% (±1.38%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 31 96.88% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Bell Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 18.17% (±3.05%) 1,160 (±182.64) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 188 (±86.97) 2.94% (±1.37%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,105 (±197.70) 17.31% (±3.26%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 220 (±89.01) 3.45% (±1.41%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 653 (±145.60) 10.23% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 717 (±147.82) 11.23% (±2.22%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,170 (±168.91) 18.33% (±6,107.97%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,171 (±172.19) 18.34% (±2.90%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Bell Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.38 (±0.19) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 621 (±134.62) 23.26% (±4.86%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 758 (±94.30) 38.93% (±3.88%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,189 (±133.30) 61.07% (±8.22%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 723 (±142.28) 27.08% (±5.10%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 316 (±160.90) 24.44% (±12.84%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 N/A | 7,359 19.57% | 2016 |
Newborns
Indicator | Bell Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 0% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Bell Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 199 | 156,016 | 2018 |
Poverty and Income
Indicator | Bell Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±33.94) 0% (±56.57%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $122,861.76 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 481 (±190.06) 7.56% (±3.02%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 64 (±38.95) 3.29% (±2.02%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24) 0% (±24%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 132 (±90.26) 10.21% (±7.23%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 30 (±23.35) 22.39% (±20.71%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 881 (±184.88) 33% (±7.18%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 30.64% (±5.90%) 818 (±150.34) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 971 (±166.66) 36.37% (±6.58%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Bell Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 91 (±81.73) 1.87% (±1.68%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 523 (±143.92) 10.74% (±2.91%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 988 (±198.38) 20.28% (±4.11%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 3,269 (±293.62) 67.11% (±7.22%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Bell Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±16.97) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 19 (±29.55) 0.89% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 66 (±37.54) 3.10% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 3,052 (±84.43) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,131 (±1,892.45) 79.81% (±3.75%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,027 (±155.05) 95.12% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 23 (±26.83) 1.08% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Bell Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.90% (±1.94%) 24 (±51.70) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 382 (±133.45) 12.52% (±4.39%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 269 (±112.33) 49.91% (±24.62%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 119 (±68.62) 3.90% (±2.25%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Bell Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 12.97% 861 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 71.43% 1,130 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Bell Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,479 | 1,554,379 | 2015 | ||
Jobs with low wages | 362 24.09% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 423 28.14% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 701 47.40% | 756,725 48.68% | 2015 | ||
Industrial jobs | 194 12.91% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 372 24.75% | 472,828 29.34% | 2017 | ||
Retail jobs | 295 19.63% | 346,280 21.49% | 2017 | ||
Other category jobs | 196 13.04% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $89,454.53 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.23% (±2.67%) 222 (±93.35) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Bell Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 156 (±82.94) 5.11% (±2.71%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 82.14% | 97.07% | 2010 | ||
Non-Residential Density | 0.01 | 0.01 | 2010 | ||
Residential Density | 23.79 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $225,265 | N/A | 2010 | ||
Single Family Units | 94.69% (±6.01%) 2,890 (±165.18) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 356.38 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |