Berkeley
Total Population:
9,198 (±486.61)Population Age:
Population under 5: | 8% (±1.81%) |
% Under 18: | 15.78% (±4.05%) |
Population over 65: | 12.33% (±2.67%) |
Households:
Average Household Income: | $99,147.88 (±$0) |
Families in Poverty: | 5.60% (±3.65%) |
Housing Units: | 4,581 (±81.47) |
In 1879, John Brisben Walker, businessman and developer, established Berkeley Farm, which eventually encompassed over 1,500 acres. The farm is believed to have been named after Berkeley Springs, Virginia, where Walker and his wife once lived. Walker and Dr. William A. Bell, who had platted the Highland Park suburb in Highlands as well as entire townsites in the state, organized the Berkeley Farm and Cattle Company in 1885 to manage the farm. Berkeley Lake was developed as a reservoir by the Rocky Mountain Ditch Company on the northern portion of the farm. Walker donated fifty acres of his land to the Jesuits who established Sacred Heart College, later Regis College, in 1887. In 1888, Walker's farm was purchased by a group of Kansas City investors who employed the real estate firm of Carleton Ellis and John McDonough to subdivide and sell the land. William Lang was commissioned to design thirty-five houses for the development.
Berkeley was advertised as a healthful suburb, free from the smoke and dust of the city, with plentiful water and convenient public transportation. In 1892, the mostly middle and working class residents of the community incorporated the town of North Denver, encompassing the acreage of Walker's farm. Its boundaries were roughly 52nd Avenue to the north, Sheridan Boulevard to the west, 44th Avenue to south, and Federal Boulevard to the east. In 1898, the town's name was changed to Berkeley. Commercial development was limited to small neighborhood stores and a small commercial district along Tennyson Street where the post office was established. Berkeley grew slowly and by the time it was annexed on 1 December 1902, there were only 707 residents in the town. The eastern stretches of Berkeley were especially slow to develop. In 1910 there were only three houses between Regis College and the Henry Weirich celery farm at the east end of Rocky Mountain Lake. At this time, the area was largely occupied by "truck farmers" -- farmers who took their fruits and vegetables into Denver to sell. and the area remained this way through the 1940's.
The Berkeley area eventually became split into two parts: Lower Berkeley and Berkeley Hill. The school for lower Berkeley was the Louisa M. Alcott Elementary School, built in 1892. The Berkeley Hill children went to Berkeley School at West 50th Avenue and Lowell. The Berkeley neighborhood continued to develop throughout the mid 20th century, largely though subdivisions. The lion's share of the growth occurred in the 1950s and 1960s.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | Berkeley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 9,198 (±486.61) | 5,436,519 | 2017 | ||
Households | 4,338 (±187.66) | N/A (±0) | 2017 | ||
Families | 2,213 (±204.88) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 199 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Berkeley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 7,988 (±499.80) 86.84% (±7.12%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 6,371 (±416.99) 69.27% (±5.83%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 76 (±46.57) 0.83% (±0.51%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 32 (±40.72) 0.35% (±0.44%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 778 (±385.32) 8.46% (±4.21%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,433 (±420.52) 26.45% (±4.78%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 6,765 (±383.74) 73.55% (±7.76%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 174 (±83.63) 1.89% (±0.91%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 644 (±235.09) 7% (±2.58%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 289 (±167.60) 3.73% (±2.15%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 127 79.87% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 8 5.03% | 1,853 4.93% | 2016 | ||
Births Latino | 20 12.58% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 11 6.92% | 8,863 23.57% | 2016 |
Age
Indicator | Berkeley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,174 (±239.04) 12.76% (±2.69%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 736 (±161.86) 8% (±1.81%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 716 (±202.74) 7.78% (±2.24%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 327 (±143.19) 3.56% (±1.57%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,970 (±259.27) 21.42% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,945 (±272.25) 21.15% (±2.74%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,196 (±255.14) 13% (±5,364.61%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,134 (±238.55) 12.33% (±2.67%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Berkeley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.11 (±0.14) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,528 (±219.97) 35.22% (±4.84%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 915 (±145.66) 41.35% (±5.35%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,298 (±192.51) 58.65% (±10.25%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 2,125 (±235.26) 48.99% (±4.99%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 381 (±154.38) 26.81% (±11.46%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 1.89% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 24 15.09% | 7,359 19.57% | 2016 |
Newborns
Indicator | Berkeley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 12 7.55% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 14 8.81% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 9 5.66% | 2,174 5.78% | 2016 |
Early Education
Indicator | Berkeley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 443 | 156,016 | 2018 |
Poverty and Income
Indicator | Berkeley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±41.62) 0% (±13.87%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $99,147.88 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 732 (±237.59) 8.01% (±2.64%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 124 (±80.06) 5.60% (±3.65%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 20 (±33.02) 15.63% (±24.42%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 75 (±78.26) 5.39% (±5.70%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 39 (±51.87) 17.18% (±24.33%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,753 (±318.69) 40.41% (±7.55%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,321 (±262.40) 30.45% (±6.19%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,264 (±208.58) 29.14% (±4.97%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Berkeley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 654 (±264.08) 8.82% (±3.59%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,078 (±218.22) 14.53% (±3.31%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,035 (±205.12) 13.95% (±2.79%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 4,652 (±421.28) 62.70% (±6.50%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 5 3.14% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Berkeley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±20.81) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 99 (±73.25) 3.24% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 398 (±142.80) 13.01% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 4,581 (±81.47) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 3,060 (±3,174.11) 70.54% (±4.20%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,520 (±210.54) 82.35% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 7 (±20.81) 0.23% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Berkeley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0 (±50.97) 0% (±1.17%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 243 (±165.71) 5.30% (±3.62%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 556 (±183.51) 43.51% (±16.24%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 472 (±134.33) 10.30% (±2.94%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Berkeley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Berkeley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 2,215 | 1,554,379 | 2015 | ||
Jobs with low wages | 820 31.44% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,029 39.46% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 482 21.76% | 756,725 48.68% | 2015 | ||
Industrial jobs | 219 8.40% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 710 27.22% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,057 40.53% | 346,280 21.49% | 2017 | ||
Other category jobs | 338 12.96% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $82,669.82 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 248 (±100.46) 4.22% (±1.74%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Berkeley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 723 (±198.01) 15.78% (±4.31%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.06 | 0.01 | 2010 | ||
Residential Density | 40.94 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $113,300 | N/A | 2010 | ||
Single Family Units | 3,845 (±269.55) 83.93% (±6.07%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 17.87 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 209 | 42,876 | 2010 |