Boulder Municipal Airport
Total Population:
2,403 (±337)Population Age:
Population under 5: | 3.29% (±1.77%) |
% Under 18: | 21.73% (±4.76%) |
Population over 65: | 10.90% (±1.93%) |
Households:
Average Household Income: | $136,827.50 (±$39,976.33) |
Families in Poverty: | 12.93% (±7.52%) |
Housing Units: | 709 (±36) |
Currently, there is no description available for Boulder Municipal Airport.
Download CSV
General
Indicator | Boulder Municipal Airport | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 2,403 (±337) | 2,959,219 (±0) | 2015 | ||
Households | 640 (±54) | 1,142,076 (±2,239.39) | 2015 | ||
Families | 464 (±68) | 715,893 (±3,266.15) | 2015 | ||
Total Births | 17 | 37,596 | 2016 |
Race/Ethnicity
Indicator | Boulder Municipal Airport | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population White | 93.09% 2,237 (±306) | 82.29% (±0%) 2,435,210 (±4,898.27) | 2015 | ||
Population Non-Latino White | 1,844 (±308) 76.74% (±6.96%) | 1,952,781 (±758.68) 65.99% (±0.03%) | 2015 | ||
Population African-American | 1.04% (±1.45%) 25 (±35) | 5.18% (±0%) 153,358 (±1,694.63) | 2015 | ||
Population Native American | 14 (±27) 0.58% (±1.12%) | 23,280 (±1,640.16) 0.79% (±0%) | 2015 | ||
Population Asian/Pacific Islander | 43 (±43.42) 1.79% (±1.79%) | 120,848 (±1,588.93) 4.08% (±0%) | 2015 | ||
Population Other Race (Single Race Selected) | 31 (±55) 1.29% (±2.28%) | 123,230 (±4,382.67) 4.16% (±0%) | 2015 | ||
Population Latino | 437 (±225) 18.19% (±9.01%) | 654,500 (±0) 22.12% (±0%) | 2015 | ||
Population Non-Latino | 81.81% (±10.72%) 1,966 (±347) | 77.88% (±0%) 2,304,719 (±950,670.42) | 2015 | ||
Population of 2 or More Races | 53 (±49) 2.21% (±2.02%) | 103,293 (±3,133.50) 3.49% (±0%) | 2015 | ||
Foreign Born | 6 (±8) 0.25% (±0.33%) | 515,772 (±5,614.68) 9.77% (±0%) | 2015 | ||
Adults Non-English Speaking | 102 (±68.34) 5.42% (±3.54%) | 102,989 (±2,869.46) 4.56% (±0.13%) | 2015 | ||
Births Non-Latino White | 9 52.94% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Other Race | 0 0% | 987 2.63% | 2016 | ||
Births Latino | 6 35.29% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 3 17.65% | 8,863 23.57% | 2016 |
Age
Indicator | Boulder Municipal Airport | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population under 5 | 3.29% (±1.77%) 79 (±43.86) | 6.48% (±0.01%) 191,817 (±299.91) | 2015 | ||
Population 5-17 | 443 (±95.07) 18.44% (±2.99%) | 510,646 (±3,119.25) 17.26% (±0.11%) | 2015 | ||
Population 18-24 | 10.61% (±4.17%) 255 (±106.49) | 9.23% (±0.09%) 273,075 (±2,759.11) | 2015 | ||
Population 25-34 | 9.65% (±6%) 232 (±147.83) | 15.69% (±0.01%) 464,209 (±371.30) | 2015 | ||
Population 35-44 | 428 (±133.59) 17.81% (±4.97%) | 428,538 (±3,423.59) 14.48% (±0.12%) | 2015 | ||
Population 45-54 | 400 (±107.24) 16.65% | 407,628 (±319.99) 13.77% (±0.01%) | 2015 | ||
Population 55-64 | 304 (±68.86) 12.65% (±2.25%) | 351,902 (±2,787.87) 11.89% (±0.09%) | 2015 | ||
Population over 65 | 262 (±59.19) 10.90% (±1.93%) | 331,404 (±2,807.68) 11.20% (±0.09%) | 2015 |
Families and Households
Indicator | Boulder Municipal Airport | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.76 (±0.40) | 2.55 (±0.01) | 2015 | ||
1-Person Households | 20.94% (±8.89%) 134 (±58) | 28.71% (±0.27%) 327,942 (±3,132.54) | 2015 | ||
Families with Children | 56.68% (±9.34%) 263 (±58) | 51.69% (±0.29%) 370,024 (±2,673.55) | 2015 | ||
Families without Children | 201 (±43) 43.32% (±6.75%) | 345,869 (±2,752.06) 48.31% (±0.31%) | 2015 | ||
Non-Family Households | 176 (±62) 27.50% (±9.41%) | 426,183 (±3,283.38) 37.32% (±0.28%) | 2015 | ||
Children Living with Single Parents | 18.97% (±15.20%) 99 (±82.13) | 28.25% (±0.64%) 197,897 (±4,456.53) | 2015 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 3 17.65% | 7,359 19.57% | 2016 |
Newborns
Indicator | Boulder Municipal Airport | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 4 23.53% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Boulder Municipal Airport | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 810 | 159,319 | 2017 |
Poverty and Income
Indicator | Boulder Municipal Airport | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Average Household Income | $136,827.50 (±$39,976.33) | $89,176.79 (±$577.80) | 2015 | ||
Persons in Poverty | 269 (±140) 15.15% (±7.68%) | 346,849 (±6,780.29) 11.90% (±0.23%) | 2015 | ||
Families in Poverty | 60 (±36) 12.93% (±7.52%) | 56,811 (±1,584) 7.94% (±0.22%) | 2015 | ||
Non-Latino Whites in Poverty | 98 (±56) 7.07% (±3.92%) | 146,412 (±3,636.28) 7.60% (±0.19%) | 2015 | ||
African-Americans in Poverty | 0 (±11) 0% (±0%) | 36,923 (±2,385.51) 24.64% (±1.57%) | 2015 | ||
Native Americans in Poverty | 0 (±11) 0% (±0%) | 5,630 (±1,004.69) 25.08% (±4.09%) | 2015 | ||
Asian/Pacific Islander in Poverty | 5 (±13.04) 11.63% (±27.96%) | 14,352 (±1,362.63) 12.03% (±1.13%) | 2015 | ||
Latinos in Poverty | 48.40% (±25.95%) 166 (±134) | 21.60% (±0.74%) 139,293 (±4,776.63) | 2015 | ||
Children (under 18) in Poverty | 122 (±62.88) 23.37% (±10.52%) | 109,598 (±2,863.35) 15.78% (±0.40%) | 2015 | ||
Single Mothers with Children in Poverty | 48.78% (±24.96%) 20 (±20) | 30.94% (±1.18%) 24,661 (±1,122.99) | 2015 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 40% (±11.27%) 256 (±75.29) | 45.65% (±0.41%) 521,384 (±4,758.29) | 2015 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 27.03% (±7.74%) 173 (±51.67) | 33.34% (±0.32%) 380,818 (±3,744.42) | 2015 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 211 (±55.80) 32.97% (±8.26%) | 239,874 (±2,945.92) 21% (±0.25%) | 2015 |
Adult Education
Indicator | Boulder Municipal Airport | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 160 (±88.26) 9.84% (±5.18%) | 189,799 (±3,213.53) 9.57% (±0.16%) | 2015 | ||
Persons age 25+ with high school only education | 379 (±185.26) 23.31% (±7.51%) | 388,213 (±4,149.97) 19.57% (±0.20%) | 2015 | ||
Persons age 25+ with some college but no degree | 342 (±122.43) 21.03% (±6.68%) | 413,687 (±4,198.04) 20.85% (±0.21%) | 2015 | ||
Persons Age 25+ with College Degree (Associates or Better) | 745 (±115.62) 45.82% (±10.39%) | 991,982 (±5,727.26) 50.01% (±0.29%) | 2015 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Boulder Municipal Airport | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Housing Units | 709 (±36) | 1,202,662 (±717.69) | 2015 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 94.84% (±3.13%) 607 (±640) | 62.71% (±0.27%) 716,247 (±3,359.27) | 2015 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 531 (±49) 87.48% (±0%) | 577,053 (±2,695.98) 80.57% | 2015 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±11) 0% (±1.81%) | 21,988 (±793.09) 3.07% (±0.11%) | 2015 | ||
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±11) 0% (±1.81%) | 8,029 (±553.28) 0.62% (±0.04%) | 2015 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 11 (±16.28) 1.81% (±2.68%) | 23,071 (±706.97) 3.22% (±0.10%) | 2015 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 62 (±42) 10.21% (±6.86%) | 83,430 (±1,619.13) 11.65% (±0.22%) | 2015 |
Housing Characteristics
Indicator | Boulder Municipal Airport | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 3.13% (±4.40%) 20 (±28.23) | 2.69% (±0.11%) 30,761 (±1,224.35) | 2015 | ||
Housing Vacancy | 69 (±47) 9.73% (±6.61%) | 60,586 (±2,058.91) 5.04% (±0.17%) | 2015 | ||
Renters Spending More Than 30% of Income on Housing | 57.58% (±67.19%) 19 (±25.53) | 48.43% (±0.67%) 206,227 (±3,263.38) | 2015 | ||
Housing Units Built Before 1940 | 11 (±15) 1.55% (±2.11%) | 36,141 (±1,130.67) 3.01% (±0.09%) | 2015 |
Environmental Health
Indicator | Boulder Municipal Airport | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 22.47% 493 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 431 99.77% | 202,021 29.46% | 2010 |
Labor and Employment
Indicator | Boulder Municipal Airport | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 8,522 | 1,554,379 | 2015 | ||
Jobs with low wages | 828 9.72% | 315,199 20.28% | 2015 | ||
Jobs with middle wages | 2,180 25.58% | 482,455 31.04% | 2015 | ||
Jobs with high wages | 5,514 64.70% | 756,725 48.68% | 2015 | ||
Industrial jobs | 3,494 41% | 307,109 19.76% | 2015 | ||
Office jobs | 3,105 36.44% | 325,368 20.93% | 2015 | ||
Public jobs | 538 6.31% | 468,564 30.14% | 2015 | ||
Retail jobs | 798 9.36% | 328,567 21.14% | 2015 | ||
Other category jobs | N/A | 8.03% | 2015 | ||
Average Annual Wage | $68,645.16 (±$16,800.06) | $70,101.93 (±$483.43) | 2015 |
Land Use/Built Environment
Indicator | Boulder Municipal Airport | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.01 | 0.01 | 2010 | ||
Residential Density | 22.57 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $188,500 | N/A | 2010 | ||
Single Family Units | 485 (±51.20) 68.41% (±6.33%) | 803,099 (±3,088.73) 66.78% (±0.25%) | 2015 | ||
Multi-Family Units | 0% (±3.80%) 0 (±26.94) | 31.39% (±0.33%) 377,527 (±4,014.58) | 2015 | ||
Parks acres/1,000 residents | 1,898.13 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |