Bowels Grove Park
Total Population:
4,655 (±275)Population Age:
Population under 5: | 4.34% (±1.63%) |
% Under 18: | 18.6% (±4.23%) |
Population over 65: | 17.16% (±2.81%) |
Households:
Average Household Income: | $123,095.64 (±$0) |
Families in Poverty: | 1.68% (±1.69%) |
Housing Units: | 1,899 (±50) |
Currently, there is no description available for Bowels Grove Park.
Download CSV
General
Indicator | Bowels Grove Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 4,655 (±275) | 5,436,519 | 2017 | ||
Households | 1,811 (±97) | N/A (±0) | 2017 | ||
Families | 1,188 (±89) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 43 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Bowels Grove Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 4,338 (±265) 93.19% (±7.92%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,797 (±244) 81.57% (±7.12%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 0 (±12) 0% (±0.26%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 50 (±63) 1.07% (±1.35%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 39 (±32) 0.84% (±0.69%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 651 (±158) 13.98% (±3.49%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 86.02% (±8.26%) 4,004 (±231) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 124 (±66) 2.66% (±1.43%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 320 (±118) 6.87% (±2.57%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 55 (±64.88) 1.45% (±1.71%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 48 87.27% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 6 10.91% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 5 9.09% | 8,863 23.57% | 2016 |
Age
Indicator | Bowels Grove Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 598 (±124.72) 12.85% (±2.78%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 202 (±74.95) 4.34% (±1.63%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 664 (±114.41) 14.26% (±2.60%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 341 (±103.59) 7.33% (±2.27%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 621 (±138.22) 13.34% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 596 (±121.63) 12.80% (±2.50%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 834 (±140.56) 17.92% (±3,834.29%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 799 (±121.75) 17.16% (±2.81%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Bowels Grove Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.55 (±0.20) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 503 (±110) 27.77% (±5.89%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 473 (±88) 39.81% (±6.78%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 60.19% (±8.89%) 715 (±91) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 623 (±115) 34.40% (±6.08%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 66 (±40.80) 7.62% (±4.92%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 7 12.73% | 7,359 19.57% | 2016 |
Newborns
Indicator | Bowels Grove Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 4 7.27% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 5 9.09% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 6 10.91% | 2,174 5.78% | 2016 |
Early Education
Indicator | Bowels Grove Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 545 | 156,016 | 2018 |
Poverty and Income
Indicator | Bowels Grove Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 4 (±17.89) 1.92% (±8.66%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $123,095.64 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 248 (±121) 5.36% (±2.64%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 20 (±20) 1.68% (±1.69%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±16.97) 0% (±0%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 20 (±29.39) 2.31% (±3.42%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 10 (±13) 18.18% (±26.38%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 30.37% (±7.35%) 550 (±129.87) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 737 (±137.82) 40.70% (±7.92%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 28.93% (±5.96%) 524 (±104.19) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Bowels Grove Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 196 (±74.01) 5.68% (±2.17%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 529 (±97.58) 15.34% (±2.94%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 897 (±168.66) 26.02% (±5.11%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,826 (±206.05) 52.96% (±6.70%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Bowels Grove Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 6 (±8) 0.42% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 37 (±41.76) 2.59% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 99 (±32) 6.93% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,899 (±50) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,429 (±1,811) 78.91% (±5.10%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,269 (±114) 88.80% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Bowels Grove Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 11 (±32.31) 0.61% (±1.78%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 88 (±76) 4.63% (±4%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 141 (±80.42) 36.91% (±23.37%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 17 (±13) 0.90% (±0.68%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Bowels Grove Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 2.12% 97 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 31.71% 351 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Bowels Grove Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 439 | 1,554,379 | 2015 | ||
Jobs with low wages | 158 37.53% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 150 35.63% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 113 25.74% | 756,725 48.68% | 2015 | ||
Industrial jobs | 39 9.26% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 139 33.02% | 472,828 29.34% | 2017 | ||
Retail jobs | 147 34.92% | 346,280 21.49% | 2017 | ||
Other category jobs | 39 9.26% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $87,374.93 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2.76% (±1.43%) 74 (±38) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Bowels Grove Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 195 (±100.16) 10.27% (±5.27%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 98.23% | 97.07% | 2010 | ||
Non-Residential Density | 0.09 | 0.01 | 2010 | ||
Residential Density | 25.84 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $196,506.50 | N/A | 2010 | ||
Single Family Units | 89.73% (±7.04%) 1,704 (±125.94) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 24.44 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |