Capitol Hill
Total Population:
15,853 (±620.30)Population Age:
Population under 5: | 1.44% (±0.83%) |
% Under 18: | 4.15% (±1.97%) |
Population over 65: | 6.65% (±1.52%) |
Households:
Average Household Income: | $58,353.35 (±$0) |
Families in Poverty: | 8.85% (±6.67%) |
Housing Units: | 11,713 (±172.91) |
Capitol Hill is one of the oldest residential areas in Denver. Development of the neighborhood began thanks in large part to the work of two men, Horace A.W. Tabor and Henry C. Brown. Until Tabor's arrival in the 1880s, Denver's growth had been from the city's center to the northwest, nearer to the South Platte River. Tabor bought land east of Larimer Street and wanted the city to develop to the east. To encourage such growth, he built the famous Tabor Grand Opera House on the corner of 16th and Curtis streets.
About this time building began on the site Henry C. Brown donated to the State of Colorado for the capitol, on the brow of a hill looking west towards the mountains. The ridge was known as Brown's Bluff, a Victorian double entendre referring to the folly of developing land so far from downtown.
These two acts served to turn the growth of Denver's business district eastward. As the business district advanced, the residential section moved ahead of it and occupied the "high, sightly prairie" known as Capitol Hill.
By the end of the 1880s, Capitol Hill was completely platted and a sizeable amount of development had occurred east of the Capitol and along the trolley lines on Colfax to Alta (now known as Ogden Street). It was on Capitol Hill that Colorado's wealthy built their mansions. The architecture was as eclectic as its inhabitants, from early Greek Revival to Tudor to Victorian. The Molly Brown House (listed as a Denver Landmark and also in the National Register of Historic Places), is one of the remaining houses from this early period. The prominence of Capitol Hill as "the" fashionable residential area continued until after the turn of the century, but as the city grew and prospered, the wealthy began to move further south and east to the Country Club and Cheesman Park areas.
After 1910, the complexion of Capitol Hill changed rapidly. As early as 1929, the first Master Plan of the City describes East Colfax as "formerly a principal residential street, and now in large part zoned for business and the principal artery through the Capitol Hill apartment district." The neighborhood was already a less exaggerated version of what it has become today.
During World War II, Capitol Hill provided rooms and apartments to people who could not find housing elsewhere. These non-conforming apartments were formally recognized in 1955 with overall high density residential (R-3) zoning of the neighborhood. This zoning spelled the beginning of the end of Capitol Hill as a well-balanced single-family home and apartment district. Inflated real estate values caused by the neighborhood's central location and proximity to down- town accelerated this trend. Today, fewer than 4 percent of the structures in Capitol Hill are single-family units, 22 percent of all units are converted homes or small apartment buildings, and almost 75 percent are in large apartment buildings or complexes. Population density is now the highest in the city.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 15,853 (±620.30) | 5,436,519 | 2017 | ||
Households | 11,098 (±279.19) | N/A (±0) | 2017 | ||
Families | 1,447 (±241.25) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 49 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 13,309 (±624.72) 83.95% (±5.13%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 12,368 (±644.61) 78.02% (±5.08%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 769 (±298.05) 4.85% (±1.89%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 141 (±89.54) 0.89% (±0.57%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 339 (±149.09) 2.14% (±0.94%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,659 (±374.55) 10.46% (±2.40%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 14,194 (±707.84) 89.54% (±6.34%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 646 (±200.94) 4.07% (±1.28%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 1,111 (±268.31) 7.01% (±1.71%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 158 (±151.23) 1.04% (±0.99%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 41 68.33% | 21,287 56.62% | 2016 | ||
Births African-American | 6 10% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 3 5% | 1,853 4.93% | 2016 | ||
Births Latino | 8 13.33% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 10 16.67% | 8,863 23.57% | 2016 |
Age
Indicator | Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,409 (±308.21) 8.89% (±1.98%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 228 (±131.15) 1.44% (±0.83%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 430 (±179.66) 2.71% (±1.14%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,331 (±266.43) 8.40% (±1.71%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 7,794 (±543) 49.16% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 2,374 (±374.05) 14.98% (±2.29%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,232 (±272.38) 7.77% (±4,249.40%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,055 (±237.13) 6.65% (±1.52%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.41 (±0.06) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 7,715 (±410.70) 69.52% (±3.26%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 479 (±136.77) 33.10% (±7.67%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 968 (±202.50) 66.90% (±17.90%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 9,651 (±358.78) 86.96% (±2.38%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 338 (±250.42) 54.08% (±44.07%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 13 21.67% | 7,359 19.57% | 2016 |
Newborns
Indicator | Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 7 11.67% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 7 11.67% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 8.33% | 2,174 5.78% | 2016 |
Early Education
Indicator | Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 130 | 156,016 | 2018 |
Poverty and Income
Indicator | Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 204 (±104.30) 15.89% (±8.93%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $58,353.35 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 2,718 (±465.98) 17.19% (±3.02%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 128 (±94.13) 8.85% (±6.67%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 654 (±399.02) 42.69% (±23.25%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 197 (±149.37) 29.98% (±25.22%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 49 (±81.69) 45.37% (±86.14%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 7,192 (±648.21) 64.80% (±6.06%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 2,960 (±403.50) 26.67% (±3.70%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 946 (±229.80) 8.52% (±2.08%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 268 (±138.22) 1.93% (±1%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,543 (±343.60) 11.13% (±2.33%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 2,380 (±423.40) 17.17% (±3.07%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 9,673 (±720.19) 69.77% (±5.99%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±26.87) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 168 (±120.91) 7.24% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 110 (±91.19) 4.74% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 11,713 (±172.91) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,320 (±6,416.22) 20.90% (±2.58%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,943 (±249.62) 83.75% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 23 (±41.58) 0.99% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 214 (±149.68) 1.93% (±1.35%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 615 (±244.96) 5.25% (±2.09%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 3,872 (±457.08) 44.11% (±5.54%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 682 (±207.80) 5.82% (±1.78%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 25,359 | 1,554,379 | 2015 | ||
Jobs with low wages | 3,214 20.64% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 5,106 32.80% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 12,221 48.19% | 756,725 48.68% | 2015 | ||
Industrial jobs | 287 1.84% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 6,053 38.88% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,975 12.69% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,586 10.19% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $49,799.99 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 663 (±196.64) 5.18% (±1.55%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 10,908 (±627.39) 93.13% (±5.18%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 1.02 | 0.01 | 2010 | ||
Residential Density | 56.68 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $352,700 | N/A | 2010 | ||
Single Family Units | 787 (±208.76) 6.72% (±1.79%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 1.18 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 869 | 42,876 | 2010 |