Central East Aurora
Total Population:
5,650 (±514)Population Age:
Population under 5: | 8.09% (±2.62%) |
% Under 18: | 34.2% (±7.8%) |
Population over 65: | 7.36% (±2.17%) |
Households:
Average Household Income: | $107,528.41 (±$0) |
Families in Poverty: | 6.05% (±3.77%) |
Housing Units: | 1,877 (±115) |
Currently, there is no description available for Central East Aurora.
Download CSV
General
Indicator | Central East Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 5,650 (±514) | 5,436,519 | 2017 | ||
Households | 1,753 (±140) | N/A (±0) | 2017 | ||
Families | 1,472 (±129) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 105 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Central East Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 2.80% 3 | 2.63% 987 | 2016 | ||
Population White | 3,576 (±517) 63.29% (±10.81%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,040 (±383) 53.81% (±8.36%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 481 (±117) 8.51% (±2.21%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±17) 0% (±0.30%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,152 (±456) 20.39% (±8.28%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,728 (±400) 30.58% (±7.61%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 69.42% (±14.33%) 3,922 (±434) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 285 (±109) 5.04% (±1.98%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 750 (±285) 13.27% (±5.19%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 271 (±150.51) 7.29% (±3.99%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 61 57.01% | 21,287 56.62% | 2016 | ||
Births African-American | 10 9.35% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 3 2.80% | 1,853 4.93% | 2016 | ||
Births Latino | 32 29.91% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 24 22.43% | 8,863 23.57% | 2016 |
Age
Indicator | Central East Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 576 (±140.39) 10.19% (±2.65%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 457 (±142.36) 8.09% (±2.62%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,475 (±259.84) 26.11% (±5.18%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 208 (±118.74) 3.68% (±2.13%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 772 (±153.99) 13.66% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,201 (±214.49) 21.26% (±3.27%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 545 (±158.82) 9.65% (±3,912.04%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 416 (±116.49) 7.36% (±2.17%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Central East Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.22 (±0.39) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 207 (±89) 11.81% (±4.99%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 888 (±139) 60.33% (±7.82%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 584 (±133) 39.67% (±9.68%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 281 (±98) 16.03% (±5.44%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 527 (±274.13) 27.28% (±14.74%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 6 5.61% | 7,359 19.57% | 2016 |
Newborns
Indicator | Central East Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 14 13.08% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 9 8.41% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 6 5.61% | 2,174 5.78% | 2016 |
Early Education
Indicator | Central East Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 137 | 156,016 | 2018 |
Poverty and Income
Indicator | Central East Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±34) 0% (±10.90%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $107,528.41 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 412 (±256) 7.34% (±4.61%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 89 (±55) 6.05% (±3.77%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24.04) 0% (±2.50%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 190 (±150.48) 10.03% (±8.12%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 48 (±49) 50% (±59.91%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 31.09% (±8.87%) 545 (±149.25) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 629 (±156.70) 35.88% (±9.39%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 579 (±151.67) 33.03% (±9.05%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Central East Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 243 (±120.97) 6.92% (±3.51%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 909 (±200.82) 25.90% (±6.01%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 957 (±189.22) 27.26% (±5.98%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,401 (±222.41) 39.91% (±7.38%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 11 10.28% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Central East Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±17) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 45 (±46.24) 3.03% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 261 (±105) 17.60% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,877 (±115) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,483 (±1,753) 84.60% (±5.62%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,018 (±142) 68.64% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 92 (±53) 6.20% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Central East Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 44 (±54.39) 2.51% (±3.11%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 124 (±83) 6.61% (±4.44%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 148 (±75.93) 54.81% (±35.41%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±17) 0% (±0.91%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Central East Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 17.11% 531 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 100% 812 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Central East Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 382 | 1,554,379 | 2015 | ||
Jobs with low wages | 47 13.51% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 114 32.76% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 207 54.19% | 756,725 48.68% | 2015 | ||
Industrial jobs | 185 53.16% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 9 2.59% | 472,828 29.34% | 2017 | ||
Retail jobs | 61 17.53% | 346,280 21.49% | 2017 | ||
Other category jobs | 25 7.18% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $83,066.97 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 7.16% (±4.12%) 198 (±112) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Central East Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 57 (±45.55) 3.04% (±2.42%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 68.37% | 97.07% | 2010 | ||
Non-Residential Density | 0.01 | 0.01 | 2010 | ||
Residential Density | 23.79 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $203,839 | N/A | 2010 | ||
Single Family Units | 1,417 (±145.52) 75.49% (±9.03%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 489.83 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |