Cherry Creek Reservoir
Total Population:
14,407 (±558.39)Population Age:
Population under 5: | 4.21% (±1.03%) |
% Under 18: | 25.47% (±2.97%) |
Population over 65: | 12.22% (±1.48%) |
Households:
Average Household Income: | $136,312.26 (±$8,574.62) |
Families in Poverty: | 3.72% (±2.09%) |
Housing Units: | 5,692 (±72.02) |
Currently, there is no description available for Cherry Creek Reservoir.
Download CSV
General
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 14,407 (±558.39) | 2,959,219 (±0) | 2015 | ||
Households | 5,520 (±112.08) | 1,142,076 (±2,239.39) | 2015 | ||
Families | 3,849 (±183.81) | 715,893 (±3,266.15) | 2015 | ||
Total Births | 130 | 37,596 | 2016 |
Race/Ethnicity
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population White | 85.63% (±2.15%) 12,337 (±569.48) | 82.29% (±0%) 2,435,210 (±4,898.27) | 2015 | ||
Population Non-Latino White | 11,492 (±546.71) 79.77% (±2.20%) | 1,952,781 (±758.68) 65.99% (±0.03%) | 2015 | ||
Population African-American | 5.29% (±2.34%) 762 (±338.72) | 5.18% (±0%) 153,358 (±1,694.63) | 2015 | ||
Population Native American | 0% (±0.17%) 0 (±24.88) | 0.79% (±0%) 23,280 (±1,640.16) | 2015 | ||
Population Asian/Pacific Islander | 701 (±204.21) 4.87% (±1.40%) | 120,848 (±1,588.93) 4.08% (±0%) | 2015 | ||
Population Other Race (Single Race Selected) | 0.48% (±0.39%) 69 (±55.72) | 4.16% (±0%) 123,230 (±4,382.67) | 2015 | ||
Population Latino | 7.10% (±1.89%) 1,023 (±274.46) | 22.12% (±0%) 654,500 (±0) | 2015 | ||
Population Non-Latino | 92.90% (±1.44%) 13,384 (±553.16) | 77.88% (±0%) 2,304,719 (±950,670.42) | 2015 | ||
Population of 2 or More Races | 3.73% (±1.43%) 538 (±207.51) | 3.49% (±0%) 103,293 (±3,133.50) | 2015 | ||
Foreign Born | 163 (±63.87) 1.13% (±0.44%) | 515,772 (±5,614.68) 9.77% (±0%) | 2015 | ||
Adults Non-English Speaking | 121 (±123.71) 1.13% (±1.15%) | 102,989 (±2,869.46) 4.56% (±0.13%) | 2015 | ||
Births Non-Latino White | 73 56.15% | 21,287 56.62% | 2016 | ||
Births African-American | 10 7.69% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 16 12.31% | 1,853 4.93% | 2016 | ||
Births Other Race | 3 2.31% | 987 2.63% | 2016 | ||
Births Latino | 29 22.31% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 39 30% | 8,863 23.57% | 2016 |
Age
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population under 5 | 4.21% (±1.03%) 607 (±149.66) | 6.48% (±0.01%) 191,817 (±299.91) | 2015 | ||
Population 5-17 | 3,063 (±303.85) 21.26% (±1.94%) | 510,646 (±3,119.25) 17.26% (±0.11%) | 2015 | ||
Population 18-24 | 8.34% (±1.74%) 1,201 (±254.57) | 9.23% (±0.09%) 273,075 (±2,759.11) | 2015 | ||
Population 25-34 | 11.77% (±1.77%) 1,696 (±263.50) | 15.69% (±0.01%) 464,209 (±371.30) | 2015 | ||
Population 35-44 | 1,789 (±215.50) 12.42% (±1.42%) | 428,538 (±3,423.59) 14.48% (±0.12%) | 2015 | ||
Population 45-54 | 15.37% 2,215 (±231.86) | 13.77% (±0.01%) 407,628 (±319.99) | 2015 | ||
Population 55-64 | 14.41% (±1.40%) 2,076 (±216.68) | 11.89% (±0.09%) 351,902 (±2,787.87) | 2015 | ||
Population over 65 | 1,760 (±224.23) 12.22% (±1.48%) | 331,404 (±2,807.68) 11.20% (±0.09%) | 2015 |
Families and Households
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.60 (±0.11) | 2.55 (±0.01) | 2015 | ||
1-Person Households | 25.58% (±3.08%) 1,412 (±172.48) | 28.71% (±0.27%) 327,942 (±3,132.54) | 2015 | ||
Families with Children | 53.83% (±3.30%) 2,072 (±161.02) | 51.69% (±0.29%) 370,024 (±2,673.55) | 2015 | ||
Families without Children | 46.17% (±3.48%) 1,777 (±158.48) | 48.31% (±0.31%) 345,869 (±2,752.06) | 2015 | ||
Non-Family Households | 1,671 (±175.53) 30.27% (±3.12%) | 426,183 (±3,283.38) 37.32% (±0.28%) | 2015 | ||
Children Living with Single Parents | 15.29% (±3.97%) 561 (±152.96) | 28.25% (±0.64%) 197,897 (±4,456.53) | 2015 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 18 13.85% | 7,359 19.57% | 2016 |
Newborns
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births to Women Receiving Late or No Prenatal Care | 4 3.08% | 2,174 5.78% | 2016 | ||
Premature Births | 15 11.54% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 19 14.62% | 3,389 9.01% | 2016 |
Early Education
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 990 | 159,319 | 2017 |
Poverty and Income
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Average Household Income | $136,312.26 (±$8,574.62) | $89,176.79 (±$577.80) | 2015 | ||
Persons in Poverty | 714 (±287.74) 4.98% (±2%) | 346,849 (±6,780.29) 11.90% (±0.23%) | 2015 | ||
Families in Poverty | 143 (±80.62) 3.72% (±2.09%) | 56,811 (±1,584) 7.94% (±0.22%) | 2015 | ||
Non-Latino Whites in Poverty | 403 (±214.69) 3.51% (±1.86%) | 146,412 (±3,636.28) 7.60% (±0.19%) | 2015 | ||
African-Americans in Poverty | 116 (±124.70) 16.50% (±16.59%) | 36,923 (±2,385.51) 24.64% (±1.57%) | 2015 | ||
Native Americans in Poverty | 0% (±0%) 0 (±24.88) | 25.08% (±4.09%) 5,630 (±1,004.69) | 2015 | ||
Asian/Pacific Islander in Poverty | 3.57% (±6.93%) 25 (±49.12) | 12.03% (±1.13%) 14,352 (±1,362.63) | 2015 | ||
Latinos in Poverty | 16.62% (±13.23%) 170 (±142.78) | 21.60% (±0.74%) 139,293 (±4,776.63) | 2015 | ||
Children (under 18) in Poverty | 266 (±137.40) 7.37% (±3.73%) | 109,598 (±2,863.35) 15.78% (±0.40%) | 2015 | ||
Single Mothers with Children in Poverty | 30.09% (±20.57%) 96 (±73.12) | 30.94% (±1.18%) 24,661 (±1,122.99) | 2015 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 34.35% (±4.85%) 1,896 (±270.58) | 45.65% (±0.41%) 521,384 (±4,758.29) | 2015 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 27.50% (±3.90%) 1,518 (±217.45) | 33.34% (±0.32%) 380,818 (±3,744.42) | 2015 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 2,106 (±207.92) 38.15% (±3.69%) | 239,874 (±2,945.92) 21% (±0.25%) | 2015 |
Adult Education
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 2.45% (±1.38%) 234 (±131.52) | 9.57% (±0.16%) 189,799 (±3,213.53) | 2015 | ||
Persons age 25+ with high school only education | 9.01% (±1.79%) 859 (±143.65) | 19.57% (±0.20%) 388,213 (±4,149.97) | 2015 | ||
Persons age 25+ with some college but no degree | 18.11% (±2.67%) 1,727 (±255.47) | 20.85% (±0.21%) 413,687 (±4,198.04) | 2015 | ||
Persons Age 25+ with College Degree (Associates or Better) | 70.43% (±4.83%) 6,716 (±399.54) | 50.01% (±0.29%) 991,982 (±5,727.26) | 2015 | ||
Births to Women With Less Than 12th Grade Education | 8 6.15% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 3,349 (±171.66) 86.45% (±0%) | 577,053 (±2,695.98) 80.57% | 2015 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 131 (±77.47) 3.38% (±1.99%) | 21,988 (±793.09) 3.07% (±0.11%) | 2015 | ||
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±24.88) 0% (±0.64%) | 8,029 (±553.28) 0.62% (±0.04%) | 2015 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 117 (±49.13) 3.02% (±1.26%) | 23,071 (±706.97) 3.22% (±0.10%) | 2015 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 243 (±93.66) 6.27% (±2.40%) | 83,430 (±1,619.13) 11.65% (±0.22%) | 2015 | ||
Housing Units | 5,692 (±72.02) | 1,202,662 (±717.69) | 2015 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 70.18% (±2.94%) 3,874 (±2,861.43) | 62.71% (±0.27%) 716,247 (±3,359.27) | 2015 |
Housing Characteristics
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.89% (±1.51%) 49 (±83.55) | 2.69% (±0.11%) 30,761 (±1,224.35) | 2015 | ||
Housing Vacancy | 172 (±89.41) 3.02% (±1.57%) | 60,586 (±2,058.91) 5.04% (±0.17%) | 2015 | ||
Renters Spending More Than 30% of Income on Housing | 43.26% (±9.99%) 712 (±180.72) | 48.43% (±0.67%) 206,227 (±3,263.38) | 2015 | ||
Housing Units Built Before 1940 | 22 (±36.39) 0.39% (±0.64%) | 36,141 (±1,130.67) 3.01% (±0.09%) | 2015 |
Environmental Health
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 12.20% 1,669 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 2,127 58.45% | 202,021 29.46% | 2010 |
Labor and Employment
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 9,334 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,792 19.20% | 315,199 20.28% | 2015 | ||
Jobs with middle wages | 3,204 34.33% | 482,455 31.04% | 2015 | ||
Jobs with high wages | 4,338 46.48% | 756,725 48.68% | 2015 | ||
Industrial jobs | 201 2.15% | 307,109 19.76% | 2015 | ||
Office jobs | 445 4.77% | 325,368 20.93% | 2015 | ||
Public jobs | 7,910 84.74% | 468,564 30.14% | 2015 | ||
Retail jobs | 615 6.59% | 328,567 21.14% | 2015 | ||
Other category jobs | N/A | 8.03% | 2015 | ||
Average Annual Wage | $100,809.64 (±$7,244.09) | $70,101.93 (±$483.43) | 2015 |
Land Use/Built Environment
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.02 | 0.01 | 2010 | ||
Residential Density | 21.53 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $382,361 | N/A | 2010 | ||
Single Family Units | 71.13% (±3.43%) 4,049 (±202.09) | 66.78% (±0.25%) 803,099 (±3,088.73) | 2015 | ||
Multi-Family Units | 28.69% (±4.18%) 1,633 (±239) | 31.39% (±0.33%) 377,527 (±4,014.58) | 2015 | ||
Parks acres/1,000 residents | 1,036.62 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 131 | 42,876 | 2010 |