City Park West
Total Population:
5,120 (±262.07)Population Age:
Population under 5: | 3.26% (±1.09%) |
% Under 18: | 9.59% (±2.84%) |
Population over 65: | 9.92% (±2.53%) |
Households:
Average Household Income: | $72,673.89 (±$0) |
Families in Poverty: | 13.92% (±7.79%) |
Housing Units: | 2,870 (±84.76) |
Currently, there is no description available for City Park West.
Download CSV
General
Indicator | City Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 5,120 (±262.07) | 5,436,519 | 2017 | ||
Households | 2,666 (±118.07) | N/A (±0) | 2017 | ||
Families | 704 (±105.99) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 60 | 36,229 | 2017 |
Race/Ethnicity
Indicator | City Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 3,836 (±270.93) 74.92% (±6.54%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,338 (±269.68) 65.20% (±6.24%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 740 (±185.16) 14.45% (±3.69%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 19 (±24.60) 0.37% (±0.48%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 172 (±116.50) 3.36% (±2.28%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 733 (±171.84) 14.32% (±3.44%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 85.68% (±8.43%) 4,387 (±293.72) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 4.67% (±1.73%) 239 (±87.78) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 5.04% (±1.77%) 258 (±89.59) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 46 (±75.37) 0.99% (±1.63%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 30 60% | 21,287 56.62% | 2016 | ||
Births African-American | 13 26% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 6 12% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | City Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 10.72% (±2.58%) 549 (±128.83) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 167 (±55.15) 3.26% (±1.09%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 324 (±87.91) 6.33% (±1.75%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 426 (±137.57) 8.32% (±2.72%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,927 (±201.72) 37.64% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 787 (±145.37) 15.37% (±2.73%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 432 (±122.55) 8.44% (±1,556.16%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 508 (±126.70) 9.92% (±2.53%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | City Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.79 (±0.12) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,434 (±136.19) 53.79% (±4.52%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 330 (±57.01) 46.88% (±3.97%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 374 (±97.10) 53.13% (±15.94%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,962 (±140.94) 73.59% (±4.16%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 220 (±91.75) 44.90% (±19.44%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 14 28% | 7,359 19.57% | 2016 |
Newborns
Indicator | City Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 9 18% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 12 24% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 10% | 2,174 5.78% | 2016 |
Early Education
Indicator | City Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 439 | 156,016 | 2018 |
Poverty and Income
Indicator | City Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 42.86% (±37.51%) 90 (±66.75) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $72,673.89 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,136 (±206.17) 23.29% (±4.40%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 13.92% (±7.79%) 98 (±52.81) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 718 (±229.17) 52.87% (±13.33%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 137 (±79.42) 28.25% (±17.78%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 44 (±41.76) 32.84% (±35.20%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 60.05% (±7.71%) 1,601 (±192.85) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 21.12% (±4.47%) 563 (±116.60) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 18.83% (±4.09%) 502 (±106.86) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | City Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 383 (±133.97) 9.11% (±3.24%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 563 (±131.55) 13.40% (±3.49%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 634 (±142.79) 15.08% (±3.42%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 62.41% (±7.66%) 2,623 (±271.19) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 4 8% | 3,445 9.16% | 2016 |
Homeownership
Indicator | City Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±16.97) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 5 (±22.65) 0.64% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 3.21% (±0%) 25 (±19.80) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 2,870 (±84.76) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 779 (±2,034.49) 29.22% (±3.99%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 83.18% (±0%) 648 (±100.26) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 79 (±35.36) 10.14% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | City Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.05% (±1.67%) 28 (±44.55) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 204 (±89.36) 7.11% (±3.12%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 727 (±136.43) 38.53% (±7.75%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 139 (±54.12) 4.84% (±1.89%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | City Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | City Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 12,337 | 1,554,379 | 2015 | ||
Jobs with low wages | 2,160 17.04% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 3,133 24.72% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 7,281 59.02% | 756,725 48.68% | 2015 | ||
Industrial jobs | 99 0.78% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 9,777 77.13% | 472,828 29.34% | 2017 | ||
Retail jobs | 980 7.73% | 346,280 21.49% | 2017 | ||
Other category jobs | 937 7.39% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $61,930.53 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.17% (±2.04%) 139 (±67.23) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | City Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 2,028 (±211.07) 70.66% (±7.05%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.43 | 0.01 | 2010 | ||
Residential Density | 44.03 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $212,200 | N/A | 2010 | ||
Single Family Units | 28.99% (±4.29%) 832 (±120.75) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 1.50 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 684 | 42,876 | 2010 |