Civic Center
Total Population:
1,962 (±205)Population Age:
Population under 5: | 1.48% (±1.75%) |
% Under 18: | 1.48% (±3.25%) |
Population over 65: | 10.50% (±5.03%) |
Households:
Average Household Income: | $107,843.57 (±$0) |
Families in Poverty: | 0% (±3.43%) |
Housing Units: | 1,515 (±39) |
The initial settlement in and near the Civic Center area dates back to 1858, when bands of gold prospectors from Kansas organized a company town along Cherry Creek.
The first subdivision recorded in this area dates back to 1885. The number of residential, commercial and public buildings grew steadily between 1860 and 1920, influenced primarily by construction of the State Capitol, completed in 1904.
In 1902, the Denver Municipal Art Commission first studied the concept of creating a civic center which would centralize the city's great municipal and cultural buildings and monuments in an inspiring park. In 1905, the commission recommended the adoption of a city plan which would include a civic center "emphasizing accessibility, utility, harmony, and celebration." The following year, noted planner Charles Mulford Robinson prepared a park plan which included a proposed civic center, as well as a boulevard linking Speer Boulevard with parkways connecting various city parks. Robinson also suggested typical City Beautiful improvements such as the creation of playgrounds, hiring of a city forester, and implementation of sign control. Though actualization of Robinson's plan was defeated by a vote in 1906, Speer continued to favor the concept of a civic center and plan for its realization.
Sculptor Frederick MacMonnies, who had been commissioned to design the Pioneer Monument, suggested revisions to the civic center plan, including the location eventually chosen; his work was further refined by the Art Commission. Although a reform coalition replaced Speer in 1912, the plan continued to advance as the next administration purchased the necessary land and began clearing the site. Frederick Law Olmstead and Alfred Brunner, nationally known planners, made a detailed study of the proposed site. In 1916, Speer returned to office and worked with Chicago architect and planner Edward H. Bennett to complete the Civic Center design.
As constructed, Civic Center featured the State Capitol as the eastern anchor of a broad central park. Pioneer Monument was completed in 1911 at the intersection of Broadway, Cheyenne Place, and West Colfax Avenue. The Colorado Museum Building erected in 1915 was followed by the State Office Building a year later. In 1919, the Greek Theater and Colonnade of Civic Benefactors was completed. The Voorhies Memorial Gateway was placed opposite the Greek Theater in 1921, a memorial to John H.P. Voorhies, a Denver pioneer. Other buildings followed, including the City and County Building (1932), the State Capitol Annex (1939), the Denver Art Museum (1971). The development of Civic Center and the expanded park and parkway system strengthened Denver's position as a tourist destination by offering significant amenities to attract visitors.
There are 15 historic structures within the Civic Center area that are listed on the National Register of Historic Places. One of the oldest structures is the Byers-Evans house, built in 1880 and located at 13th Avenue and Bannock Street.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | Civic Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 1,962 (±205) | 5,436,519 | 2017 | ||
Households | 1,299 (±115) | N/A (±0) | 2017 | ||
Families | 350 (±89) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 12 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Civic Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 1,676 (±194) 85.42% (±13.32%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 1,596 (±197) 81.35% (±13.16%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 136 (±86) 6.93% (±4.44%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±12) 0% (±0.61%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 54 (±59) 2.75% (±3.02%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 146 (±78) 7.44% (±4.05%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 92.56% (±15.06%) 1,816 (±197) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1.43% (±1.84%) 28 (±36) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 8.82% (±4.83%) 173 (±93) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 11 (±49.84) 0.57% (±2.58%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 10 62.50% | 21,287 56.62% | 2016 | ||
Births African-American | 3 18.75% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 3 18.75% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 4 25% | 8,863 23.57% | 2016 |
Age
Indicator | Civic Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 20.23% (±6.83%) 397 (±127.36) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 29 (±34.18) 1.48% (±1.75%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 0 (±29.39) 0% (±1.50%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 112 (±70.98) 5.71% (±3.67%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 516 (±141.24) 26.30% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 422 (±121.64) 21.51% (±5.78%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 280 (±94.32) 14.27% (±2,455.65%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 206 (±96.31) 10.50% (±5.03%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Civic Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.51 (±0.21) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 786 (±120) 60.51% (±7.53%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 28 (±30) 8% (±8.33%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 92% (±33.52%) 322 (±84) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 949 (±120) 73.06% (±6.60%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 0 (±16.97) 0% (±58.52%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 7 43.75% | 7,359 19.57% | 2016 |
Newborns
Indicator | Civic Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 3 18.75% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Civic Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 169 | 156,016 | 2018 |
Poverty and Income
Indicator | Civic Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 35.29% (±35.18%) 48 (±40.50) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $107,843.57 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 242 (±86) 12.33% (±4.57%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 0% (±3.43%) 0 (±12) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 74 (±52.33) 27.21% (±14.90%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 0 (±20.78) 0% (±71.67%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±0%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 37.49% (±12.77%) 487 (±160.23) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 33.56% (±10.08%) 436 (±125.09) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 28.95% (±8.10%) 376 (±99.82) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Civic Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 38 (±55.77) 2.09% (±3.07%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 196 (±94.75) 10.76% (±4.90%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 337 (±139.12) 18.51% (±7.90%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 68.64% (±13.27%) 1,250 (±199.26) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Civic Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 9 (±19.21) 2.64% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 0% (±0%) 0 (±12) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,515 (±39) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 341 (±1,299) 26.25% (±4.95%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 307 (±74) 90.03% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 25 (±28) 7.33% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Civic Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.31% (±2.36%) 17 (±30.68) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 216 (±110) 14.26% (±7.27%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 380 (±133.02) 39.67% (±14.61%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 10 (±16) 0.66% (±1.06%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Civic Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Civic Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 2,862 | 1,554,379 | 2015 | ||
Jobs with low wages | 774 19.59% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,157 29.29% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,476 51.57% | 756,725 48.68% | 2015 | ||
Industrial jobs | 705 17.85% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 386 9.77% | 472,828 29.34% | 2017 | ||
Retail jobs | 908 22.99% | 346,280 21.49% | 2017 | ||
Other category jobs | 449 11.37% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $87,923.71 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2.36% (±2.46%) 33 (±34) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Civic Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,476 (±133.88) 97.43% (±8.47%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.84 | 0.01 | 2010 | ||
Residential Density | 35.65 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $654,500 | N/A | 2010 | ||
Single Family Units | 2.57% (±2.05%) 39 (±31.11) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 6.40 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 163 | 42,876 | 2010 |