CU Main Campus
Total Population:
7,038 (±492)Population Age:
Population under 5: | 1.56% (±0.72%) |
% Under 18: | 3.55% (±1.68%) |
Population over 65: | 0.23% (±0.78%) |
Households:
Average Household Income: | $62,110.33 (±$0) |
Families in Poverty: | 17.08% (±10.08%) |
Housing Units: | 739 (±44) |
Currently, there is no description available for CU Main Campus.
Download CSV
General
Indicator | CU Main Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 7,038 (±492) | 5,436,519 | 2017 | ||
Households | 707 (±54) | N/A (±0) | 2017 | ||
Families | 240 (±44) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 20 | 36,229 | 2017 |
Race/Ethnicity
Indicator | CU Main Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 5,421 (±413) 77.02% (±7.96%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,790 (±420) 68.06% (±7.63%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 70 (±41) 0.99% (±0.59%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 39 (±35) 0.55% (±0.50%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 56 (±36) 0.80% (±0.51%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 709 (±173) 10.07% (±2.56%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 89.93% (±10.45%) 6,329 (±492) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1.80% (±0.95%) 127 (±66) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 1,435 (±388) 20.39% (±5.69%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 153 (±97.23) 2.25% (±1.42%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 13 37.14% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 20 57.14% | 1,853 4.93% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 30 85.71% | 8,863 23.57% | 2016 |
Age
Indicator | CU Main Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 0.67% (±0.79%) 47 (±55.16) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 110 (±50.25) 1.56% (±0.72%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 140 (±67.10) 1.99% (±0.96%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 5,754 (±445.09) 81.76% (±8.52%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 616 (±102.07) 8.75% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 279 (±99.38) 3.96% (±1.38%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 76 (±32.23) 1.08% (±440.42%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 16 (±54.69) 0.23% (±0.78%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | CU Main Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.24 (±0.31) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 216 (±41) 30.55% (±5.31%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 141 (±40) 58.75% (±12.72%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 41.25% (±16.43%) 99 (±35) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 467 (±56) 66.05% (±6.11%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 16 (±15.81) 8.38% (±8.70%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 0% | 7,359 19.57% | 2016 |
Newborns
Indicator | CU Main Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 0% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 14.29% | 2,174 5.78% | 2016 |
Early Education
Indicator | CU Main Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 99 | 156,016 | 2018 |
Poverty and Income
Indicator | CU Main Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 31.45% (±11.25%) 378 (±121.20) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $62,110.33 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 564 (±166) 35.54% (±11.23%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 41 (±23) 17.08% (±10.08%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 40 (±42.43) 64.52% (±49.65%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 25 (±21) 13.09% (±11.70%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 6 (±8) 66.67% (±113.07%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 69.73% (±14.67%) 493 (±96.67) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 22.63% (±6.40%) 160 (±43.58) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 7.64% (±3.93%) 54 (±27.50) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | CU Main Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 23 (±75.04) 2.22% (±7.28%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 4 (±24.04) 0.39% (±1.82%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 32 (±27.02) 3.09% (±2.75%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 94.29% (±32.81%) 975 (±209.50) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | CU Main Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±17) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±24.04) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 0% (±0%) 0 (±17) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 739 (±44) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 19 (±707) 2.69% (±2.11%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 19 (±15) 100% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±17) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | CU Main Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 5.80% (±5.50%) 41 (±38.73) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 32 (±37) 4.33% (±5.01%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 432 (±86.17) 62.79% (±13.60%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 33 (±22) 4.47% (±2.99%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | CU Main Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | CU Main Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 828 | 1,554,379 | 2015 | ||
Jobs with low wages | 363 42.76% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 240 28.27% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 167 20.17% | 756,725 48.68% | 2015 | ||
Industrial jobs | 0 0% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 479 56.42% | 472,828 29.34% | 2017 | ||
Retail jobs | 230 27.09% | 346,280 21.49% | 2017 | ||
Other category jobs | 56 6.60% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $49,103.39 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 9.99% (±3.70%) 287 (±102) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | CU Main Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 686 (±103.71) 92.83% (±12.90%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.01 | 0.01 | 2010 | ||
Residential Density | 55.32 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $552,300 | N/A | 2010 | ||
Single Family Units | 7.17% (±3.24%) 53 (±23.71) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 0 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |