East Pike National Forest
Total Population:
4,656 (±253.82)Population Age:
Population under 5: | 2.32% (±0.94%) |
% Under 18: | 17.2% (±3.15%) |
Population over 65: | 21.52% (±2.56%) |
Households:
Average Household Income: | $126,371.59 (±$10,730.30) |
Families in Poverty: | 5.44% (±3.26%) |
Housing Units: | 2,010 (±45.62) |
Currently, there is no description available for East Pike National Forest.
Download CSV
General
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 4,656 (±253.82) | 3,010,406 | 2016 | ||
Households | 1,883 (±68.01) | 1,159,251 (±2,160.40) | 2016 | ||
Families | 1,490 (±93.51) | 726,754 (±2,946.26) | 2016 | ||
Total Births | 28 | 37,596 | 2016 |
Race/Ethnicity
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 N/A | 987 2.63% | 2016 | ||
Population White | 4,421 (±265.28) 94.95% (±2.38%) | 2,478,471 (±4,771.02) 82.33% (±40,198.53%) | 2016 | ||
Population Non-Latino White | 4,230 (±267.84) 90.85% (±2.93%) | 1,983,514 (±803.08) 65.89% (±32,170.78%) | 2016 | ||
Population African-American | 46 (±47.30) 0.99% (±1.01%) | 157,797 (±1,798.60) 5.24% (±2,559.32%) | 2016 | ||
Population Native American | 27 (±40.52) 0.58% (±0.87%) | 23,063 (±1,581.82) 0.77% (±374.06%) | 2016 | ||
Population Asian/Pacific Islander | 62 (±58.62) 1.33% (±1.26%) | 124,781 (±1,453.87) 4.14% (±2,023.83%) | 2016 | ||
Population Other Race (Single Race Selected) | 0 (±15.56) 0% (±0.33%) | 124,257 (±4,294.90) 4.13% (±2,015.33%) | 2016 | ||
Population Latino | 198 (±120.60) 4.25% (±2.58%) | 666,309 22.13% | 2016 | ||
Population Non-Latino | 4,458 (±264.27) 95.75% (±2.33%) | 2,344,097 (±966,627.67) 77.87% | 2016 | ||
Population of 2 or More Races | 100 (±68.80) 2.15% (±1.47%) | 102,037 (±2,841.76) 3.39% (±1,654.95%) | 2016 | ||
Foreign Born | 297 (±82.88) 6.38% (±1.75%) | 524,444 (±5,845.59) 9.79% (±7,658.59%) | 2016 | ||
Adults Non-English Speaking | 0.47% (±1.60%) 18 (±61.60) | 4.55% (±1,552.62%) 104,908 (±2,716.07) | 2016 | ||
Births Non-Latino White | 24 85.71% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 4 14.29% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 4 14.29% | 8,863 23.57% | 2016 |
Age
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,069 (±114.95) 22.96% (±0%) | 360,528 (±2,926.87) 11.98% (±5,847.43%) | 2016 | ||
Population under 5 | 108 (±44.03) 2.32% (±0.94%) | 190,813 (±267.58) 6.34% (±3,094.81%) | 2016 | ||
Population 5-17 | 693 (±109.82) 14.88% (±2.21%) | 515,535 (±3,133.17) 17.13% (±8,361.51%) | 2016 | ||
Population 18-24 | 284 (±81.22) 6.10% (±1.71%) | 275,714 (±2,769.93) 9.16% (±4,471.83%) | 2016 | ||
Population 25-34 | 219 (±56.82) 4.70% (±0%) | 474,858 15.77% | 2016 | ||
Population 35-44 | 428 (±76.08) 9.19% (±1.56%) | 433,738 (±2,813.27) 14.41% (±0%) | 2016 | ||
Population 45-54 | 18.32% 853 (±124.69) | 13.62% 410,027 | 2016 | ||
Population over 65 | 1,002 (±131) 21.52% (±2.56%) | 349,193 (±2,843.84) 11.60% (±5,663.59%) | 2016 |
Families and Households
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.46 (±0.16) | 2.56 (±0.01) | 2016 | ||
1-Person Households | 259 (±67.42) 14.56% (±3.74%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 436 (±63.25) 29.26% (±3.83%) | 371,095 (±2,528.53) 51.06% (±0%) | 2016 | ||
Families without Children | 1,054 (±91.24) 70.74% (±4.22%) | 355,659 (±2,601.08) 48.94% (±0.30%) | 2016 | ||
Non-Family Households | 393 (±78.64) 20.87% (±4.11%) | 432,497 (±3,050.28) 37.31% (±0.25%) | 2016 | ||
Children Living with Single Parents | 112 (±61.69) 14.02% (±7.42%) | 198,034 (±4,268.44) 28.11% (±0.61%) | 2016 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 3 10.71% | 7,359 19.57% | 2016 |
Newborns
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 95 | 156,016 | 2018 |
Poverty and Income
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±2,733.33%) 0 (±246) | 10.21% (±1.24%) 10,410 (±1,273.78) | 2010 | ||
Average Household Income | $126,371.59 (±$10,730.30) | $92,552.57 (±$539.71) | 2016 | ||
Persons in Poverty | 253 (±117.64) 5.44% (±2.51%) | 334,228 (±6,082.03) 11.27% (±0.20%) | 2016 | ||
Families in Poverty | 81 (±48.84) 5.44% (±3.26%) | 53,933 (±1,520.61) 7.42% (±0.21%) | 2016 | ||
Non-Latino Whites in Poverty | 218 (±99.04) 5.16% (±2.32%) | 143,164 (±3,268.88) 7.32% (±0.17%) | 2016 | ||
African-Americans in Poverty | 0 (±15.56) 0% (±33.82%) | 35,557 (±2,139.37) 23.08% (±1.36%) | 2016 | ||
Native Americans in Poverty | 6 (±14.87) 22.22% (±43.81%) | 5,123 (±923.69) 23% (±3.82%) | 2016 | ||
Latinos in Poverty | 0 (±15.56) 0% (±7.86%) | 131,839 (±4,449.91) 20.08% (±0.68%) | 2016 | ||
Children (under 18) in Poverty | 39 (±32.48) 4.88% (±4%) | 103,324 (±2,764.63) 14.81% (±0.38%) | 2016 | ||
Single Mothers with Children in Poverty | 0 (±15.56) 0% (±59.83%) | 23,073 (±986.41) 29.33% (±1.06%) | 2016 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 464 (±95.64) 24.64% (±5%) | 511,669 (±4,785.19) 44.14% (±0.40%) | 2016 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 35.16% (±5.15%) 662 (±99.87) | 33.59% (±0.31%) 389,347 (±3,684.91) | 2016 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 757 (±112.12) 40.20% (±5.77%) | 258,235 (±2,790.87) 22.28% (±0.24%) | 2016 |
Adult Education
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 2.44% (±2.04%) 87 (±73.12) | N/A (±0%) N/A | 2016 | ||
Persons age 25+ with high school only education | 668 (±108.42) 18.71% (±3.04%) | N/A N/A (±0%) | 2016 | ||
Persons age 25+ with some college but no degree | 783 (±123.34) 21.93% (±3.42%) | N/A N/A (±0%) | 2016 | ||
Persons Age 25+ with College Degree (Associates or Better) | 56.93% (±5.26%) 2,033 (±162.51) | N/A (±0%) N/A | 2016 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
African-American Homeowners (as a percentage of total owner occupied housing units) | 10 (±17.80) 0.57% (±0%) | N/A N/A (±0%) | 2016 | ||
Native American Homeowners (as a percentage of total owner-occupied housing units) | 6 (±14.87) 0.34% (±0%) | N/A N/A (±0%) | 2016 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 13 (±24.25) 0.74% (±0%) | N/A N/A (±0%) | 2016 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 52 (±32.80) 2.95% (±0%) | N/A N/A (±0%) | 2016 | ||
Housing Units | 2,010 (±45.62) | N/A (±0) | 2016 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,761 (±1,345.81) 93.52% (±2.45%) | N/A N/A (±0%) | 2016 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,662 (±82.13) 94.38% (±0%) | N/A N/A (±0%) | 2016 |
Housing Characteristics
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0% (±2.02%) 0 (±38.11) | N/A (±0%) N/A | 2016 | ||
Housing Vacancy | 127 (±59.41) 6.32% (±2.95%) | N/A N/A (±0%) | 2016 | ||
Renters Spending More Than 30% of Income on Housing | 30.33% (±31.68%) 37 (±41.18) | N/A (±0%) N/A | 2016 | ||
Housing Units Built Before 1940 | 37 (±31.62) 1.84% (±1.57%) | N/A N/A (±0%) | 2016 |
Environmental Health
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 10.15% 423 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 100% 789 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 764 | 1,554,379 | 2015 | ||
Jobs with low wages | 151 19.76% | 315,199 20.28% | 2015 | ||
Jobs with middle wages | 258 33.77% | 482,455 31.04% | 2015 | ||
Jobs with high wages | 355 46.47% | 756,725 48.68% | 2015 | ||
Industrial jobs | 479 62.70% | 307,109 19.76% | 2015 | ||
Office jobs | 71 9.29% | 325,368 20.93% | 2015 | ||
Public jobs | 46 6.02% | 468,564 30.14% | 2015 | ||
Retail jobs | 55 7.20% | 328,567 21.14% | 2015 | ||
Other category jobs | N/A | 8.03% | 2015 | ||
Average Annual Wage | $84,342.75 (±$0) | N/A (±$0) | 2016 | ||
Unemployed in Civilian Labor Force | 3.46% (±1.50%) 84 (±36.80) | N/A (±0%) N/A | 2016 |
Land Use/Built Environment
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 7 (±41.04) 0.36% (±2.13%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 58.56% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 19.80 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $220,082 | N/A | 2010 | ||
Single Family Units | 1,987 (±57.47) 98.86% (±1.77%) | N/A N/A (±0%) | 2016 | ||
Parks acres/1,000 residents | 66,818.95 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |