East Pike National Forest
Total Population:
4,525 (±251.75)Population Age:
Population under 5: | 2.41% (±1.02%) |
% Under 18: | 16.75% (±3.42%) |
Population over 65: | 21.41% (±2.92%) |
Households:
Average Household Income: | $141,819.11 (±$0) |
Families in Poverty: | 3.96% (±2.69%) |
Housing Units: | 1,923 (±54.04) |
Currently, there is no description available for East Pike National Forest.
Download CSV
General
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 4,525 (±251.75) | 5,436,519 | 2017 | ||
Households | 1,779 (±72.86) | N/A (±0) | 2017 | ||
Families | 1,441 (±86.40) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 16 | 36,229 | 2017 |
Race/Ethnicity
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 N/A | 987 2.63% | 2016 | ||
Population White | 4,195 (±265.51) 92.71% (±7.81%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,024 (±251.73) 88.93% (±7.44%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 32 (±28.32) 0.71% (±0.63%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 53 (±51.42) 1.17% (±1.14%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 77 (±73.82) 1.70% (±1.63%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 294 (±137.38) 6.50% (±3.06%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 93.50% (±8.22%) 4,231 (±256.11) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 120 (±69.31) 2.65% (±1.54%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 6.23% (±1.75%) 282 (±77.83) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 13 (±67.48) 0.35% (±1.79%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 24 85.71% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 4 14.29% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 4 14.29% | 8,863 23.57% | 2016 |
Age
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 22.90% (±2.92%) 1,036 (±118.80) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 109 (±45.66) 2.41% (±1.02%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 649 (±102.19) 14.34% (±2.40%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 260 (±82.86) 5.75% (±1.86%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 329 (±71.40) 7.27% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 407 (±73.29) 8.99% (±1.54%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 766 (±111.91) 16.93% (±3,838.87%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 969 (±120.45) 21.41% (±2.92%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.54 (±0.18) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 259 (±67.42) 14.56% (±3.74%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 424 (±62.37) 29.42% (±3.95%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 70.58% (±7.44%) 1,017 (±88.20) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 338 (±74.33) 19% (±4.11%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 140 (±73.03) 18.49% (±9.99%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 3 10.71% | 7,359 19.57% | 2016 |
Newborns
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 95 | 156,016 | 2018 |
Poverty and Income
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±35.36%) 0 (±33.94) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $141,819.11 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 231 (±106.78) 5.11% (±2.38%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 57 (±38.59) 3.96% (±2.69%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24) 0% (±37.50%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 42 (±30.38) 5.55% (±4.10%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±16.97) 0% (±36.89%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 24.23% (±4.98%) 431 (±86.76) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 30.92% (±5.50%) 550 (±95.22) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 44.86% (±6.60%) 798 (±112.83) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 61 (±72.99) 1.74% (±2.08%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 602 (±94.20) 17.17% (±2.91%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 762 (±118.73) 21.73% (±3.43%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 2,082 (±166.28) 59.37% (±5.55%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 24 (±30.46) 1.45% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 7 (±23.07) 0.42% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 3.87% (±0%) 64 (±43.42) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,923 (±54.04) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,654 (±1,277.76) 92.97% (±3.26%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,556 (±84.85) 94.07% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.84% (±2.46%) 15 (±43.68) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 144 (±67.18) 7.49% (±3.50%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 45 (±42.59) 36% (±37.26%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 39 (±31.40) 2.03% (±1.63%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 10.15% 423 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 100% 789 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 764 | 1,554,379 | 2015 | ||
Jobs with low wages | 130 15.82% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 215 26.16% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 355 46.47% | 756,725 48.68% | 2015 | ||
Industrial jobs | 481 58.52% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 61 7.42% | 472,828 29.34% | 2017 | ||
Retail jobs | 61 7.42% | 346,280 21.49% | 2017 | ||
Other category jobs | 92 11.19% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $95,977.29 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.37% (±1.55%) 80 (±36.24) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | East Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 7 (±41.04) 0.36% (±2.13%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 58.56% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 19.80 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $220,082 | N/A | 2010 | ||
Single Family Units | 99.32% (±4.50%) 1,910 (±67.96) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 66,818.95 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |