Exposition Park and Aurora Hills
Total Population:
62,915 (±1,773.64)Population Age:
Population under 5: | 8.71% (±0.93%) |
% Under 18: | 28.34% (±2.42%) |
Population over 65: | 9.19% (±0.81%) |
Households:
Average Household Income: | $55,901.24 (±$0) |
Families in Poverty: | 16.62% (±2.51%) |
Housing Units: | 24,232 (±205.86) |
Currently, there is no description available for Exposition Park and Aurora Hills.
Download CSV
General
Indicator | Exposition Park and Aurora Hills | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 62,915 (±1,773.64) | 5,436,519 | 2017 | ||
Households | 22,938 (±346.84) | N/A (±0) | 2017 | ||
Families | 13,704 (±501.25) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 1,079 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Exposition Park and Aurora Hills | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 7.08% 77 | 2.63% 987 | 2016 | ||
Population White | 29,979 (±1,686.88) 47.65% (±3%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 19,202 (±1,109.22) 30.52% (±1.96%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 16,039 (±1,565.59) 25.49% (±2.59%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 813 (±366.65) 1.29% (±0.58%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 9,119 (±1,365.16) 14.49% (±2.21%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 21,901 (±1,687.99) 34.81% (±2.86%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 65.19% (±5.07%) 41,014 (±1,730.14) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 6.48% (±1.28%) 4,075 (±797.33) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 22.43% (±2.05%) 14,114 (±1,229.36) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 3,956 (±548.45) 8.77% (±1.19%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 235 21.62% | 21,287 56.62% | 2016 | ||
Births African-American | 340 31.28% | 2,722 7.24% | 2016 | ||
Births Native American | 9 0.83% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 54 4.97% | 1,853 4.93% | 2016 | ||
Births Latino | 481 44.25% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 479 44.07% | 8,863 23.57% | 2016 |
Age
Indicator | Exposition Park and Aurora Hills | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 10.39% (±0.96%) 6,537 (±575.87) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 5,481 (±561.18) 8.71% (±0.93%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 12,348 (±873.50) 19.63% (±1.49%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 6,906 (±671.12) 10.98% (±1.11%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 10,776 (±648.07) 17.13% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 8,503 (±632.93) 13.52% (±0.93%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 6,582 (±536.59) 10.46% (±18,163.50%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 5,782 (±479.55) 9.19% (±0.81%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Exposition Park and Aurora Hills | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.73 (±0.09) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 7,566 (±473.23) 32.98% (±2%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 8,195 (±450.09) 59.80% (±2.45%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 40.20% (±3.26%) 5,509 (±399.11) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 9,234 (±512.69) 40.26% (±2.15%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 8,749 (±1,139.07) 49.07% (±7.09%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 73 6.72% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 349 32.11% | 7,359 19.57% | 2016 |
Newborns
Indicator | Exposition Park and Aurora Hills | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 111 10.21% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 119 10.95% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 82 7.54% | 2,174 5.78% | 2016 |
Early Education
Indicator | Exposition Park and Aurora Hills | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,927 | 156,016 | 2018 |
Poverty and Income
Indicator | Exposition Park and Aurora Hills | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 29.02% (±15.76%) 1,674 (±854.41) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $55,901.24 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 12,644 (±1,532.51) 20.25% (±2.52%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 16.62% (±2.51%) 2,278 (±333.99) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 6,158 (±1,104.66) 19.33% (±3.20%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 5,423 (±717.66) 30.80% (±4.56%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 1,237 (±269.45) 44.01% (±11.27%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 65.45% (±3.85%) 15,012 (±854.50) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 27.88% (±2.23%) 6,395 (±502.66) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 6.67% (±1.16%) 1,531 (±264.50) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Exposition Park and Aurora Hills | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 6,099 (±583.05) 15.97% (±1.59%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 11,511 (±781.23) 30.15% (±2.23%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 9,112 (±692.73) 23.87% (±1.82%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 30.01% (±2.10%) 11,458 (±738.54) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 200 18.40% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Exposition Park and Aurora Hills | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 72 (±60.89) 0.81% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 440 (±167.26) 4.93% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 17.49% (±0%) 1,560 (±238.83) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 24,232 (±205.86) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 8,919 (±6,574.59) 38.88% (±1.68%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 5,254 (±344.92) 58.91% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 1,457 (±236.46) 16.34% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Exposition Park and Aurora Hills | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 8.39% (±1.39%) 1,924 (±317.39) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 1,294 (±300.24) 5.34% (±1.24%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 8,334 (±609.63) 59.45% (±4.82%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 91 (±65.89) 0.38% (±0.27%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Exposition Park and Aurora Hills | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.50% 285 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 1.10% 170 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Exposition Park and Aurora Hills | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 21,751 | 1,554,379 | 2015 | ||
Jobs with low wages | 5,926 23.72% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 7,593 30.39% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 8,391 38.58% | 756,725 48.68% | 2015 | ||
Industrial jobs | 1,655 6.62% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 8,055 32.24% | 472,828 29.34% | 2017 | ||
Retail jobs | 6,911 27.66% | 346,280 21.49% | 2017 | ||
Other category jobs | 3,605 14.43% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $44,240.54 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 7.96% (±1.40%) 2,616 (±451.02) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Exposition Park and Aurora Hills | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 13,732 (±748.73) 56.67% (±3.05%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.09 | 0.01 | 2010 | ||
Residential Density | 42.53 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $121,601 | N/A | 2010 | ||
Single Family Units | 42.72% (±1.90%) 10,353 (±452.35) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 39.80 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 857 | 42,876 | 2010 |