Federal Heights and Sherrelwood
Total Population:
30,025 (±1,217.73)Population Age:
Population under 5: | 6.74% (±1.25%) |
% Under 18: | 26.4% (±3.39%) |
Population over 65: | 10.38% (±1.17%) |
Households:
Average Household Income: | $59,764.59 (±$0) |
Families in Poverty: | 12.76% (±2.94%) |
Housing Units: | 10,715 (±203.46) |
Currently, there is no description available for Federal Heights and Sherrelwood.
Download CSV
General
Indicator | Federal Heights and Sherrelwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 30,025 (±1,217.73) | 5,436,519 | 2017 | ||
Households | 9,994 (±267.20) | N/A (±0) | 2017 | ||
Families | 6,989 (±350.85) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 550 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Federal Heights and Sherrelwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 5.46% 29 | 2.63% 987 | 2016 | ||
Population White | 26,972 (±1,242.97) 89.83% (±5.51%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 10,127 (±673.55) 33.73% (±2.63%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 268 (±156.10) 0.89% (±0.52%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 285 (±180.44) 0.95% (±0.60%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,232 (±317.07) 4.10% (±1.07%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 18,662 (±1,231.40) 62.15% (±4.81%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 37.85% (±7.37%) 11,363 (±699.89) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 2.22% (±0.83%) 666 (±247.68) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 23.32% (±3.40%) 7,002 (±980.45) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 2,807 (±513.52) 12.70% (±2.26%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 102 19.21% | 21,287 56.62% | 2016 | ||
Births African-American | 14 2.64% | 2,722 7.24% | 2016 | ||
Births Native American | 6 1.13% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 11 2.07% | 1,853 4.93% | 2016 | ||
Births Latino | 405 76.27% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 231 43.50% | 8,863 23.57% | 2016 |
Age
Indicator | Federal Heights and Sherrelwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 3,083 (±364.27) 10.27% (±1.28%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 2,023 (±367.59) 6.74% (±1.25%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 5,904 (±596.16) 19.66% (±2.14%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 2,924 (±434.78) 9.74% (±1.50%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 5,028 (±493.44) 16.75% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 4,121 (±503.35) 13.73% (±1.58%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 3,826 (±426.75) 12.74% (±15,363.11%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 3,116 (±327.41) 10.38% (±1.17%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Federal Heights and Sherrelwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3 (±0.15) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 2,431 (±298.60) 24.32% (±2.92%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 3,879 (±307.77) 55.50% (±3.41%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 44.50% (±4.79%) 3,110 (±296.15) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 3,005 (±323.28) 30.07% (±3.13%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 2,924 (±601.08) 36.89% (±8.23%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 50 9.42% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 188 35.40% | 7,359 19.57% | 2016 |
Newborns
Indicator | Federal Heights and Sherrelwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 49 9.23% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 37 6.97% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 34 6.40% | 2,174 5.78% | 2016 |
Early Education
Indicator | Federal Heights and Sherrelwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 518 | 156,016 | 2018 |
Poverty and Income
Indicator | Federal Heights and Sherrelwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 34.22% (±22.39%) 412 (±237.26) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $59,764.59 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 4,528 (±821.37) 15.13% (±2.81%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 12.76% (±2.94%) 892 (±200.64) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 72 (±78.05) 13.43% (±13.47%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 1,650 (±410.38) 21.05% (±5.60%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 410 (±156.48) 35.96% (±15.60%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 6,296 (±536.24) 63% (±5.62%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 30.94% (±3.72%) 3,092 (±362.34) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 6.06% (±1.68%) 606 (±166.97) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Federal Heights and Sherrelwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 5,542 (±622.28) 28.90% (±3.48%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 6,462 (±537.06) 33.70% (±3.45%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 3,763 (±428.21) 19.63% (±2.25%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 17.77% (±2.17%) 3,407 (±389.74) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 142 26.74% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Federal Heights and Sherrelwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 80 (±61.25) 1.31% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 102 (±67.34) 1.67% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 39.78% (±0%) 2,434 (±269.84) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 10,715 (±203.46) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 6,118 (±3,970.56) 61.22% (±2.96%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 56.77% (±0%) 3,473 (±266.58) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 12 (±33.02) 0.20% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Federal Heights and Sherrelwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 9.73% (±2.46%) 972 (±244.84) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 721 (±206.93) 6.73% (±1.94%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 2,266 (±351.81) 58.46% (±10.42%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 80 (±47.97) 0.75% (±0.45%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Federal Heights and Sherrelwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 6.93% 1,968 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 13.28% 1,049 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Federal Heights and Sherrelwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 4,960 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,397 25.24% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,897 34.28% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,978 39.88% | 756,725 48.68% | 2015 | ||
Industrial jobs | 728 13.16% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,821 32.91% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,950 35.24% | 346,280 21.49% | 2017 | ||
Other category jobs | 143 2.58% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $45,343.45 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 5.06% (±1.50%) 808 (±235.21) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Federal Heights and Sherrelwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 2,785 (±329.92) 25.99% (±3.04%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 95.14% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 42.79 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $123,665 | N/A | 2010 | ||
Single Family Units | 46.21% (±2.44%) 4,951 (±243.55) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 9.62 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 752 | 42,876 | 2010 |