Federal Heights North
Total Population:
4,507 (±426)Population Age:
Population under 5: | 6.86% (±2.39%) |
% Under 18: | 28.69% (±6.46%) |
Population over 65: | 11.63% (±2.76%) |
Households:
Average Household Income: | $60,749.36 (±$14,353.29) |
Families in Poverty: | 17.22% (±6.23%) |
Housing Units: | 1,650 (±82) |
Currently, there is no description available for Federal Heights North.
Download CSV
General
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 4,507 (±426) | 3,010,406 | 2016 | ||
Households | 1,560 (±86) | 1,159,251 (±2,160.40) | 2016 | ||
Families | 1,086 (±125) | 726,754 (±2,946.26) | 2016 | ||
Total Births | 85 | 37,596 | 2016 |
Race/Ethnicity
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 3,971 (±502) 88.11% (±7.40%) | 2,478,471 (±4,771.02) 82.33% (±40,198.53%) | 2016 | ||
Population Non-Latino White | 2,191 (±295) 48.61% (±4.66%) | 1,983,514 (±803.08) 65.89% (±32,170.78%) | 2016 | ||
Population African-American | 35 (±42) 0.78% (±0.93%) | 157,797 (±1,798.60) 5.24% (±2,559.32%) | 2016 | ||
Population Native American | 11 (±19) 0.24% (±0.42%) | 23,063 (±1,581.82) 0.77% (±374.06%) | 2016 | ||
Population Asian/Pacific Islander | 130 (±84.72) 2.88% (±1.86%) | 124,781 (±1,453.87) 4.14% (±2,023.83%) | 2016 | ||
Population Other Race (Single Race Selected) | 310 (±223) 6.88% (±4.90%) | 124,257 (±4,294.90) 4.13% (±2,015.33%) | 2016 | ||
Population Latino | 2,103 (±348) 46.66% (±6.34%) | 666,309 22.13% | 2016 | ||
Population Non-Latino | 2,404 (±297) 53.34% (±7.96%) | 2,344,097 (±966,627.67) 77.87% | 2016 | ||
Population of 2 or More Races | 50 (±48) 1.11% (±1.06%) | 102,037 (±2,841.76) 3.39% (±1,654.95%) | 2016 | ||
Foreign Born | 905 (±219) 20.08% (±4.47%) | 524,444 (±5,845.59) 9.79% (±7,658.59%) | 2016 | ||
Adults Non-English Speaking | 261 (±116.78) 8.12% (±3.53%) | 104,908 (±2,716.07) 4.55% (±1,552.62%) | 2016 | ||
Births Non-Latino White | 20 23.53% | 21,287 56.62% | 2016 | ||
Births African-American | 3 3.53% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 6 7.06% | 1,853 4.93% | 2016 | ||
Births Latino | 57 67.06% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 32 37.65% | 8,863 23.57% | 2016 |
Age
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 445 (±100.41) 9.87% (±0%) | 360,528 (±2,926.87) 11.98% (±5,847.43%) | 2016 | ||
Population under 5 | 309 (±111.80) 6.86% (±2.39%) | 190,813 (±267.58) 6.34% (±3,094.81%) | 2016 | ||
Population 5-17 | 984 (±205.85) 21.83% (±4.07%) | 515,535 (±3,133.17) 17.13% (±8,361.51%) | 2016 | ||
Population 18-24 | 406 (±139.07) 9.01% (±2.97%) | 275,714 (±2,769.93) 9.16% (±4,471.83%) | 2016 | ||
Population 25-34 | 681 (±136.87) 15.11% (±0%) | 474,858 15.77% | 2016 | ||
Population 35-44 | 691 (±175.07) 15.33% (±3.60%) | 433,738 (±2,813.27) 14.41% (±0%) | 2016 | ||
Population 45-54 | 467 (±139.42) 10.36% | 410,027 13.62% | 2016 | ||
Population over 65 | 524 (±133.78) 11.63% (±2.76%) | 349,193 (±2,843.84) 11.60% (±5,663.59%) | 2016 |
Families and Households
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.89 (±0.32) | 2.56 (±0.01) | 2016 | ||
1-Person Households | 466 (±98) 29.48% (±5.92%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 574 (±87) 52.85% (±5.21%) | 371,095 (±2,528.53) 51.06% (±0%) | 2016 | ||
Families without Children | 512 (±105) 47.15% (±8%) | 355,659 (±2,601.08) 48.94% (±0.30%) | 2016 | ||
Non-Family Households | 474 (±107) 30.38% (±6.65%) | 432,497 (±3,050.28) 37.31% (±0.25%) | 2016 | ||
Children Living with Single Parents | 434 (±214.62) 33.57% (±15.55%) | 198,034 (±4,268.44) 28.11% (±0.61%) | 2016 | ||
Births to Teen Mothers (19 and under) | 7 8.24% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 28 32.94% | 7,359 19.57% | 2016 |
Newborns
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 4 4.71% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 5 5.88% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 3 3.53% | 2,174 5.78% | 2016 |
Early Education
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 0 | 156,016 | 2018 |
Poverty and Income
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±50.13%) 0 (±173.95) | 10.21% (±1.24%) 10,410 (±1,273.78) | 2010 | ||
Average Household Income | $60,749.36 (±$14,353.29) | $92,552.57 (±$539.71) | 2016 | ||
Persons in Poverty | 904 (±315) 20.20% (±6.76%) | 334,228 (±6,082.03) 11.27% (±0.20%) | 2016 | ||
Families in Poverty | 187 (±71) 17.22% (±6.23%) | 53,933 (±1,520.61) 7.42% (±0.21%) | 2016 | ||
Non-Latino Whites in Poverty | 167 (±93) 7.74% (±4.17%) | 143,164 (±3,268.88) 7.32% (±0.17%) | 2016 | ||
African-Americans in Poverty | 0 (±11) 0% (±31.43%) | 35,557 (±2,139.37) 23.08% (±1.36%) | 2016 | ||
Native Americans in Poverty | 11 (±19) 100% (±0%) | 5,123 (±923.69) 23% (±3.82%) | 2016 | ||
Latinos in Poverty | 679 (±296) 32.29% (±13.02%) | 131,839 (±4,449.91) 20.08% (±0.68%) | 2016 | ||
Children (under 18) in Poverty | 439 (±162.55) 34.81% (±10.91%) | 103,324 (±2,764.63) 14.81% (±0.38%) | 2016 | ||
Single Mothers with Children in Poverty | 89 (±57) 66.42% (±26.65%) | 23,073 (±986.41) 29.33% (±1.06%) | 2016 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,004 (±188.41) 64.36% (±11.54%) | 511,669 (±4,785.19) 44.14% (±0.40%) | 2016 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 433 (±103.16) 27.76% (±6.43%) | 389,347 (±3,684.91) 33.59% (±0.31%) | 2016 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 123 (±64.90) 7.88% (±4.14%) | 258,235 (±2,790.87) 22.28% (±0.24%) | 2016 |
Adult Education
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 24.82% (±6.66%) 697 (±200.45) | N/A (±0%) N/A | 2016 | ||
Persons age 25+ with high school only education | 878 (±193.75) 31.27% (±4.90%) | N/A N/A (±0%) | 2016 | ||
Persons age 25+ with some college but no degree | 689 (±178.81) 24.54% (±5.83%) | N/A N/A (±0%) | 2016 | ||
Persons Age 25+ with College Degree (Associates or Better) | 19.37% (±4.99%) 544 (±128.14) | N/A (±0%) N/A | 2016 | ||
Births to Women With Less Than 12th Grade Education | 18 21.18% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
African-American Homeowners (as a percentage of total owner occupied housing units) | 21 (±22) 1.67% (±0%) | N/A N/A (±0%) | 2016 | ||
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±11) 0% (±0%) | N/A N/A (±0%) | 2016 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 51 (±32.89) 4.06% (±0%) | N/A N/A (±0%) | 2016 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 407 (±96) 32.38% (±0%) | N/A N/A (±0%) | 2016 | ||
Housing Units | 1,650 (±82) | N/A (±0) | 2016 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,257 (±1,560) 80.58% (±6.97%) | N/A N/A (±0%) | 2016 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 778 (±98) 61.89% (±0%) | N/A N/A (±0%) | 2016 |
Housing Characteristics
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 80 (±55.66) 5.13% (±3.56%) | N/A N/A (±0%) | 2016 | ||
Housing Vacancy | 90 (±62) 5.45% (±3.75%) | N/A N/A (±0%) | 2016 | ||
Renters Spending More Than 30% of Income on Housing | 67% (±23.86%) 203 (±101.81) | N/A (±0%) N/A | 2016 | ||
Housing Units Built Before 1940 | 9 (±14) 0.55% (±0.85%) | N/A N/A (±0%) | 2016 |
Environmental Health
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 12.81% 544 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 37.92% 455 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 471 | 1,554,379 | 2015 | ||
Jobs with low wages | 52 11.04% | 315,199 20.28% | 2015 | ||
Jobs with middle wages | 195 41.40% | 482,455 31.04% | 2015 | ||
Jobs with high wages | 224 47.56% | 756,725 48.68% | 2015 | ||
Industrial jobs | 39 8.28% | 307,109 19.76% | 2015 | ||
Office jobs | 27 5.73% | 325,368 20.93% | 2015 | ||
Public jobs | 28 5.94% | 468,564 30.14% | 2015 | ||
Retail jobs | 377 80.04% | 328,567 21.14% | 2015 | ||
Other category jobs | N/A | 8.03% | 2015 | ||
Average Annual Wage | $40,254.49 (±$0) | N/A (±$0) | 2016 | ||
Unemployed in Civilian Labor Force | 7.50% (±3.45%) 165 (±79) | N/A (±0%) N/A | 2016 |
Land Use/Built Environment
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 134 (±64.44) 8.11% (±3.87%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.10 | 0.01 | 2010 | ||
Residential Density | 37.58 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $154,565 | N/A | 2010 | ||
Single Family Units | 783 (±106.22) 47.45% (±5.99%) | N/A N/A (±0%) | 2016 | ||
Parks acres/1,000 residents | 0.82 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |