Fort Logan
Total Population:
9,051 (±489.24)Population Age:
Population under 5: | 6.05% (±1.59%) |
% Under 18: | 21.33% (±4.26%) |
Population over 65: | 18.42% (±2.27%) |
Households:
Average Household Income: | $88,533.11 (±$0) |
Families in Poverty: | 8.63% (±3.83%) |
Housing Units: | 3,453 (±83.07) |
Currently, there is no description available for Fort Logan.
Download CSV
General
Indicator | Fort Logan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 9,051 (±489.24) | 5,436,519 | 2017 | ||
Households | 3,292 (±111.78) | N/A (±0) | 2017 | ||
Families | 2,352 (±140.58) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 106 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Fort Logan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 7,549 (±594.19) 83.41% (±7.96%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 5,670 (±499.20) 62.65% (±6.47%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 321 (±194.16) 3.55% (±2.15%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 111 (±55.19) 1.23% (±0.61%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 258 (±162.60) 2.85% (±1.80%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,553 (±295.70) 28.21% (±3.61%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 71.79% (±9.39%) 6,498 (±499.04) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 358 (±163.52) 3.96% (±1.82%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 656 (±164.71) 7.25% (±1.86%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 156 (±102.20) 2.19% (±1.43%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 70 56.45% | 21,287 56.62% | 2016 | ||
Births African-American | 8 6.45% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 7 5.65% | 1,853 4.93% | 2016 | ||
Births Latino | 37 29.84% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 16 12.90% | 8,863 23.57% | 2016 |
Age
Indicator | Fort Logan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,353 (±166.05) 14.95% (±2%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 548 (±140.94) 6.05% (±1.59%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,383 (±230.04) 15.28% (±2.67%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 553 (±147.66) 6.11% (±1.66%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,455 (±183.42) 16.08% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 765 (±131.74) 8.45% (±1.38%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,327 (±189.18) 14.66% (±5,956.84%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,667 (±185.07) 18.42% (±2.27%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Fort Logan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.57 (±0.17) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 792 (±108.67) 24.06% (±3.20%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 935 (±129.97) 39.75% (±4.99%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 60.25% (±6.30%) 1,417 (±121.56) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 940 (±123.75) 28.55% (±3.63%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 629 (±219.07) 33.30% (±12.58%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 6 4.84% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 36 29.03% | 7,359 19.57% | 2016 |
Newborns
Indicator | Fort Logan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 10 8.06% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 7 5.65% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 12 9.68% | 2,174 5.78% | 2016 |
Early Education
Indicator | Fort Logan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 432 | 156,016 | 2018 |
Poverty and Income
Indicator | Fort Logan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 94 (±89.68) 10.35% (±10.25%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $88,533.11 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 831 (±247.40) 9.65% (±2.92%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 203 (±89.38) 8.63% (±3.83%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 184 (±151.43) 36.80% (±22.97%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 168 (±123.69) 8.85% (±6.64%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 84 (±73) 36.21% (±34.51%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 41.92% (±6.01%) 1,380 (±192.15) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,137 (±153.94) 34.54% (±4.82%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 775 (±127.53) 23.54% (±3.96%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Fort Logan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 597 (±155.32) 9.09% (±2.40%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,665 (±184.68) 25.35% (±3.32%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,704 (±220.79) 25.95% (±3.38%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 2,601 (±235.94) 39.61% (±4.01%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 11 8.87% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Fort Logan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 43 (±32.39) 1.78% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 100 (±45.29) 4.14% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 454 (±70.27) 18.78% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 3,453 (±83.07) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,417 (±2,092.95) 73.42% (±3.47%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,864 (±143.60) 77.12% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 44 (±42.95) 1.82% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Fort Logan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 52 (±59.72) 1.58% (±1.81%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 161 (±76.61) 4.66% (±2.22%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 305 (±88.80) 34.86% (±11.48%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 24 (±24.35) 0.70% (±0.71%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Fort Logan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 6.59% 562 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 25% 449 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Fort Logan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 2,265 | 1,554,379 | 2015 | ||
Jobs with low wages | 421 18.57% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,081 47.68% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 741 32.72% | 756,725 48.68% | 2015 | ||
Industrial jobs | 57 2.51% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,835 80.94% | 472,828 29.34% | 2017 | ||
Retail jobs | 314 13.85% | 346,280 21.49% | 2017 | ||
Other category jobs | 14 0.62% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $64,582.96 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 5.07% (±1.76%) 232 (±79.33) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Fort Logan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 918 (±163.18) 26.59% (±4.68%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 29.82 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $202,100 | N/A | 2010 | ||
Single Family Units | 72.31% (±4.33%) 2,497 (±136.88) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 21.35 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 90 | 42,876 | 2010 |