Hale
Total Population:
6,959 (±392.11)Population Age:
Population under 5: | 5.85% (±1.62%) |
% Under 18: | 13.24% (±3.78%) |
Population over 65: | 12.33% (±2.23%) |
Households:
Average Household Income: | $76,824.92 (±$8,652.43) |
Families in Poverty: | 5.17% (±3.44%) |
Housing Units: | 4,389 (±126.92) |
Currently, there is no description available for Hale.
Download CSV
General
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 6,959 (±392.11) | 3,010,406 | 2016 | ||
Households | 4,057 (±204.30) | 1,159,251 (±2,160.40) | 2016 | ||
Families | 1,451 (±183.70) | 726,754 (±2,946.26) | 2016 | ||
Total Births | 119 | 37,596 | 2016 |
Race/Ethnicity
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 N/A | 987 2.63% | 2016 | ||
Population White | 5,976 (±413.24) 85.87% (±3.44%) | 2,478,471 (±4,771.02) 82.33% (±40,198.53%) | 2016 | ||
Population Non-Latino White | 5,337 (±409.65) 76.69% (±4%) | 1,983,514 (±803.08) 65.89% (±32,170.78%) | 2016 | ||
Population African-American | 356 (±137.32) 5.12% (±1.95%) | 157,797 (±1,798.60) 5.24% (±2,559.32%) | 2016 | ||
Population Native American | 29 (±32.45) 0.42% (±0.47%) | 23,063 (±1,581.82) 0.77% (±374.06%) | 2016 | ||
Population Asian/Pacific Islander | 324 (±187.08) 4.66% (±2.68%) | 124,781 (±1,453.87) 4.14% (±2,023.83%) | 2016 | ||
Population Other Race (Single Race Selected) | 65 (±55.47) 0.93% (±0.80%) | 124,257 (±4,294.90) 4.13% (±2,015.33%) | 2016 | ||
Population Latino | 744 (±181.46) 10.69% (±2.54%) | 666,309 22.13% | 2016 | ||
Population Non-Latino | 6,215 (±398.08) 89.31% (±3.05%) | 2,344,097 (±966,627.67) 77.87% | 2016 | ||
Population of 2 or More Races | 209 (±98.49) 3% (±1.41%) | 102,037 (±2,841.76) 3.39% (±1,654.95%) | 2016 | ||
Foreign Born | 582 (±217.70) 8.36% (±3.09%) | 524,444 (±5,845.59) 9.79% (±7,658.59%) | 2016 | ||
Adults Non-English Speaking | 37 (±81.65) 0.61% (±1.35%) | 104,908 (±2,716.07) 4.55% (±1,552.62%) | 2016 | ||
Births Non-Latino White | 93 78.15% | 21,287 56.62% | 2016 | ||
Births African-American | 7 5.88% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 3.36% | 1,853 4.93% | 2016 | ||
Births Latino | 16 13.45% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 12 10.08% | 8,863 23.57% | 2016 |
Age
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 764 (±161.21) 10.98% (±0%) | 360,528 (±2,926.87) 11.98% (±5,847.43%) | 2016 | ||
Population under 5 | 407 (±114.97) 5.85% (±1.62%) | 190,813 (±267.58) 6.34% (±3,094.81%) | 2016 | ||
Population 5-17 | 514 (±153.07) 7.39% (±2.16%) | 515,535 (±3,133.17) 17.13% (±8,361.51%) | 2016 | ||
Population 18-24 | 343 (±154.51) 4.93% (±2.20%) | 275,714 (±2,769.93) 9.16% (±4,471.83%) | 2016 | ||
Population 25-34 | 1,828 (±270.28) 26.27% (±0%) | 474,858 15.77% | 2016 | ||
Population 35-44 | 1,358 (±231.42) 19.51% (±3.14%) | 433,738 (±2,813.27) 14.41% (±0%) | 2016 | ||
Population 45-54 | 887 (±213.71) 12.75% | 410,027 13.62% | 2016 | ||
Population over 65 | 858 (±162.85) 12.33% (±2.23%) | 349,193 (±2,843.84) 11.60% (±5,663.59%) | 2016 |
Families and Households
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.70 (±0.13) | 2.56 (±0.01) | 2016 | ||
1-Person Households | 2,151 (±253.58) 52.11% (±5.60%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 649 (±134.65) 44.73% (±7.35%) | 371,095 (±2,528.53) 51.06% (±0%) | 2016 | ||
Families without Children | 802 (±141.61) 55.27% (±6.80%) | 355,659 (±2,601.08) 48.94% (±0.30%) | 2016 | ||
Non-Family Households | 2,606 (±229.93) 64.23% (±4.65%) | 432,497 (±3,050.28) 37.31% (±0.25%) | 2016 | ||
Children Living with Single Parents | 308 (±143.81) 33.44% (±14.60%) | 198,034 (±4,268.44) 28.11% (±0.61%) | 2016 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 15 12.61% | 7,359 19.57% | 2016 |
Newborns
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 10 8.40% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 16 13.45% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 9 7.56% | 2,174 5.78% | 2016 |
Early Education
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 431 | 156,016 | 2018 |
Poverty and Income
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 11.24% (±35.14%) 58 (±183.14) | 10.21% (±1.24%) 10,410 (±1,273.78) | 2010 | ||
Average Household Income | $76,824.92 (±$8,652.43) | $92,552.57 (±$539.71) | 2016 | ||
Persons in Poverty | 760 (±242.16) 11.01% (±3.45%) | 334,228 (±6,082.03) 11.27% (±0.20%) | 2016 | ||
Families in Poverty | 75 (±50.77) 5.17% (±3.44%) | 53,933 (±1,520.61) 7.42% (±0.21%) | 2016 | ||
Non-Latino Whites in Poverty | 484 (±203.16) 9.11% (±3.76%) | 143,164 (±3,268.88) 7.32% (±0.17%) | 2016 | ||
African-Americans in Poverty | 133 (±81.94) 38.33% (±18.34%) | 35,557 (±2,139.37) 23.08% (±1.36%) | 2016 | ||
Native Americans in Poverty | 0 (±15.56) 0% (±53.64%) | 5,123 (±923.69) 23% (±3.82%) | 2016 | ||
Latinos in Poverty | 133 (±106.02) 18.34% (±13.90%) | 131,839 (±4,449.91) 20.08% (±0.68%) | 2016 | ||
Children (under 18) in Poverty | 74 (±55.97) 8.13% (±5.94%) | 103,324 (±2,764.63) 14.81% (±0.38%) | 2016 | ||
Single Mothers with Children in Poverty | 39 (±35.47) 20.74% (±14.21%) | 23,073 (±986.41) 29.33% (±1.06%) | 2016 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 2,203 (±338.15) 54.30% (±7.87%) | 511,669 (±4,785.19) 44.14% (±0.40%) | 2016 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,174 (±204.43) 28.94% (±4.82%) | 389,347 (±3,684.91) 33.59% (±0.31%) | 2016 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 680 (±155.33) 16.76% (±3.73%) | 258,235 (±2,790.87) 22.28% (±0.24%) | 2016 |
Adult Education
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 2.99% (±2.11%) 170 (±120.69) | N/A (±0%) N/A | 2016 | ||
Persons age 25+ with high school only education | 535 (±187.24) 9.39% (±2.58%) | N/A N/A (±0%) | 2016 | ||
Persons age 25+ with some college but no degree | 1,199 (±235.16) 21.05% (±4.02%) | N/A N/A (±0%) | 2016 | ||
Persons Age 25+ with College Degree (Associates or Better) | 66.57% (±8.40%) 3,791 (±403.41) | N/A (±0%) N/A | 2016 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Housing Units | 4,389 (±126.92) | N/A (±0) | 2016 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,844 (±3,083.51) 45.45% (±3.80%) | N/A N/A (±0%) | 2016 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,611 (±180.10) 87.36% (±0%) | N/A N/A (±0%) | 2016 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 52 (±70.71) 2.82% (±0%) | N/A N/A (±0%) | 2016 | ||
Native American Homeowners (as a percentage of total owner-occupied housing units) | 29 (±32.45) 1.57% (±0%) | N/A N/A (±0%) | 2016 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 46 (±54.44) 2.49% (±0%) | N/A N/A (±0%) | 2016 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 54 (±45.28) 2.93% (±0%) | N/A N/A (±0%) | 2016 |
Housing Characteristics
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 53 (±74.42) 1.31% (±1.83%) | N/A N/A (±0%) | 2016 | ||
Housing Vacancy | 332 (±166.57) 7.56% (±3.79%) | N/A N/A (±0%) | 2016 | ||
Renters Spending More Than 30% of Income on Housing | 40.71% (±8.94%) 901 (±219.13) | N/A (±0%) N/A | 2016 | ||
Housing Units Built Before 1940 | 1,075 (±223.65) 24.49% (±5.05%) | N/A N/A (±0%) | 2016 |
Environmental Health
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 8.77% 608 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 8.81% 87 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 7,699 | 1,554,379 | 2015 | ||
Jobs with low wages | 679 8.82% | 315,199 20.28% | 2015 | ||
Jobs with middle wages | 1,891 24.56% | 482,455 31.04% | 2015 | ||
Jobs with high wages | 5,129 66.62% | 756,725 48.68% | 2015 | ||
Industrial jobs | 68 0.88% | 307,109 19.76% | 2015 | ||
Office jobs | 184 2.39% | 325,368 20.93% | 2015 | ||
Public jobs | 6,824 88.63% | 468,564 30.14% | 2015 | ||
Retail jobs | 539 7% | 328,567 21.14% | 2015 | ||
Other category jobs | N/A | 8.03% | 2015 | ||
Average Annual Wage | $61,892.04 (±$0) | N/A (±$0) | 2016 | ||
Unemployed in Civilian Labor Force | 3.89% (±2.49%) 184 (±119.04) | N/A (±0%) N/A | 2016 |
Land Use/Built Environment
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 2,302 (±335.89) 50.92% (±7.32%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.16 | 0.01 | 2010 | ||
Residential Density | 42.04 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $185,400 | N/A | 2010 | ||
Single Family Units | 2,164 (±187.16) 49.31% (±4.02%) | N/A N/A (±0%) | 2016 | ||
Parks acres/1,000 residents | 1.62 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 63 | 42,876 | 2010 |