Hale
Total Population:
7,060 (±386.91)Population Age:
Population under 5: | 5.37% (±1.60%) |
% Under 18: | 12.89% (±3.69%) |
Population over 65: | 12.29% (±2.89%) |
Households:
Average Household Income: | $75,057.66 (±$0) |
Families in Poverty: | 4.89% (±3.31%) |
Housing Units: | 4,521 (±111.99) |
Currently, there is no description available for Hale.
Download CSV
General
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 7,060 (±386.91) | 5,436,519 | 2017 | ||
Households | 4,128 (±200.18) | N/A (±0) | 2017 | ||
Families | 1,452 (±194.12) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 93 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 N/A | 987 2.63% | 2016 | ||
Population White | 6,194 (±381.91) 87.73% (±7.24%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 5,594 (±385.81) 79.24% (±6.98%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 367 (±139.98) 5.20% (±2%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 23 (±25.55) 0.33% (±0.36%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 15 (±27.73) 0.21% (±0.39%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 639 (±185.46) 9.05% (±2.67%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 6,421 (±382.58) 90.95% (±8.10%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 153 (±102.18) 2.17% (±1.45%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 663 (±226.43) 9.39% (±3.25%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 76 (±106.55) 1.24% (±1.73%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 93 78.15% | 21,287 56.62% | 2016 | ||
Births African-American | 7 5.88% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 3.36% | 1,853 4.93% | 2016 | ||
Births Latino | 16 13.45% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 12 10.08% | 8,863 23.57% | 2016 |
Age
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 720 (±172.17) 10.20% (±2.50%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 379 (±111.13) 5.37% (±1.60%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 531 (±144.52) 7.52% (±2.09%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 241 (±127.29) 3.41% (±1.81%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,900 (±265.33) 26.91% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,382 (±258.40) 19.58% (±3.50%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,039 (±219.85) 14.72% (±4,976.20%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 868 (±198.12) 12.29% (±2.89%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.69 (±0.12) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 2,151 (±253.58) 52.11% (±5.60%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 643 (±125.67) 44.28% (±6.31%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 809 (±152.32) 55.72% (±12.87%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 2,676 (±241.18) 64.83% (±4.92%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 249 (±115.43) 27.36% (±13.64%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 15 12.61% | 7,359 19.57% | 2016 |
Newborns
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 10 8.40% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 16 13.45% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 9 7.56% | 2,174 5.78% | 2016 |
Early Education
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 431 | 156,016 | 2018 |
Poverty and Income
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 56 (±55.15) 9.09% (±9.69%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $75,057.66 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 846 (±235.87) 12.07% (±3.43%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 71 (±47.17) 4.89% (±3.31%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 390 (±169.50) 54.62% (±18.44%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 39 (±49.41) 4.32% (±5.55%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 22 (±30.46) 14.77% (±21.83%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 54.26% (±8.97%) 2,240 (±354.09) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,082 (±227.48) 26.21% (±5.66%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 806 (±162.16) 19.53% (±4.04%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 213 (±141.05) 3.60% (±2.40%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 534 (±227.11) 9.04% (±2.93%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,183 (±241.17) 20.02% (±4.16%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 3,979 (±408) 67.34% (±7.93%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 23 (±25.55) 1.22% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 55 (±70.15) 2.92% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 76 (±62.68) 4.04% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 4,521 (±111.99) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,882 (±3,137.22) 45.59% (±4.28%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,652 (±178.81) 87.78% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 56 (±83.86) 2.98% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 61 (±77.68) 1.48% (±1.88%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 393 (±186.10) 8.69% (±4.12%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 974 (±224.35) 43.37% (±10.88%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 1,153 (±219.21) 25.50% (±4.89%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 8.77% 608 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 8.81% 87 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 7,699 | 1,554,379 | 2015 | ||
Jobs with low wages | 582 14.85% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,359 34.69% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 5,129 66.62% | 756,725 48.68% | 2015 | ||
Industrial jobs | 78 1.99% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 2,904 74.12% | 472,828 29.34% | 2017 | ||
Retail jobs | 570 14.55% | 346,280 21.49% | 2017 | ||
Other category jobs | 109 2.78% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $63,646.97 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.79% (±3.03%) 232 (±145.44) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Hale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 2,302 (±335.89) 50.92% (±7.32%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.16 | 0.01 | 2010 | ||
Residential Density | 42.04 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $185,400 | N/A | 2010 | ||
Single Family Units | 2,186 (±195.78) 48.35% (±4.49%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 1.62 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 63 | 42,876 | 2010 |