Hayden Green Mountain Park
Total Population:
37,661 (±887.65)Population Age:
Population under 5: | 5.36% (±0.79%) |
% Under 18: | 19.28% (±1.95%) |
Population over 65: | 15.18% (±1.10%) |
Households:
Average Household Income: | $95,272.52 (±$0) |
Families in Poverty: | 3.37% (±0.95%) |
Housing Units: | 16,449 (±135.53) |
Currently, there is no description available for Hayden Green Mountain Park.
Download CSV
General
Indicator | Hayden Green Mountain Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 37,661 (±887.65) | 5,436,519 | 2017 | ||
Households | 15,985 (±220.94) | N/A (±0) | 2017 | ||
Families | 9,841 (±360.18) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 414 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Hayden Green Mountain Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 34,073 (±950.03) 90.47% (±3.30%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 30,345 (±837.54) 80.57% (±2.92%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 448 (±237.33) 1.19% (±0.63%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 211 (±111.42) 0.56% (±0.30%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 667 (±304.82) 1.77% (±0.81%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 4,720 (±616.77) 12.53% (±1.66%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 87.47% (±3.41%) 32,941 (±810.95) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1,078 (±324.01) 2.86% (±0.86%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 2,463 (±396.71) 6.54% (±1.06%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 208 (±201.37) 0.68% (±0.66%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 341 78.75% | 21,287 56.62% | 2016 | ||
Births African-American | 8 1.85% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 18 4.16% | 1,853 4.93% | 2016 | ||
Births Latino | 66 15.24% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 49 11.32% | 8,863 23.57% | 2016 |
Age
Indicator | Hayden Green Mountain Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 5,211 (±399.96) 13.84% (±1.11%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 2,018 (±293.13) 5.36% (±0.79%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 5,242 (±418.10) 13.92% (±1.16%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 3,838 (±470.74) 10.19% (±1.27%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 5,357 (±452.07) 14.22% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 4,713 (±368.18) 12.51% (±0.93%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 5,564 (±409.75) 14.77% (±12,956.20%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 5,718 (±391.87) 15.18% (±1.10%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Hayden Green Mountain Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.35 (±0.06) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 4,720 (±346.76) 29.53% (±2.13%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 4,045 (±269.88) 41.10% (±2.29%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 58.90% (±3.73%) 5,796 (±299.14) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 6,144 (±360.59) 38.44% (±2.19%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 2,093 (±398.98) 28.88% (±5.78%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 8 1.85% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 68 15.70% | 7,359 19.57% | 2016 |
Newborns
Indicator | Hayden Green Mountain Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 19 4.39% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 29 6.70% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 22 5.08% | 2,174 5.78% | 2016 |
Early Education
Indicator | Hayden Green Mountain Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 2,042 | 156,016 | 2018 |
Poverty and Income
Indicator | Hayden Green Mountain Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 162 (±134.39) 6.84% (±5.79%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $95,272.52 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 2,803 (±513.22) 7.47% (±1.38%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 332 (±92.47) 3.37% (±0.95%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 108 (±111.45) 12.11% (±11.63%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 521 (±168.50) 7.29% (±2.42%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 100 (±53.29) 14.51% (±8.55%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 40.32% (±3.30%) 6,445 (±520.59) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 35.80% (±2.73%) 5,723 (±428.96) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 23.88% (±2.08%) 3,817 (±329.01) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Hayden Green Mountain Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 961 (±228.62) 3.62% (±0.86%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 4,829 (±496.91) 18.18% (±1.72%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 5,505 (±450.51) 20.72% (±1.70%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 15,268 (±672.28) 57.48% (±2.85%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 11 2.54% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Hayden Green Mountain Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 16 (±43.69) 0.15% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 298 (±99.41) 2.83% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 581 (±108.89) 5.52% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 16,449 (±135.53) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 10,522 (±5,370.42) 65.82% (±1.58%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 9,394 (±300.01) 89.28% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 43 (±53.03) 0.41% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Hayden Green Mountain Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 225 (±141.04) 1.41% (±0.88%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 464 (±175.02) 2.82% (±1.06%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 2,505 (±300.93) 45.85% (±5.98%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 74 (±59.42) 0.45% (±0.36%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Hayden Green Mountain Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 4.98% 1,748 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 40.22% 2,888 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Hayden Green Mountain Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 15,412 | 1,554,379 | 2015 | ||
Jobs with low wages | 3,012 20.21% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 4,705 31.57% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 7,667 49.75% | 756,725 48.68% | 2015 | ||
Industrial jobs | 2,171 14.57% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 3,435 23.05% | 472,828 29.34% | 2017 | ||
Retail jobs | 2,391 16.04% | 346,280 21.49% | 2017 | ||
Other category jobs | 2,444 16.40% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $72,409.45 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.52% (±0.97%) 1,005 (±214.52) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Hayden Green Mountain Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 5,672 (±503.87) 34.48% (±3.05%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.03 | 0.01 | 2010 | ||
Residential Density | 28.70 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $179,550 | N/A | 2010 | ||
Single Family Units | 65.27% (±1.84%) 10,737 (±289.90) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 162.10 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 333 | 42,876 | 2010 |