Heritage Hills and Stonegate
Total Population:
48,750 (±1,071.30)Population Age:
Population under 5: | 7.15% (±0.84%) |
% Under 18: | 27.01% (±2.26%) |
Population over 65: | 6.71% (±0.72%) |
Households:
Average Household Income: | $121,729.06 (±$0) |
Families in Poverty: | 2.66% (±1.05%) |
Housing Units: | 18,804 (±223.17) |
Currently, there is no description available for Heritage Hills and Stonegate.
Download CSV
General
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 48,750 (±1,071.30) | 5,436,519 | 2017 | ||
Households | 17,990 (±330.81) | N/A (±0) | 2017 | ||
Families | 13,122 (±405.14) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 721 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 2.44% 17 | 2.63% 987 | 2016 | ||
Population White | 41,046 (±1,268.67) 84.20% (±3.19%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 37,707 (±1,227.59) 77.35% (±3.04%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 961 (±288.82) 1.97% (±0.59%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 98 (±113.45) 0.20% (±0.23%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,332 (±534.70) 2.73% (±1.10%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 4,682 (±634.07) 9.60% (±1.32%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 90.40% (±3.43%) 44,068 (±1,163.24) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1,820 (±415.11) 3.73% (±0.86%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 9.81% (±1.40%) 4,781 (±674.91) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 306 (±225.29) 0.86% (±0.63%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 487 69.97% | 21,287 56.62% | 2016 | ||
Births African-American | 8 1.15% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 31 4.45% | 1,853 4.93% | 2016 | ||
Births Latino | 87 12.50% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 164 23.56% | 8,863 23.57% | 2016 |
Age
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 9.97% (±0.92%) 4,858 (±433.42) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 3,485 (±400.36) 7.15% (±0.84%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 9,682 (±657.01) 19.86% (±1.42%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 4,149 (±593.70) 8.51% (±1.23%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 8,127 (±560.98) 16.67% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 8,435 (±571.55) 17.30% (±1.11%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 6,744 (±486.30) 13.83% (±14,237.85%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 3,270 (±344.86) 6.71% (±0.72%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.71 (±0.08) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 3,358 (±345.11) 18.67% (±1.89%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 7,486 (±353.71) 57.05% (±2.04%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 5,636 (±393.05) 42.95% (±3.28%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 4,868 (±385.50) 27.06% (±2.08%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 2,550 (±559.90) 19.37% (±4.35%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 9 1.29% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 55 7.90% | 7,359 19.57% | 2016 |
Newborns
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 48 6.90% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 49 7.04% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 22 3.16% | 2,174 5.78% | 2016 |
Early Education
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 3,789 | 156,016 | 2018 |
Poverty and Income
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 3.52% (±2.19%) 246 (±149.89) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $121,729.06 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,966 (±470.08) 4.04% (±0.97%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 349 (±137.50) 2.66% (±1.05%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 218 (±132.07) 11.55% (±6.54%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 441 (±171.66) 3.37% (±1.33%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 135 (±82.16) 13.04% (±8.35%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 22.79% (±2.52%) 4,100 (±446.78) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 41.39% (±3.21%) 7,446 (±560.26) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 35.82% (±2.77%) 6,444 (±483.22) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 686 (±252.13) 2.18% (±0.80%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 4,216 (±458.92) 13.41% (±1.54%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 6,285 (±518.32) 19.99% (±1.65%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 64.41% (±3.16%) 20,247 (±874.28) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 13 1.87% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 12 (±48.82) 0.10% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 608 (±154.44) 4.83% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 4.64% (±0%) 584 (±133.80) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 18,804 (±223.17) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 12,595 (±6,233.44) 70.01% (±1.65%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 10,921 (±405.62) 86.71% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 178 (±85.28) 1.41% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.94% (±0.95%) 349 (±171.68) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 814 (±256.45) 4.33% (±1.36%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,891 (±346.44) 35.05% (±6.79%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 26 (±52.13) 0.14% (±0.28%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 4.33% 1,813 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 38.99% 4,897 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 38,324 | 1,554,379 | 2015 | ||
Jobs with low wages | 7,616 17.10% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 10,080 22.64% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 21,910 57.17% | 756,725 48.68% | 2015 | ||
Industrial jobs | 5,386 12.10% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 8,207 18.43% | 472,828 29.34% | 2017 | ||
Retail jobs | 10,560 23.71% | 346,280 21.49% | 2017 | ||
Other category jobs | 3,097 6.95% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $107,420.90 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.46% (±0.74%) 998 (±210.26) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 5,326 (±464.13) 28.32% (±2.45%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 99.78% | 97.07% | 2010 | ||
Non-Residential Density | 0.06 | 0.01 | 2010 | ||
Residential Density | 23.96 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $207,054 | N/A | 2010 | ||
Single Family Units | 71.30% (±2.08%) 13,407 (±356.95) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 59.47 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 221 | 42,876 | 2010 |