Heritage Hills and Stonegate
Total Population:
46,448 (±1,048.01)Population Age:
Population under 5: | 7.01% (±0.79%) |
% Under 18: | 26.75% (±1.98%) |
Population over 65: | 6.32% (±0.68%) |
Households:
Average Household Income: | $114,442.58 (±$4,749.87) |
Families in Poverty: | 2.80% (±1.19%) |
Housing Units: | 18,571 (±236.91) |
Currently, there is no description available for Heritage Hills and Stonegate.
Download CSV
General
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 46,448 (±1,048.01) | 3,010,406 | 2016 | ||
Households | 17,785 (±325.67) | 1,159,251 (±2,160.40) | 2016 | ||
Families | 12,347 (±419.03) | 726,754 (±2,946.26) | 2016 | ||
Total Births | 696 | 37,596 | 2016 |
Race/Ethnicity
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 2.44% 17 | 2.63% 987 | 2016 | ||
Population White | 39,796 (±1,151.15) 85.68% (±1.55%) | 2,478,471 (±4,771.02) 82.33% (±40,198.53%) | 2016 | ||
Population Non-Latino White | 36,610 (±1,113.45) 78.82% (±1.61%) | 1,983,514 (±803.08) 65.89% (±32,170.78%) | 2016 | ||
Population African-American | 851 (±263.41) 1.83% (±0.57%) | 157,797 (±1,798.60) 5.24% (±2,559.32%) | 2016 | ||
Population Native American | 127 (±113.30) 0.27% (±0.24%) | 23,063 (±1,581.82) 0.77% (±374.06%) | 2016 | ||
Population Asian/Pacific Islander | 2,974 (±520.97) 6.40% (±1.11%) | 124,781 (±1,453.87) 4.14% (±2,023.83%) | 2016 | ||
Population Other Race (Single Race Selected) | 956 (±367.26) 2.06% (±0.79%) | 124,257 (±4,294.90) 4.13% (±2,015.33%) | 2016 | ||
Population Latino | 4,320 (±575.71) 9.30% (±1.22%) | 666,309 22.13% | 2016 | ||
Population Non-Latino | 42,128 (±1,042.94) 90.70% (±1.02%) | 2,344,097 (±966,627.67) 77.87% | 2016 | ||
Population of 2 or More Races | 1,744 (±430.81) 3.75% (±0.92%) | 102,037 (±2,841.76) 3.39% (±1,654.95%) | 2016 | ||
Foreign Born | 4,427 (±613.77) 9.53% (±1.30%) | 524,444 (±5,845.59) 9.79% (±7,658.59%) | 2016 | ||
Adults Non-English Speaking | 1.07% (±0.66%) 364 (±224.75) | 4.55% (±1,552.62%) 104,908 (±2,716.07) | 2016 | ||
Births Non-Latino White | 487 69.97% | 21,287 56.62% | 2016 | ||
Births African-American | 8 1.15% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 31 4.45% | 1,853 4.93% | 2016 | ||
Births Latino | 87 12.50% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 164 23.56% | 8,863 23.57% | 2016 |
Age
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 4,531 (±380.12) 9.75% (±0%) | 360,528 (±2,926.87) 11.98% (±5,847.43%) | 2016 | ||
Population under 5 | 3,257 (±372.88) 7.01% (±0.79%) | 190,813 (±267.58) 6.34% (±3,094.81%) | 2016 | ||
Population 5-17 | 9,169 (±589.72) 19.74% (±1.19%) | 515,535 (±3,133.17) 17.13% (±8,361.51%) | 2016 | ||
Population 18-24 | 4,131 (±579.02) 8.89% (±1.23%) | 275,714 (±2,769.93) 9.16% (±4,471.83%) | 2016 | ||
Population 25-34 | 7,986 (±559.45) 17.19% (±0%) | 474,858 15.77% | 2016 | ||
Population 35-44 | 7,877 (±536.14) 16.96% (±1.09%) | 433,738 (±2,813.27) 14.41% (±0%) | 2016 | ||
Population 45-54 | 14.13% 6,561 (±450.99) | 13.62% 410,027 | 2016 | ||
Population over 65 | 2,936 (±321.96) 6.32% (±0.68%) | 349,193 (±2,843.84) 11.60% (±5,663.59%) | 2016 |
Families and Households
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.61 (±0.08) | 2.56 (±0.01) | 2016 | ||
1-Person Households | 3,358 (±345.11) 18.67% (±1.89%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 7,126 (±343.44) 57.71% (±1.97%) | 371,095 (±2,528.53) 51.06% (±0%) | 2016 | ||
Families without Children | 5,221 (±382.28) 42.29% (±2.74%) | 355,659 (±2,601.08) 48.94% (±0.30%) | 2016 | ||
Non-Family Households | 5,438 (±413.70) 30.58% (±2.26%) | 432,497 (±3,050.28) 37.31% (±0.25%) | 2016 | ||
Children Living with Single Parents | 2,243 (±411.49) 18.05% (±3.21%) | 198,034 (±4,268.44) 28.11% (±0.61%) | 2016 | ||
Births to Teen Mothers (19 and under) | 9 1.29% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 55 7.90% | 7,359 19.57% | 2016 |
Newborns
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 48 6.90% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 49 7.04% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 22 3.16% | 2,174 5.78% | 2016 |
Early Education
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 3,789 | 156,016 | 2018 |
Poverty and Income
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 6.56% (±38.98%) 81 (±482.19) | 10.21% (±1.24%) 10,410 (±1,273.78) | 2010 | ||
Average Household Income | $114,442.58 (±$4,749.87) | $92,552.57 (±$539.71) | 2016 | ||
Persons in Poverty | 2,002 (±486.65) 4.33% (±1.05%) | 334,228 (±6,082.03) 11.27% (±0.20%) | 2016 | ||
Families in Poverty | 346 (±147.41) 2.80% (±1.19%) | 53,933 (±1,520.61) 7.42% (±0.21%) | 2016 | ||
Non-Latino Whites in Poverty | 1,236 (±343.30) 3.39% (±0.94%) | 143,164 (±3,268.88) 7.32% (±0.17%) | 2016 | ||
African-Americans in Poverty | 51 (±58.15) 6.12% (±6.71%) | 35,557 (±2,139.37) 23.08% (±1.36%) | 2016 | ||
Native Americans in Poverty | 37 (±68.32) 43.02% (±69.68%) | 5,123 (±923.69) 23% (±3.82%) | 2016 | ||
Latinos in Poverty | 262 (±215.36) 6.12% (±4.97%) | 131,839 (±4,449.91) 20.08% (±0.68%) | 2016 | ||
Children (under 18) in Poverty | 467 (±160.28) 3.81% (±1.29%) | 103,324 (±2,764.63) 14.81% (±0.38%) | 2016 | ||
Single Mothers with Children in Poverty | 94 (±71) 8.83% (±6.44%) | 23,073 (±986.41) 29.33% (±1.06%) | 2016 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 4,544 (±497.05) 25.55% (±2.76%) | 511,669 (±4,785.19) 44.14% (±0.40%) | 2016 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 42.24% (±2.89%) 7,512 (±531.70) | 33.59% (±0.31%) 389,347 (±3,684.91) | 2016 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 5,729 (±471.71) 32.21% (±2.59%) | 258,235 (±2,790.87) 22.28% (±0.24%) | 2016 |
Adult Education
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 2.02% (±0.77%) 603 (±229.25) | N/A (±0%) N/A | 2016 | ||
Persons age 25+ with high school only education | 3,893 (±396.36) 13.02% (±1.44%) | N/A N/A (±0%) | 2016 | ||
Persons age 25+ with some college but no degree | 6,173 (±532.06) 20.65% (±1.78%) | N/A N/A (±0%) | 2016 | ||
Persons Age 25+ with College Degree (Associates or Better) | 64.31% (±3.21%) 19,222 (±844.66) | N/A (±0%) N/A | 2016 | ||
Births to Women With Less Than 12th Grade Education | 13 1.87% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
African-American Homeowners (as a percentage of total owner occupied housing units) | 193 (±88.89) 1.55% (±0%) | N/A N/A (±0%) | 2016 | ||
Native American Homeowners (as a percentage of total owner-occupied housing units) | 12 (±47.11) 0.10% (±0%) | N/A N/A (±0%) | 2016 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 523 (±155.49) 4.21% (±0%) | N/A N/A (±0%) | 2016 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 612 (±152.27) 4.92% (±0%) | N/A N/A (±0%) | 2016 | ||
Housing Units | 18,571 (±236.91) | N/A (±0) | 2016 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 12,435 (±6,114.73) 69.92% (±1.59%) | N/A N/A (±0%) | 2016 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 10,829 (±387.83) 87.08% (±0%) | N/A N/A (±0%) | 2016 |
Housing Characteristics
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.37% (±0.82%) 243 (±145.46) | N/A (±0%) N/A | 2016 | ||
Housing Vacancy | 786 (±249.11) 4.23% (±1.34%) | N/A N/A (±0%) | 2016 | ||
Renters Spending More Than 30% of Income on Housing | 34.93% (±6.24%) 1,869 (±353.21) | N/A (±0%) N/A | 2016 | ||
Housing Units Built Before 1940 | 26 (±48.86) 0.14% (±0.26%) | N/A N/A (±0%) | 2016 |
Environmental Health
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 4.33% 1,813 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 38.99% 4,897 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 38,324 | 1,554,379 | 2015 | ||
Jobs with low wages | 6,868 17.92% | 315,199 20.28% | 2015 | ||
Jobs with middle wages | 9,546 24.91% | 482,455 31.04% | 2015 | ||
Jobs with high wages | 21,910 57.17% | 756,725 48.68% | 2015 | ||
Industrial jobs | 4,958 12.94% | 307,109 19.76% | 2015 | ||
Office jobs | 13,850 36.14% | 325,368 20.93% | 2015 | ||
Public jobs | 6,315 16.48% | 468,564 30.14% | 2015 | ||
Retail jobs | 10,643 27.77% | 328,567 21.14% | 2015 | ||
Other category jobs | N/A | 8.03% | 2015 | ||
Average Annual Wage | $100,925.54 (±$0) | N/A (±$0) | 2016 | ||
Unemployed in Civilian Labor Force | 3.82% (±0.79%) 1,054 (±220.45) | N/A (±0%) N/A | 2016 |
Land Use/Built Environment
Indicator | Heritage Hills and Stonegate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 5,326 (±464.13) 28.32% (±2.45%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 99.78% | 97.07% | 2010 | ||
Non-Residential Density | 0.06 | 0.01 | 2010 | ||
Residential Density | 23.96 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $207,054 | N/A | 2010 | ||
Single Family Units | 13,136 (±363.28) 70.73% (±1.74%) | N/A N/A (±0%) | 2016 | ||
Parks acres/1,000 residents | 59.47 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 221 | 42,876 | 2010 |