Highlands, Prkway, Wood Creek and Hackbrhl
Total Population:
6,362 (±549)Population Age:
Population under 5: | 7.83% (±2.91%) |
% Under 18: | 23.09% (±7.78%) |
Population over 65: | 13.31% (±3.10%) |
Households:
Average Household Income: | $70,996.94 (±$0) |
Families in Poverty: | 11.22% (±8.02%) |
Housing Units: | 2,683 (±57) |
Currently, there is no description available for Highlands, Prkway, Wood Creek and Hackbrhl.
Download CSV
General
Indicator | Highlands, Prkway, Wood Creek and Hackbrhl | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 6,362 (±549) | 5,436,519 | 2017 | ||
Households | 2,546 (±127) | N/A (±0) | 2017 | ||
Families | 1,676 (±178) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 83 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Highlands, Prkway, Wood Creek and Hackbrhl | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 5,781 (±578) 90.87% (±12%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,119 (±377) 64.74% (±8.14%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 114 (±87) 1.79% (±1.38%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 71 (±81) 1.12% (±1.28%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 49 (±48) 0.77% (±0.76%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,818 (±463) 28.58% (±7.68%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 71.42% (±11.93%) 4,544 (±374) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 91 (±108) 1.43% (±1.70%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 298 (±165) 4.68% (±2.62%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 114 (±108.42) 2.33% (±2.21%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 61 71.76% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 21 24.71% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 8 9.41% | 8,863 23.57% | 2016 |
Age
Indicator | Highlands, Prkway, Wood Creek and Hackbrhl | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 856 (±185.46) 13.45% (±3.14%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 498 (±180) 7.83% (±2.91%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 971 (±298.30) 15.26% (±4.87%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 433 (±196.55) 6.81% (±3.14%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,125 (±220.19) 17.68% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 738 (±221.83) 11.60% (±3.34%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 894 (±204.35) 14.05% (±6,636.15%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 847 (±183.37) 13.31% (±3.10%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Highlands, Prkway, Wood Creek and Hackbrhl | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.50 (±0.25) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 668 (±157) 26.24% (±6.03%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 763 (±142) 45.53% (±6.96%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 913 (±141) 54.47% (±10.21%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 870 (±171) 34.17% (±6.50%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 761 (±358.62) 51.80% (±26.47%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 3.53% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 28 32.94% | 7,359 19.57% | 2016 |
Newborns
Indicator | Highlands, Prkway, Wood Creek and Hackbrhl | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 3 3.53% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 6 7.06% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 5.88% | 2,174 5.78% | 2016 |
Early Education
Indicator | Highlands, Prkway, Wood Creek and Hackbrhl | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 207 | 156,016 | 2018 |
Poverty and Income
Indicator | Highlands, Prkway, Wood Creek and Hackbrhl | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±34) 0% (±6.64%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $70,996.94 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 572 (±373) 9.04% (±5.95%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 188 (±133) 11.22% (±8.02%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24.04) 0% (±12.39%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 248 (±175.52) 17.33% (±12.95%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 125 (±118) 52.97% (±60.87%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 52.47% (±11.26%) 1,336 (±278.94) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 894 (±211.49) 35.11% (±8.49%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 12.41% (±4.68%) 316 (±118.14) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Highlands, Prkway, Wood Creek and Hackbrhl | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 281 (±133.71) 6.30% (±3.03%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,362 (±236.17) 30.54% (±5.95%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,178 (±295.07) 26.41% (±6.87%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,639 (±303.82) 36.75% (±7.28%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 9 10.59% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Highlands, Prkway, Wood Creek and Hackbrhl | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 15 (±24) 0.76% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 32 (±38.91) 1.62% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 182 (±85) 9.19% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,683 (±57) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,980 (±2,546) 77.77% (±5.04%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,708 (±145) 86.26% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 9 (±14) 0.45% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Highlands, Prkway, Wood Creek and Hackbrhl | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 51 (±83.19) 2% (±3.27%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 137 (±108) 5.11% (±4.03%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 331 (±166.02) 58.48% (±33.47%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±17) 0% (±0.63%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Highlands, Prkway, Wood Creek and Hackbrhl | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Highlands, Prkway, Wood Creek and Hackbrhl | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 449 | 1,554,379 | 2015 | ||
Jobs with low wages | 127 25.76% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 151 30.63% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 204 45.43% | 756,725 48.68% | 2015 | ||
Industrial jobs | 31 6.29% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 245 49.70% | 472,828 29.34% | 2017 | ||
Retail jobs | 155 31.44% | 346,280 21.49% | 2017 | ||
Other category jobs | 21 4.26% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $58,824.35 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.44% (±2.99%) 124 (±107) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Highlands, Prkway, Wood Creek and Hackbrhl | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 708 (±209.59) 26.39% (±7.79%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 36 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $122,100 | N/A | 2010 | ||
Single Family Units | 1,975 (±166.52) 73.61% (±6.40%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 15.62 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 166 | 42,876 | 2010 |