Highlands Ranch Southeast
Total Population:
9,130 (±325.64)Population Age:
Population under 5: | 5.53% (±1.42%) |
% Under 18: | 30.43% (±4.36%) |
Population over 65: | 12.48% (±1.59%) |
Households:
Average Household Income: | $160,399.53 (±$13,042.32) |
Families in Poverty: | 1.75% (±1.39%) |
Housing Units: | 3,340 (±75.17) |
Currently, there is no description available for Highlands Ranch Southeast.
Download CSV
General
Indicator | Highlands Ranch Southeast | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 9,130 (±325.64) | 3,010,406 | 2016 | ||
Households | 3,185 (±94.92) | 1,159,251 (±2,160.40) | 2016 | ||
Families | 2,682 (±99.20) | 726,754 (±2,946.26) | 2016 | ||
Total Births | 58 | 37,596 | 2016 |
Race/Ethnicity
Indicator | Highlands Ranch Southeast | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 8,379 (±363.32) 91.77% (±2.26%) | 2,478,471 (±4,771.02) 82.33% (±40,198.53%) | 2016 | ||
Population Non-Latino White | 8,074 (±367.46) 88.43% (±2.50%) | 1,983,514 (±803.08) 65.89% (±32,170.78%) | 2016 | ||
Population African-American | 36 (±34.41) 0.39% (±0.38%) | 157,797 (±1,798.60) 5.24% (±2,559.32%) | 2016 | ||
Population Native American | 6 (±19.42) 0.07% (±0.21%) | 23,063 (±1,581.82) 0.77% (±374.06%) | 2016 | ||
Population Asian/Pacific Islander | 458 (±163.42) 5.02% (±1.78%) | 124,781 (±1,453.87) 4.14% (±2,023.83%) | 2016 | ||
Population Other Race (Single Race Selected) | 16 (±30.53) 0.18% (±0.33%) | 124,257 (±4,294.90) 4.13% (±2,015.33%) | 2016 | ||
Population Latino | 370 (±142.13) 4.05% (±1.55%) | 666,309 22.13% | 2016 | ||
Population Non-Latino | 8,760 (±342.38) 95.95% (±1.60%) | 2,344,097 (±966,627.67) 77.87% | 2016 | ||
Population of 2 or More Races | 235 (±160.53) 2.57% (±1.76%) | 102,037 (±2,841.76) 3.39% (±1,654.95%) | 2016 | ||
Foreign Born | 673 (±162.25) 7.37% (±1.76%) | 524,444 (±5,845.59) 9.79% (±7,658.59%) | 2016 | ||
Adults Non-English Speaking | 14 (±77.09) 0.22% (±1.21%) | 104,908 (±2,716.07) 4.55% (±1,552.62%) | 2016 | ||
Births Non-Latino White | 47 81.03% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 6 10.34% | 1,853 4.93% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 10 17.24% | 8,863 23.57% | 2016 |
Age
Indicator | Highlands Ranch Southeast | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,216 (±140.10) 13.32% (±0%) | 360,528 (±2,926.87) 11.98% (±5,847.43%) | 2016 | ||
Population under 5 | 505 (±130.90) 5.53% (±1.42%) | 190,813 (±267.58) 6.34% (±3,094.81%) | 2016 | ||
Population 5-17 | 2,273 (±280.13) 24.90% (±2.94%) | 515,535 (±3,133.17) 17.13% (±8,361.51%) | 2016 | ||
Population 18-24 | 499 (±149.79) 5.47% (±1.63%) | 275,714 (±2,769.93) 9.16% (±4,471.83%) | 2016 | ||
Population 25-34 | 488 (±98.52) 5.35% (±0%) | 474,858 15.77% | 2016 | ||
Population 35-44 | 1,383 (±176.60) 15.15% (±1.86%) | 433,738 (±2,813.27) 14.41% (±0%) | 2016 | ||
Population 45-54 | 1,627 (±173.01) 17.82% | 410,027 13.62% | 2016 | ||
Population over 65 | 1,139 (±150.98) 12.48% (±1.59%) | 349,193 (±2,843.84) 11.60% (±5,663.59%) | 2016 |
Families and Households
Indicator | Highlands Ranch Southeast | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.86 (±0.13) | 2.56 (±0.01) | 2016 | ||
1-Person Households | 446 (±92.70) 13.96% (±2.88%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,472 (±105.95) 54.88% (±3.39%) | 371,095 (±2,528.53) 51.06% (±0%) | 2016 | ||
Families without Children | 1,210 (±119.88) 45.12% (±4.15%) | 355,659 (±2,601.08) 48.94% (±0.30%) | 2016 | ||
Non-Family Households | 503 (±92.63) 15.79% (±2.87%) | 432,497 (±3,050.28) 37.31% (±0.25%) | 2016 | ||
Children Living with Single Parents | 319 (±135.43) 11.48% (±4.79%) | 198,034 (±4,268.44) 28.11% (±0.61%) | 2016 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 3 5.17% | 7,359 19.57% | 2016 |
Newborns
Indicator | Highlands Ranch Southeast | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 7 12.07% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 5 8.62% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Highlands Ranch Southeast | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 405 | 156,016 | 2018 |
Poverty and Income
Indicator | Highlands Ranch Southeast | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±96.09%) 0 (±246) | 10.21% (±1.24%) 10,410 (±1,273.78) | 2010 | ||
Average Household Income | $160,399.53 (±$13,042.32) | $92,552.57 (±$539.71) | 2016 | ||
Persons in Poverty | 233 (±156.31) 2.57% (±1.72%) | 334,228 (±6,082.03) 11.27% (±0.20%) | 2016 | ||
Families in Poverty | 47 (±37.20) 1.75% (±1.39%) | 53,933 (±1,520.61) 7.42% (±0.21%) | 2016 | ||
Non-Latino Whites in Poverty | 233 (±156.31) 2.91% (±1.95%) | 143,164 (±3,268.88) 7.32% (±0.17%) | 2016 | ||
African-Americans in Poverty | 0 (±19.42) 0% (±53.93%) | 35,557 (±2,139.37) 23.08% (±1.36%) | 2016 | ||
Native Americans in Poverty | 0 (±19.42) 0% (±323.61%) | 5,123 (±923.69) 23% (±3.82%) | 2016 | ||
Latinos in Poverty | 0 (±19.42) 0% (±5.25%) | 131,839 (±4,449.91) 20.08% (±0.68%) | 2016 | ||
Children (under 18) in Poverty | 52 (±45.57) 1.90% (±1.65%) | 103,324 (±2,764.63) 14.81% (±0.38%) | 2016 | ||
Single Mothers with Children in Poverty | 0 (±19.42) 0% (±14.94%) | 23,073 (±986.41) 29.33% (±1.06%) | 2016 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 501 (±111.18) 15.73% (±3.46%) | 511,669 (±4,785.19) 44.14% (±0.40%) | 2016 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 798 (±134.71) 25.05% (±4.16%) | 389,347 (±3,684.91) 33.59% (±0.31%) | 2016 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,886 (±203.38) 59.22% (±6.14%) | 258,235 (±2,790.87) 22.28% (±0.24%) | 2016 |
Adult Education
Indicator | Highlands Ranch Southeast | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 0.43% (±1.31%) 25 (±76.51) | N/A (±0%) N/A | 2016 | ||
Persons age 25+ with high school only education | 486 (±89.55) 8.30% (±2%) | N/A N/A (±0%) | 2016 | ||
Persons age 25+ with some college but no degree | 798 (±134.13) 13.63% (±2.29%) | N/A N/A (±0%) | 2016 | ||
Persons Age 25+ with College Degree (Associates or Better) | 77.64% (±5.46%) 4,544 (±297.56) | N/A (±0%) N/A | 2016 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Highlands Ranch Southeast | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 164 (±58.67) 5.84% (±0%) | N/A N/A (±0%) | 2016 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 83 (±43.27) 2.95% (±0%) | N/A N/A (±0%) | 2016 | ||
Housing Units | 3,340 (±75.17) | N/A (±0) | 2016 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,810 (±2,315.86) 88.23% (±2.42%) | N/A N/A (±0%) | 2016 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,523 (±128.46) 89.79% (±0%) | N/A N/A (±0%) | 2016 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 21 (±22.67) 0.75% (±0%) | N/A N/A (±0%) | 2016 | ||
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±19.42) 0% (±0%) | N/A N/A (±0%) | 2016 |
Housing Characteristics
Indicator | Highlands Ranch Southeast | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 10 (±47.56) 0.31% (±1.49%) | N/A N/A (±0%) | 2016 | ||
Housing Vacancy | 155 (±70.66) 4.64% (±2.11%) | N/A N/A (±0%) | 2016 | ||
Renters Spending More Than 30% of Income on Housing | 31.20% (±12.10%) 117 (±54.76) | N/A (±0%) N/A | 2016 | ||
Housing Units Built Before 1940 | 0 (±19.42) 0% (±0.58%) | N/A N/A (±0%) | 2016 |
Environmental Health
Indicator | Highlands Ranch Southeast | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.33% 26 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 16.49% 445 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Highlands Ranch Southeast | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 752 | 1,554,379 | 2015 | ||
Jobs with low wages | 163 21.68% | 315,199 20.28% | 2015 | ||
Jobs with middle wages | 283 37.63% | 482,455 31.04% | 2015 | ||
Jobs with high wages | 306 40.69% | 756,725 48.68% | 2015 | ||
Industrial jobs | 136 18.09% | 307,109 19.76% | 2015 | ||
Office jobs | 177 23.54% | 325,368 20.93% | 2015 | ||
Public jobs | 316 42.02% | 468,564 30.14% | 2015 | ||
Retail jobs | 42 5.59% | 328,567 21.14% | 2015 | ||
Other category jobs | N/A | 8.03% | 2015 | ||
Average Annual Wage | $123,691.33 (±$0) | N/A (±$0) | 2016 | ||
Unemployed in Civilian Labor Force | 2.77% (±1.20%) 121 (±53.01) | N/A (±0%) N/A | 2016 |
Land Use/Built Environment
Indicator | Highlands Ranch Southeast | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 325 (±77.07) 9.91% (±2.34%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.10 | 0.01 | 2010 | ||
Residential Density | 17.15 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $285,751.50 | N/A | 2010 | ||
Single Family Units | 2,984 (±95.03) 89.34% (±2.01%) | N/A N/A (±0%) | 2016 | ||
Parks acres/1,000 residents | 6.91 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |