Hilltop
Total Population:
9,510 (±440.56)Population Age:
Population under 5: | 9.89% (±2.40%) |
% Under 18: | 24.1% (±4.82%) |
Population over 65: | 18.51% (±2.76%) |
Households:
Average Household Income: | $232,762.81 (±$0) |
Families in Poverty: | 2.90% (±2.10%) |
Housing Units: | 4,042 (±78.75) |
Currently, there is no description available for Hilltop.
Download CSV
General
Indicator | Hilltop | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 9,510 (±440.56) | 5,436,519 | 2017 | ||
Households | 3,923 (±93.24) | N/A (±0) | 2017 | ||
Families | 2,487 (±172.05) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 99 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Hilltop | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 8,622 (±505.14) 90.66% (±6.77%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 8,151 (±480.63) 85.71% (±6.43%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 324 (±275.98) 3.41% (±2.91%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 86 (±63.06) 0.90% (±0.66%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 80 (±72.92) 0.84% (±0.77%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 490 (±246.06) 5.15% (±2.60%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 9,020 (±453.35) 94.85% (±6.84%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 170 (±105.95) 1.79% (±1.12%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 677 (±243.81) 7.12% (±2.58%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 68 (±103.16) 0.94% (±1.43%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 78 76.47% | 21,287 56.62% | 2016 | ||
Births African-American | 8 7.84% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 3.92% | 1,853 4.93% | 2016 | ||
Births Latino | 13 12.75% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 18 17.65% | 8,863 23.57% | 2016 |
Age
Indicator | Hilltop | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,306 (±222.82) 13.73% (±2.43%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 941 (±224.25) 9.89% (±2.40%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,351 (±221.40) 14.21% (±2.42%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 546 (±225.17) 5.74% (±2.38%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 930 (±193.70) 9.78% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,284 (±225.84) 13.50% (±2.29%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,392 (±222.58) 14.64% (±5,651.81%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,760 (±249.16) 18.51% (±2.76%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Hilltop | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.39 (±0.12) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,155 (±168.59) 29.44% (±4.24%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,204 (±134.36) 48.41% (±4.24%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,283 (±175.84) 51.59% (±7.92%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,436 (±166.15) 36.60% (±4.14%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 348 (±139.99) 15.18% (±6.36%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 13 12.75% | 7,359 19.57% | 2016 |
Newborns
Indicator | Hilltop | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 6 5.88% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 7 6.86% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 8 7.84% | 2,174 5.78% | 2016 |
Early Education
Indicator | Hilltop | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,281 | 156,016 | 2018 |
Poverty and Income
Indicator | Hilltop | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 106 (±115.42) 23.87% (±27.68%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $232,762.81 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 475 (±228.67) 5.07% (±2.45%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 72 (±52) 2.90% (±2.10%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 100 (±106.02) 16.34% (±13.89%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 94 (±76.51) 4.10% (±3.38%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 43 (±45.61) 30.50% (±35.95%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 24.29% (±5.59%) 953 (±217.93) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 958 (±214.95) 24.42% (±5.51%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 2,012 (±257.64) 51.29% (±6.68%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Hilltop | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 121 (±94.72) 1.81% (±1.42%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 435 (±135.42) 6.52% (±2.09%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 567 (±154.30) 8.50% (±2.33%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 5,549 (±454.73) 83.17% (±7.90%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Hilltop | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 36 (±43.08) 1.23% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 48 (±51.78) 1.65% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 120 (±104.94) 4.12% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 4,042 (±78.75) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,916 (±2,827.87) 74.33% (±4.64%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,675 (±194.99) 91.74% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 26 (±24.84) 0.89% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Hilltop | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 35 (±69.03) 0.89% (±1.76%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 119 (±59.81) 2.94% (±1.48%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 428 (±144.94) 42.50% (±16.10%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 481 (±121.70) 11.90% (±3.02%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Hilltop | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0 0% | 202,021 29.46% | 2010 |
Labor and Employment
Indicator | Hilltop | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,524 | 1,554,379 | 2015 | ||
Jobs with low wages | 402 27.11% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 518 34.93% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 529 34.71% | 756,725 48.68% | 2015 | ||
Industrial jobs | 60 4.05% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 782 52.73% | 472,828 29.34% | 2017 | ||
Retail jobs | 362 24.41% | 346,280 21.49% | 2017 | ||
Other category jobs | 19 1.28% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $151,434.31 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 5.57% (±3.47%) 271 (±167.76) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Hilltop | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 668 (±167.99) 16.53% (±4.14%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.09 | 0.01 | 2010 | ||
Residential Density | 20.04 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $312,500 | N/A | 2010 | ||
Single Family Units | 3,344 (±194.25) 82.73% (±5.07%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 11.12 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 1 | 42,876 | 2010 |