Holly Hills Area
Total Population:
2,797 (±197)Population Age:
Population under 5: | 9.55% (±3.36%) |
% Under 18: | 22.1% (±7.32%) |
Population over 65: | 20.31% (±4.81%) |
Households:
Average Household Income: | $126,110.19 (±$0) |
Families in Poverty: | 0% (±1.60%) |
Housing Units: | 1,086 (±48) |
Currently, there is no description available for Holly Hills Area.
Download CSV
General
Indicator | Holly Hills Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 2,797 (±197) | 5,436,519 | 2017 | ||
Households | 1,079 (±47) | N/A (±0) | 2017 | ||
Families | 751 (±80) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 22 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Holly Hills Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 0% | 987 2.63% | 2016 | ||
Population White | 2,502 (±180) 89.45% (±9.01%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,443 (±179) 87.34% (±8.88%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 92 (±78) 3.29% (±2.80%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 9 (±14) 0.32% (±0.50%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 25 (±55) 0.89% (±1.97%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 105 (±86) 3.75% (±3.09%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 2,692 (±206) 96.25% (±10.40%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 107 (±91) 3.83% (±3.26%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 124 (±71) 4.43% (±2.56%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 14 (±50.21) 0.64% (±2.30%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 40 93.02% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 4 9.30% | 8,863 23.57% | 2016 |
Age
Indicator | Holly Hills Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 451 (±109.28) 16.12% (±4.07%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 267 (±91.97) 9.55% (±3.36%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 351 (±107.87) 12.55% (±3.96%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 94 (±54.47) 3.36% (±1.96%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 280 (±76.22) 10.01% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 379 (±91.58) 13.55% (±3.13%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 407 (±108.57) 14.55% (±2,359.68%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 568 (±128.56) 20.31% (±4.81%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Holly Hills Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.49 (±0.20) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 178 (±54) 16.50% (±4.95%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 361 (±73) 48.07% (±8.26%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 390 (±62) 51.93% (±9.94%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 328 (±75) 30.40% (±6.82%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 152 (±87.36) 24.92% (±15.14%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 N/A | 7,359 19.57% | 2016 |
Newborns
Indicator | Holly Hills Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Holly Hills Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 291 | 156,016 | 2018 |
Poverty and Income
Indicator | Holly Hills Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±24) 0% (±19.35%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $126,110.19 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 164 (±99) 5.95% (±3.62%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 0 (±12) 0% (±1.60%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 98 (±87.68) 60.49% (±36.89%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 17 (±28.58) 2.75% (±4.67%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±13.79%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 266 (±87.25) 24.65% (±8.16%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 315 (±84.20) 29.19% (±7.91%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 498 (±117.68) 46.15% (±11.09%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Holly Hills Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 84 (±81.77) 4.03% (±3.93%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 197 (±84.85) 9.45% (±3.61%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 330 (±90.47) 15.83% (±4.44%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,474 (±188.79) 70.70% (±9.95%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Holly Hills Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 12 (±19) 1.22% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,086 (±48) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 987 (±1,079) 91.47% (±5%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 942 (±79) 95.44% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 24 (±25) 2.43% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Holly Hills Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 5 (±29) 0.46% (±2.69%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 7 (±10) 0.64% (±0.92%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 14 (±28.16) 15.22% (±32.28%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 52 (±40) 4.79% (±3.69%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Holly Hills Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Holly Hills Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 252 | 1,554,379 | 2015 | ||
Jobs with low wages | 63 22.83% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 112 40.58% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 101 40.08% | 756,725 48.68% | 2015 | ||
Industrial jobs | 24 8.70% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 162 58.70% | 472,828 29.34% | 2017 | ||
Retail jobs | 2 0.72% | 346,280 21.49% | 2017 | ||
Other category jobs | 12 4.35% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $97,386.84 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 92 (±72) 5.74% (±4.52%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Holly Hills Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 15 (±34.70) 1.38% (±3.19%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.10 | 0.01 | 2010 | ||
Residential Density | 27.17 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $200,287.50 | N/A | 2010 | ||
Single Family Units | 1,071 (±52.63) 98.62% (±6.52%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 27.90 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |