Hutchinson Park
Total Population:
6,638 (±400)Population Age:
Population under 5: | 4.82% (±1.99%) |
% Under 18: | 22.87% (±5.43%) |
Population over 65: | 16.69% (±3.17%) |
Households:
Average Household Income: | $118,521.61 (±$0) |
Families in Poverty: | 2.26% (±2.27%) |
Housing Units: | 2,466 (±78) |
Currently, there is no description available for Hutchinson Park.
Download CSV
General
Indicator | Hutchinson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 6,638 (±400) | 5,436,519 | 2017 | ||
Households | 2,402 (±84) | N/A (±0) | 2017 | ||
Families | 1,903 (±149) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 43 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Hutchinson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 5,942 (±364) 89.51% (±7.69%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 5,255 (±339) 79.17% (±6.99%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 0 (±17) 0% (±0.26%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 11 (±18) 0.17% (±0.27%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 64 (±88) 0.96% (±1.33%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 768 (±161) 11.57% (±2.52%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 88.43% (±8.93%) 5,870 (±387) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 91 (±86) 1.37% (±1.30%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 6.63% (±2.16%) 440 (±141) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 133 (±115.09) 2.60% (±2.24%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 42 87.50% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 3 6.25% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Hutchinson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 15.67% (±3.24%) 1,040 (±205.89) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 320 (±130.36) 4.82% (±1.99%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,198 (±216.70) 18.05% (±3.44%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 438 (±162.91) 6.60% (±2.49%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 631 (±184.79) 9.51% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 746 (±200.56) 11.24% (±2.94%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,157 (±181.59) 17.43% (±5,230.75%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,108 (±199.87) 16.69% (±3.17%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Hutchinson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.76 (±0.19) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 402 (±127) 16.74% (±5.25%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 795 (±127) 41.78% (±5.82%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 58.22% (±9.43%) 1,108 (±157) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 499 (±138) 20.77% (±5.70%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 513 (±226.21) 33.79% (±15.68%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 N/A | 7,359 19.57% | 2016 |
Newborns
Indicator | Hutchinson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 4 8.33% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Hutchinson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 233 | 156,016 | 2018 |
Poverty and Income
Indicator | Hutchinson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 328 (±326.16) 30.94% (±32.23%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $118,521.61 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 373 (±278) 5.62% (±4.20%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 43 (±43) 2.26% (±2.27%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24.04) 0% (±0%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 81 (±69.35) 5.34% (±4.66%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 11 (±18) 6.96% (±11.90%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 26.69% (±8.35%) 641 (±199.37) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 38.63% (±8.63%) 928 (±204.85) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 34.68% (±6.58%) 833 (±155.32) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Hutchinson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 113 (±97.55) 2.41% (±2.09%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 900 (±213.55) 19.22% (±4.49%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 596 (±169.63) 12.73% (±3.70%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 3,073 (±346.64) 65.63% (±8.30%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Hutchinson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 11 (±18) 0.49% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 95 (±55.66) 4.20% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 145 (±65) 6.41% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,466 (±78) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,262 (±2,402) 94.17% (±3.59%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,990 (±111) 87.98% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±17) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Hutchinson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0% (±1.73%) 0 (±41.64) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 64 (±80) 2.60% (±3.25%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 112 (±99.65) 80% (±90.57%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±17) 0% (±0.69%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Hutchinson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 1.37% 79 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 30.79% 432 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Hutchinson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 987 | 1,554,379 | 2015 | ||
Jobs with low wages | 324 27.86% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 414 35.60% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 349 35.36% | 756,725 48.68% | 2015 | ||
Industrial jobs | 105 9.03% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 249 21.41% | 472,828 29.34% | 2017 | ||
Retail jobs | 464 39.90% | 346,280 21.49% | 2017 | ||
Other category jobs | 45 3.87% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $89,276.31 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.37% (±3.01%) 156 (±107) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Hutchinson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 277 (±153.87) 11.23% (±6.23%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.01 | 0.01 | 2010 | ||
Residential Density | 19.29 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $265,575 | N/A | 2010 | ||
Single Family Units | 2,189 (±136.95) 88.77% (±6.22%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 16.10 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |