Jefferson Park
Total Population:
3,248 (±331)Population Age:
Population under 5: | 5.45% (±3.53%) |
% Under 18: | 13.05% (±7.68%) |
Population over 65: | 3.48% (±2.49%) |
Households:
Average Household Income: | $90,111.98 (±$0) |
Families in Poverty: | 22% (±13.11%) |
Housing Units: | 1,889 (±69) |
Jefferson Park includes part of the original Congressional grant of 1860, and part of the incorporated Town of Highlands which was annexed to Denver in 1896. General William H. Larimer waded the Platte River on December 11, 1858, and platted the Town of Highland. When Denver City and Auraria merged in 1861, Highland was included in the merger, and thereafter was known as North Denver.
The Rocky Mountain Brewery was started in Jefferson Park by John Good in 1859. Philip Zang joined the business in 1869 and eventually purchased the brewery and renamed it the Zang Brewery. Part of the original building still stands on the east side of 7th and Water Streets as the Luxerest Manufacturing Company.
The Town of Highlands was intended to be an elite suburb, a residential community with the men earning their living in Denver and retiring in the evening to Highland. Highlanders were a very proud people, proud of their pure air, pure water (artesian), fine homes, good schools and high morals. Highlands was a blue-law town at a time when Denver was known coast to coast for its gambling, prostitution, and racy life.
The town was made up of 35 subdivisions with the street names, directions and lot sizes not conforming to the city norm. As a general rule, building was permitted on 25 foot lots, and some builders would put up a row of small gothic cottages, built very close together, and surrounded by acres of vacant lots. Any block, in Jefferson Park today, may have houses representing the architecture of the 1890s, the 1910s, 1920s and '40s, and 50s. After the building boom that occurred following the end of World War II, there was very little vacant property left in North Denver.
The largest influx of residents came in the 1890s with the immigration of Irish, Germans and English. The Chicano in-migration did not start until after World War II.
Jefferson Park received its name from the 6.7 acre park located on West 23rd Avenue and Clay Street. This old city dump was filled, seeded and landscaped in the early 1900s and named after the father of the Democratic Party, Thomas Jefferson. This was in reaction to the naming of Washington Park in south Denver for George Washington.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | Jefferson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,248 (±331) | 5,436,519 | 2017 | ||
Households | 1,744 (±113) | N/A (±0) | 2017 | ||
Families | 641 (±142) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 42 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Jefferson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 6.52% 3 | 2.63% 987 | 2016 | ||
Population White | 2,767 (±296) 85.19% (±12.59%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 1,612 (±197) 49.63% (±7.90%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 42 (±53) 1.29% (±1.64%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 25 (±39) 0.77% (±1.20%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 284 (±288) 8.74% (±8.91%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,460 (±330) 44.95% (±11.15%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 1,788 (±183) 55.05% (±14.44%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 41 (±33) 1.26% (±1.02%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 835 (±266) 25.71% (±8.60%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 620 (±224.59) 21.95% (±7.69%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 22 47.83% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 22 47.83% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 17 36.96% | 8,863 23.57% | 2016 |
Age
Indicator | Jefferson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 155 (±66.36) 4.77% (±2.10%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 177 (±113.16) 5.45% (±3.53%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 247 (±132.39) 7.60% (±4.15%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 175 (±79.59) 5.39% (±2.51%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,640 (±214.54) 50.49% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 520 (±156.81) 16.01% (±4.54%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 221 (±105.93) 6.80% (±2,028.06%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 113 (±79.99) 3.48% (±2.49%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Jefferson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.86 (±0.22) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 774 (±131) 44.38% (±6.94%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 266 (±103) 41.50% (±13.18%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 375 (±121) 58.50% (±22.90%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,103 (±140) 63.25% (±6.90%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 165 (±131.73) 38.92% (±33.69%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 13 28.26% | 7,359 19.57% | 2016 |
Newborns
Indicator | Jefferson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 4 8.70% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 3 6.52% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 4 8.70% | 2,174 5.78% | 2016 |
Early Education
Indicator | Jefferson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 114 | 156,016 | 2018 |
Poverty and Income
Indicator | Jefferson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 30 (±37.95) 16.85% (±23.74%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $90,111.98 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 761 (±279) 23.43% (±8.92%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 141 (±78) 22% (±13.11%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 84 (±74.95) 100% (±0%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 242 (±136.48) 57.08% (±39.49%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 59 (±66) 100% (±159.50%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 994 (±225.03) 57% (±13.42%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 411 (±111.80) 23.57% (±6.59%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 339 (±103.02) 19.44% (±6.04%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Jefferson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 643 (±213.33) 24.27% (±8.43%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 381 (±213.55) 14.38% (±6.97%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 297 (±106.40) 11.21% (±4.18%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,328 (±181.03) 50.13% (±8.56%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 7 15.22% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Jefferson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 15 (±20.81) 3.79% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 61 (±48) 15.40% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,889 (±69) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 396 (±1,744) 22.71% (±4.47%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 313 (±62) 79.04% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Jefferson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 112 (±92.37) 6.42% (±5.31%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 145 (±94) 7.68% (±4.98%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 608 (±169.45) 45.10% (±13.39%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 26 (±27) 1.38% (±1.43%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Jefferson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Jefferson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 4,608 | 1,554,379 | 2015 | ||
Jobs with low wages | 812 21.85% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,394 37.50% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 2,066 44.84% | 756,725 48.68% | 2015 | ||
Industrial jobs | 229 6.16% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,105 29.73% | 472,828 29.34% | 2017 | ||
Retail jobs | 794 21.36% | 346,280 21.49% | 2017 | ||
Other category jobs | 842 22.65% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $59,621.56 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 151 (±133) 6.19% (±5.50%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Jefferson Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,307 (±199.30) 69.19% (±10.24%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.29 | 0.01 | 2010 | ||
Residential Density | 48.20 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $99,100 | N/A | 2010 | ||
Single Family Units | 582 (±129.63) 30.81% (±6.95%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 8.76 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 79 | 42,876 | 2010 |