Kennedy
Total Population:
4,836 (±625)Population Age:
Population under 5: | 9.66% (±4.35%) |
% Under 18: | 19.63% (±8.87%) |
Population over 65: | 1.22% (±1.03%) |
Households:
Average Household Income: | $45,431.64 (±$0) |
Families in Poverty: | 12.17% (±11.49%) |
Housing Units: | 2,627 (±94) |
Currently, there is no description available for Kennedy.
Download CSV
General
Indicator | Kennedy | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 4,836 (±625) | 5,436,519 | 2017 | ||
Households | 2,386 (±188) | N/A (±0) | 2017 | ||
Families | 1,035 (±216) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 118 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Kennedy | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 4.26% 4 | 2.63% 987 | 2016 | ||
Population White | 2,781 (±573) 57.51% (±13.99%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 1,762 (±438) 36.44% (±10.21%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 597 (±300) 12.34% (±6.41%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 41 (±64) 0.85% (±1.33%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 548 (±397) 11.33% (±8.34%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,643 (±618) 33.97% (±13.51%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 3,193 (±582) 66.03% (±22.34%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 147 (±104) 3.04% (±2.19%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 1,747 (±523) 36.12% (±11.78%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 488 (±254.16) 12.55% (±6.39%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 22 23.40% | 21,287 56.62% | 2016 | ||
Births African-American | 27 28.72% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 6 6.38% | 1,853 4.93% | 2016 | ||
Births Latino | 29 30.85% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 61 64.89% | 8,863 23.57% | 2016 |
Age
Indicator | Kennedy | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 340 (±160.77) 7.03% (±3.45%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 467 (±201.70) 9.66% (±4.35%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 482 (±209.31) 9.97% (±4.52%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 643 (±188.22) 13.30% (±4.25%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,562 (±274.55) 32.30% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 826 (±250.33) 17.08% (±4.68%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 457 (±180.04) 9.45% (±2,688.84%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 59 (±49.33) 1.22% (±1.03%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Kennedy | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.03 (±0.31) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,081 (±196) 45.31% (±7.40%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 657 (±198) 63.48% (±13.80%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 378 (±133) 36.52% (±14.94%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,351 (±190) 56.62% (±6.60%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 454 (±269.68) 47.84% (±33.56%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 4 4.26% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 25 26.60% | 7,359 19.57% | 2016 |
Newborns
Indicator | Kennedy | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 11 11.70% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 8 8.51% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 9 9.57% | 2,174 5.78% | 2016 |
Early Education
Indicator | Kennedy | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 110 | 156,016 | 2018 |
Poverty and Income
Indicator | Kennedy | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 76 (±64.50) 5.26% (±4.83%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $45,431.64 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 862 (±428) 17.82% (±9.15%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 126 (±116) 12.17% (±11.49%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 120 (±106.07) 10.05% (±8.13%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 235 (±167.94) 24.76% (±19.71%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 72 (±65) 41.14% (±46.78%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,845 (±364.90) 77.33% (±16.46%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 449 (±163.38) 18.82% (±7.01%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 92 (±65.95) 3.86% (±2.78%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Kennedy | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 457 (±226.14) 14.09% (±7.24%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 568 (±239) 17.51% (±6.89%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 769 (±244.42) 23.71% (±8.23%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,450 (±305.15) 44.70% (±11.30%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 17 18.09% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Kennedy | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,627 (±94) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 0 (±2,386) 0% (±0.50%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Kennedy | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 268 (±155.01) 11.23% (±6.56%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 241 (±161) 9.17% (±6.14%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,457 (±329.53) 61.06% (±14.62%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 13 (±22) 0.49% (±0.84%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Kennedy | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Kennedy | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 300 | 1,554,379 | 2015 | ||
Jobs with low wages | 68 24.55% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 100 36.10% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 102 34% | 756,725 48.68% | 2015 | ||
Industrial jobs | 5 1.81% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 97 35.02% | 472,828 29.34% | 2017 | ||
Retail jobs | 62 22.38% | 346,280 21.49% | 2017 | ||
Other category jobs | 7 2.53% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $41,496.40 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 187 (±118) 5.93% (±3.81%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Kennedy | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 2,497 (±355.20) 95.05% (±13.09%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 53.68 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $776,183 | N/A | 2010 | ||
Single Family Units | 130 (±96.05) 4.95% (±3.66%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 22.12 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |