Lakota Hills, Golden Proper
Total Population:
13,665 (±595.74)Population Age:
Population under 5: | 2.87% (±0.99%) |
% Under 18: | 14.3% (±2.83%) |
Population over 65: | 9.28% (±1.45%) |
Households:
Average Household Income: | $83,752.47 (±$0) |
Families in Poverty: | 7.72% (±2.94%) |
Housing Units: | 4,755 (±182.43) |
Currently, there is no description available for Lakota Hills, Golden Proper.
Download CSV
General
Indicator | Lakota Hills, Golden Proper | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 13,665 (±595.74) | 5,436,519 | 2017 | ||
Households | 4,534 (±175.16) | N/A (±0) | 2017 | ||
Families | 2,124 (±183.31) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 73 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Lakota Hills, Golden Proper | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 12,246 (±570.23) 89.62% (±5.72%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 11,375 (±552.84) 83.24% (±5.43%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 304 (±107.50) 2.22% (±0.79%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 84 (±67.16) 0.61% (±0.49%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 104 (±79.35) 0.76% (±0.58%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 984 (±218.49) 7.20% (±1.63%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 92.80% (±6.41%) 12,681 (±596.68) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 449 (±217.40) 3.29% (±1.60%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 10.48% (±2.29%) 1,432 (±306.48) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 157 (±129.91) 1.34% (±1.11%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 85 80.19% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 9 8.49% | 1,853 4.93% | 2016 | ||
Births Latino | 11 10.38% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 20 18.87% | 8,863 23.57% | 2016 |
Age
Indicator | Lakota Hills, Golden Proper | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 9.94% (±1.60%) 1,358 (±210.77) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 392 (±134.87) 2.87% (±0.99%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,562 (±241.74) 11.43% (±1.84%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 3,805 (±463.11) 27.84% (±3.60%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,329 (±307.97) 17.04% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,495 (±236.05) 10.94% (±1.66%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,456 (±216.42) 10.65% (±5,301.39%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,268 (±190.05) 9.28% (±1.45%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Lakota Hills, Golden Proper | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.37 (±0.15) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,344 (±191.55) 29.64% (±4.07%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,001 (±124.97) 47.13% (±4.25%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,123 (±156.05) 52.87% (±8.65%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 2,410 (±198.89) 53.15% (±3.88%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 552 (±185.17) 29.73% (±10.76%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 2.83% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 17 16.04% | 7,359 19.57% | 2016 |
Newborns
Indicator | Lakota Hills, Golden Proper | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 8 7.55% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 7 6.60% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 4.72% | 2,174 5.78% | 2016 |
Early Education
Indicator | Lakota Hills, Golden Proper | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 480 | 156,016 | 2018 |
Poverty and Income
Indicator | Lakota Hills, Golden Proper | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 374 (±172.60) 41.10% (±22.38%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $83,752.47 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 2,603 (±488.06) 24.04% (±4.65%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 164 (±60.82) 7.72% (±2.94%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 150 (±98.61) 70.09% (±24.08%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 386 (±149.56) 20.64% (±8.59%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 85 (±46.18) 30.14% (±19.21%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 55.25% (±7.50%) 2,505 (±325.90) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 22.10% (±3.98%) 1,002 (±176.22) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 22.65% (±3.90%) 1,027 (±172.39) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Lakota Hills, Golden Proper | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 574 (±167.43) 7.26% (±2.15%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,357 (±242.31) 17.16% (±3.01%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,438 (±240.16) 18.19% (±3.06%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 4,537 (±401.78) 57.39% (±5.96%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 3 2.83% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Lakota Hills, Golden Proper | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±26.87) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 22 (±42.19) 0.94% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 65 (±63.32) 2.77% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 4,755 (±182.43) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,350 (±2,772.87) 51.83% (±3.76%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,180 (±183.36) 92.77% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±26.87) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Lakota Hills, Golden Proper | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 2.51% (±1.81%) 114 (±81.78) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 221 (±109.83) 4.65% (±2.32%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,269 (±216.37) 58.10% (±11.07%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 85 (±52.90) 1.79% (±1.11%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Lakota Hills, Golden Proper | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 8.11% 1,030 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 44.81% 828 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Lakota Hills, Golden Proper | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 14,425 | 1,554,379 | 2015 | ||
Jobs with low wages | 2,217 14.22% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 3,963 25.42% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 9,169 63.56% | 756,725 48.68% | 2015 | ||
Industrial jobs | 3,862 24.77% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 6,929 44.44% | 472,828 29.34% | 2017 | ||
Retail jobs | 2,337 14.99% | 346,280 21.49% | 2017 | ||
Other category jobs | 739 4.74% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $62,274.70 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 5.99% (±2.01%) 400 (±130.77) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Lakota Hills, Golden Proper | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,800 (±249.02) 37.85% (±5.03%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.02 | 0.01 | 2010 | ||
Residential Density | 31.65 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $216,700 | N/A | 2010 | ||
Single Family Units | 49.91% (±3.97%) 2,373 (±165.27) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 285.65 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 111 | 42,876 | 2010 |