Laredo Highline
Total Population:
6,745 (±586)Population Age:
Population under 5: | 10.62% (±4.26%) |
% Under 18: | 28.46% (±9.25%) |
Population over 65: | 11.49% (±2.82%) |
Households:
Average Household Income: | $53,170.96 (±$0) |
Families in Poverty: | 22.84% (±12.42%) |
Housing Units: | 2,418 (±81) |
Currently, there is no description available for Laredo Highline.
Download CSV
General
Indicator | Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 6,745 (±586) | 5,436,519 | 2017 | ||
Households | 2,331 (±113) | N/A (±0) | 2017 | ||
Families | 1,611 (±195) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 128 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 7.38% 9 | 2.63% 987 | 2016 | ||
Population White | 3,386 (±563) 50.20% (±9.42%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,050 (±265) 30.39% (±4.73%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 1,546 (±457) 22.92% (±7.06%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 92 (±86) 1.36% (±1.28%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,235 (±558) 18.31% (±8.42%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,634 (±575) 39.05% (±9.18%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 4,111 (±452) 60.95% (±14.01%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 107 (±101) 1.59% (±1.50%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 1,743 (±509) 25.84% (±7.87%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 422 (±207.28) 8.74% (±4.23%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 19 15.57% | 21,287 56.62% | 2016 | ||
Births African-American | 40 32.79% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 3.28% | 1,853 4.93% | 2016 | ||
Births Latino | 64 52.46% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 60 49.18% | 8,863 23.57% | 2016 |
Age
Indicator | Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 822 (±227.91) 12.19% (±3.54%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 716 (±280.42) 10.62% (±4.26%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,203 (±320.27) 17.84% (±4.99%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 547 (±231.63) 8.11% (±3.51%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 869 (±240.72) 12.88% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,041 (±297.05) 15.43% (±4.19%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 772 (±255.97) 11.45% (±5,056.61%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 775 (±177.78) 11.49% (±2.82%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.89 (±0.29) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 554 (±155) 23.77% (±6.55%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,054 (±217) 65.43% (±10.90%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 557 (±172) 34.57% (±11.47%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 720 (±167) 30.89% (±7.01%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 916 (±442.34) 47.73% (±24.94%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 11 9.02% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 42 34.43% | 7,359 19.57% | 2016 |
Newborns
Indicator | Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 7 5.74% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 4 3.28% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 8 6.56% | 2,174 5.78% | 2016 |
Early Education
Indicator | Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 280 | 156,016 | 2018 |
Poverty and Income
Indicator | Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±34) 0% (±4.49%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $53,170.96 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,634 (±751) 24.23% (±11.33%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 368 (±195) 22.84% (±12.42%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 1,044 (±630.74) 33.76% (±19.14%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 638 (±342.43) 33.25% (±20.43%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 266 (±177) 68.38% (±56.76%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,772 (±358.51) 76.02% (±15.82%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 408 (±154.85) 17.50% (±6.70%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 151 (±101.92) 6.48% (±4.38%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 969 (±296.54) 22.65% (±7.16%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,568 (±431.34) 36.64% (±8.70%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 840 (±223.39) 19.63% (±5.45%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 902 (±238.19) 21.08% (±5.82%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 38 31.15% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 26 (±22) 2.18% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 70 (±51.87) 5.86% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 173 (±84) 14.49% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,418 (±81) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,194 (±2,331) 51.22% (±5.94%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 740 (±130) 61.98% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 185 (±93) 15.49% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 196 (±147.40) 8.41% (±6.34%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 87 (±98) 3.60% (±4.05%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 697 (±248.79) 61.30% (±24.07%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 79 (±87) 3.27% (±3.60%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 461 | 1,554,379 | 2015 | ||
Jobs with low wages | 184 32.34% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 246 43.23% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 134 29.07% | 756,725 48.68% | 2015 | ||
Industrial jobs | 42 7.38% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 173 30.40% | 472,828 29.34% | 2017 | ||
Retail jobs | 121 21.27% | 346,280 21.49% | 2017 | ||
Other category jobs | 63 11.07% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $38,827.84 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 214 (±159) 7.12% (±5.35%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 863 (±254.84) 35.69% (±10.47%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.07 | 0.01 | 2010 | ||
Residential Density | 42.86 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $109,759 | N/A | 2010 | ||
Single Family Units | 1,457 (±191.44) 60.26% (±8.17%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 22.56 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 361 | 42,876 | 2010 |