Mar Lee
Total Population:
13,118 (±993.31)Population Age:
Population under 5: | 8.72% (±2.39%) |
% Under 18: | 27.71% (±5.82%) |
Population over 65: | 9.65% (±1.93%) |
Households:
Average Household Income: | $57,069.09 (±$0) |
Families in Poverty: | 11.87% (±5.56%) |
Housing Units: | 4,416 (±76.66) |
Currently, there is no description available for Mar Lee.
Download CSV
General
Indicator | Mar Lee | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 13,118 (±993.31) | 5,436,519 | 2017 | ||
Households | 4,176 (±165.41) | N/A (±0) | 2017 | ||
Families | 3,025 (±242.14) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 197 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Mar Lee | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 3.17% 7 | 2.63% 987 | 2016 | ||
Population White | 10,404 (±1,051.71) 79.31% (±10.02%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,147 (±433.34) 23.99% (±3.77%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 306 (±169.10) 2.33% (±1.30%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 490 (±348.82) 3.74% (±2.67%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,257 (±718.48) 9.58% (±5.52%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 8,755 (±1,163.35) 66.74% (±10.21%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 4,363 (±523.83) 33.26% (±14.19%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 123 (±84.15) 0.94% (±0.65%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 3,727 (±742.31) 28.41% (±6.05%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 1,602 (±428.60) 16.89% (±4.36%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 45 20.36% | 21,287 56.62% | 2016 | ||
Births African-American | 4 1.81% | 2,722 7.24% | 2016 | ||
Births Native American | 6 2.71% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 13 5.88% | 1,853 4.93% | 2016 | ||
Births Latino | 159 71.95% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 90 40.72% | 8,863 23.57% | 2016 |
Age
Indicator | Mar Lee | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,132 (±217.72) 8.63% (±1.78%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 1,144 (±300.72) 8.72% (±2.39%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 2,491 (±408.87) 18.99% (±3.43%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,339 (±299.96) 10.21% (±2.41%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,198 (±319.95) 16.76% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,988 (±377.26) 15.15% (±2.64%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,560 (±297.57) 11.89% (±10,903.92%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,266 (±234.01) 9.65% (±1.93%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Mar Lee | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.11 (±0.26) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 927 (±200.34) 22.20% (±4.72%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,680 (±242.85) 55.54% (±6.68%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,345 (±211.92) 44.46% (±7.86%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,151 (±209.80) 27.56% (±4.90%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 1,336 (±493.83) 36.75% (±14.97%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 22 9.95% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 61 27.60% | 7,359 19.57% | 2016 |
Newborns
Indicator | Mar Lee | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 29 13.12% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 26 11.76% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 14 6.33% | 2,174 5.78% | 2016 |
Early Education
Indicator | Mar Lee | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 670 | 156,016 | 2018 |
Poverty and Income
Indicator | Mar Lee | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 390 (±285.89) 36.52% (±30.47%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $57,069.09 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 2,105 (±695.66) 16.22% (±5.50%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 359 (±165.85) 11.87% (±5.56%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 76 (±88.19) 13.10% (±14.21%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 939 (±315.14) 25.83% (±9.68%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 171 (±118.47) 50.29% (±40.82%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 2,730 (±407.23) 65.37% (±10.09%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,064 (±227.41) 25.48% (±5.54%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 382 (±141.81) 9.15% (±3.42%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Mar Lee | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 2,542 (±470.47) 31.21% (±6.19%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 2,848 (±422.62) 34.97% (±5.56%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,230 (±226.30) 15.10% (±2.82%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,524 (±267.88) 18.71% (±3.55%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 48 21.72% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Mar Lee | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 37 (±44.38) 1.56% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 123 (±70.91) 5.17% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 1,087 (±203.63) 45.71% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 4,416 (±76.66) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,378 (±2,960.79) 56.94% (±4.83%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,094 (±165.61) 46.01% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 42 (±39.81) 1.77% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Mar Lee | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 216 (±143.70) 5.17% (±3.45%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 240 (±142.37) 5.43% (±3.23%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 855 (±233.39) 47.55% (±14.62%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 449 (±158.04) 10.17% (±3.58%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Mar Lee | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Mar Lee | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,029 | 1,554,379 | 2015 | ||
Jobs with low wages | 286 29.61% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 453 46.89% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 203 19.73% | 756,725 48.68% | 2015 | ||
Industrial jobs | 122 12.63% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 269 27.85% | 472,828 29.34% | 2017 | ||
Retail jobs | 388 40.17% | 346,280 21.49% | 2017 | ||
Other category jobs | 105 10.87% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $47,088.27 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 330 (±150.53) 5.30% (±2.47%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Mar Lee | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 922 (±229.33) 20.88% (±5.18%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.13 | 0.01 | 2010 | ||
Residential Density | 45.14 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $77,400 | N/A | 2010 | ||
Single Family Units | 3,433 (±208.94) 77.74% (±4.92%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 11.96 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 87 | 42,876 | 2010 |