Marston
Total Population:
11,659 (±517.41)Population Age:
Population under 5: | 6.57% (±1.85%) |
% Under 18: | 16.65% (±3.99%) |
Population over 65: | 15.57% (±2.66%) |
Households:
Average Household Income: | $81,119.83 (±$0) |
Families in Poverty: | 3.76% (±3.75%) |
Housing Units: | 5,807 (±80.62) |
Currently, there is no description available for Marston.
Download CSV
General
Indicator | Marston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 11,659 (±517.41) | 5,436,519 | 2017 | ||
Households | 5,572 (±164.27) | N/A (±0) | 2017 | ||
Families | 2,715 (±241.76) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 130 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Marston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 3.42% 5 | 2.63% 987 | 2016 | ||
Population White | 9,988 (±647.03) 85.67% (±6.73%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 8,313 (±599.67) 71.30% (±6.04%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 0 (±24.04) 0% (±0.21%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 26 (±37.12) 0.22% (±0.32%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 91 (±75.17) 0.78% (±0.65%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,904 (±415.12) 16.33% (±3.63%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 9,755 (±539.30) 83.67% (±7.09%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 619 (±232.73) 5.31% (±2.01%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 1,009 (±353.92) 8.65% (±3.06%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 228 (±173.20) 2.35% (±1.78%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 97 66.44% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 10 6.85% | 1,853 4.93% | 2016 | ||
Births Latino | 34 23.29% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 26 17.81% | 8,863 23.57% | 2016 |
Age
Indicator | Marston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,586 (±272.64) 13.60% (±2.42%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 766 (±213.25) 6.57% (±1.85%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,175 (±243.75) 10.08% (±2.14%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 725 (±197.42) 6.22% (±1.72%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,183 (±291.16) 18.72% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,586 (±271.92) 13.60% (±2.25%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,823 (±328.65) 15.64% (±7,260.41%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,815 (±299.84) 15.57% (±2.66%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Marston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.09 (±0.11) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 2,232 (±259.79) 40.06% (±4.51%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,238 (±200.06) 45.60% (±6.15%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,477 (±219.89) 54.40% (±9.44%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 2,857 (±257.95) 51.27% (±4.38%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 546 (±210.57) 28.13% (±11.52%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 23 15.75% | 7,359 19.57% | 2016 |
Newborns
Indicator | Marston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 11 7.53% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 10 6.85% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 8 5.48% | 2,174 5.78% | 2016 |
Early Education
Indicator | Marston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 167 | 156,016 | 2018 |
Poverty and Income
Indicator | Marston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±48.08) 0% (±2.57%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $81,119.83 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 627 (±342.54) 5.38% (±2.95%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 102 (±101.43) 3.76% (±3.75%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±34) 0% (±0%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 110 (±83.28) 5.67% (±4.39%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 28 (±38.01) 10.94% (±15.85%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 2,513 (±366.88) 45.10% (±6.72%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 2,292 (±352.84) 41.13% (±6.45%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 767 (±174.88) 13.77% (±3.16%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Marston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 397 (±195.82) 4.41% (±2.19%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,368 (±275.86) 15.21% (±3.39%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 2,548 (±393.10) 28.33% (±4.41%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 4,680 (±480.81) 52.04% (±5.90%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 7 4.79% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Marston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 13 (±29.41) 0.37% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 154 (±87.65) 4.42% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 469 (±167.20) 13.46% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 5,807 (±80.62) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 3,485 (±3,962.93) 62.54% (±4.16%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,834 (±236.89) 81.32% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±24.04) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Marston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 96 (±76.39) 1.72% (±1.37%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 235 (±142.90) 4.05% (±2.46%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 860 (±232.26) 41.21% (±12.24%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±24.04) 0% (±0.41%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Marston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 3.20% 356 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 24.10% 546 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Marston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 4,027 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,002 27.35% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,562 42.63% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,612 40.03% | 756,725 48.68% | 2015 | ||
Industrial jobs | 172 4.69% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 430 11.74% | 472,828 29.34% | 2017 | ||
Retail jobs | 2,811 76.72% | 346,280 21.49% | 2017 | ||
Other category jobs | 65 1.77% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $60,014.97 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 293 (±145.34) 4.04% (±2.02%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Marston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 2,802 (±392.36) 48.25% (±6.72%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 33.58 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $201,700 | N/A | 2010 | ||
Single Family Units | 3,005 (±273.29) 51.75% (±4.76%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 24.39 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 5 | 42,876 | 2010 |