Montclair
Total Population:
5,896 (±374)Population Age:
Population under 5: | 5.65% (±2.04%) |
% Under 18: | 16.47% (±5.58%) |
Population over 65: | 12.89% (±3.22%) |
Households:
Average Household Income: | $120,648.26 (±$0) |
Families in Poverty: | 6.09% (±7.11%) |
Housing Units: | 2,923 (±98) |
Currently, there is no description available for Montclair.
Download CSV
General
Indicator | Montclair | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 5,896 (±374) | 5,436,519 | 2017 | ||
Households | 2,816 (±151) | N/A (±0) | 2017 | ||
Families | 1,248 (±187) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 87 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Montclair | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 0% | 987 2.63% | 2016 | ||
Population White | 5,235 (±374) 88.79% (±8.48%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,683 (±452) 79.43% (±9.17%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 34 (±42) 0.58% (±0.71%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 101 (±128) 1.71% (±2.17%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 223 (±180) 3.78% (±3.06%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 892 (±398) 15.13% (±6.82%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 5,004 (±450) 84.87% (±11%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 168 (±121) 2.85% (±2.06%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 581 (±256) 9.85% (±4.39%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 48 (±91.51) 0.97% (±1.86%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 68 76.40% | 21,287 56.62% | 2016 | ||
Births African-American | 4 4.49% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 15 16.85% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 15 16.85% | 8,863 23.57% | 2016 |
Age
Indicator | Montclair | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 788 (±192.46) 13.36% (±3.37%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 333 (±118.26) 5.65% (±2.04%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 638 (±204.99) 10.82% (±3.54%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 356 (±142.83) 6.04% (±2.45%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,025 (±332.30) 17.38% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,221 (±228.07) 20.71% (±3.64%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 775 (±213.22) 13.14% (±3,850.56%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 760 (±183.38) 12.89% (±3.22%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Montclair | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.07 (±0.17) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,202 (±213) 42.68% (±7.21%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 604 (±93) 48.40% (±1.72%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 644 (±173) 51.60% (±15.87%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,568 (±227) 55.68% (±7.49%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 183 (±105.42) 18.85% (±11.01%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 3.37% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 7 7.87% | 7,359 19.57% | 2016 |
Newborns
Indicator | Montclair | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 5 5.62% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 9 10.11% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 6 6.74% | 2,174 5.78% | 2016 |
Early Education
Indicator | Montclair | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 494 | 156,016 | 2018 |
Poverty and Income
Indicator | Montclair | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 38 (±50) 14.07% (±19.92%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $120,648.26 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 334 (±212) 5.73% (±3.66%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 76 (±88) 6.09% (±7.11%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24.04) 0% (±63.27%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 22 (±40.83) 2.27% (±4.23%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 21 (±33) 21.65% (±37.06%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 761 (±203.46) 27.02% (±7.37%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,169 (±243.50) 41.51% (±8.93%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 886 (±200.32) 31.46% (±7.31%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Montclair | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 189 (±144.64) 4.14% (±3.18%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 396 (±195.16) 8.67% (±3.90%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 517 (±165.25) 11.32% (±3.73%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 3,467 (±411.85) 75.88% (±10.84%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 3 3.37% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Montclair | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 23 (±35) 1.14% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 15 (±28.60) 0.74% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 146 (±85) 7.25% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,923 (±98) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,014 (±2,816) 71.52% (±5.81%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,853 (±191) 92.01% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±17) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Montclair | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 31 (±49.61) 1.10% (±1.76%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 107 (±104) 3.66% (±3.56%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 312 (±131.47) 38.90% (±19.43%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 1,188 (±201) 40.64% (±7.01%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Montclair | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0 0% | 202,021 29.46% | 2010 |
Labor and Employment
Indicator | Montclair | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,429 | 1,554,379 | 2015 | ||
Jobs with low wages | 572 33.69% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 661 38.93% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 432 30.23% | 756,725 48.68% | 2015 | ||
Industrial jobs | 172 10.13% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 605 35.63% | 472,828 29.34% | 2017 | ||
Retail jobs | 607 35.75% | 346,280 21.49% | 2017 | ||
Other category jobs | 109 6.42% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $88,211.51 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 48 (±50) 1.29% (±1.35%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Montclair | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 381 (±145.52) 13.03% (±4.96%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.31 | 0.01 | 2010 | ||
Residential Density | 33.06 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $161,500 | N/A | 2010 | ||
Single Family Units | 2,542 (±214.20) 86.97% (±7.89%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 2.69 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 11 | 42,876 | 2010 |