North Aurora
Total Population:
22,228 (±1,005.85)Population Age:
Population under 5: | 7.87% (±1.63%) |
% Under 18: | 30.09% (±4.26%) |
Population over 65: | 7.95% (±1.24%) |
Households:
Average Household Income: | $62,590.62 (±$0) |
Families in Poverty: | 15.96% (±3.69%) |
Housing Units: | 6,972 (±148.15) |
Currently, there is no description available for North Aurora.
Download CSV
General
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 22,228 (±1,005.85) | 5,436,519 | 2017 | ||
Households | 6,782 (±171.23) | N/A (±0) | 2017 | ||
Families | 4,793 (±269.91) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 402 | 36,229 | 2017 |
Race/Ethnicity
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 31 7.97% | 987 2.63% | 2016 | ||
Population White | 13,118 (±981.67) 59.02% (±5.16%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 6,732 (±631.32) 30.29% (±3.15%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 3,324 (±531.45) 14.95% (±2.48%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 339 (±273.56) 1.53% (±1.23%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 3,396 (±854.01) 15.28% (±3.90%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 10,310 (±1,023.98) 46.38% (±5.06%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 11,918 (±819.12) 53.62% (±8.23%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 784 (±293.51) 3.53% (±1.33%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 5,629 (±751.32) 25.32% (±3.57%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 2,185 (±461.96) 14.06% (±2.89%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 72 18.51% | 21,287 56.62% | 2016 | ||
Births African-American | 62 15.94% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 28 7.20% | 1,853 4.93% | 2016 | ||
Births Latino | 227 58.35% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 219 56.30% | 8,863 23.57% | 2016 |
Age
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 2,070 (±281.45) 9.31% (±1.33%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 1,750 (±352.55) 7.87% (±1.63%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 4,938 (±540.66) 22.22% (±2.63%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 2,049 (±344.56) 9.22% (±1.61%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 3,458 (±430.96) 15.56% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 3,359 (±418.83) 15.11% (±1.76%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 2,837 (±361.76) 12.76% (±12,222.40%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,767 (±262.68) 7.95% (±1.24%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.24 (±0.17) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,426 (±219.49) 21.03% (±3.19%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 3,012 (±240.69) 62.84% (±3.56%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,781 (±214.46) 37.16% (±4.94%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,989 (±260.30) 29.33% (±3.77%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 2,409 (±584.87) 36.13% (±9.46%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 29 7.46% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 110 28.28% | 7,359 19.57% | 2016 |
Newborns
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 34 8.74% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 32 8.23% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 15 3.86% | 2,174 5.78% | 2016 |
Early Education
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 397 | 156,016 | 2018 |
Poverty and Income
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 438 (±387.52) 17.28% (±16.04%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $62,590.62 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 4,093 (±830.58) 18.73% (±3.90%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 765 (±171.62) 15.96% (±3.69%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 1,514 (±492.75) 23.67% (±7.21%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 1,732 (±372.47) 26.41% (±6.35%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 274 (±100.52) 32.39% (±13.87%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 59.20% (±6.50%) 4,015 (±429.14) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 2,195 (±324.75) 32.37% (±4.86%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 8.43% (±2.34%) 572 (±157.76) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 3,183 (±424.66) 23.59% (±3.31%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 4,258 (±522.81) 31.56% (±3.69%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 2,809 (±373.09) 20.82% (±2.78%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 3,241 (±391.09) 24.02% (±3.08%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 103 26.48% | 3,445 9.16% | 2016 |
Homeownership
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 23 (±35.37) 0.50% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 188 (±107.53) 4.13% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 1,467 (±221.79) 32.20% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 6,972 (±148.15) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 4,556 (±3,515.23) 67.18% (±3.76%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,279 (±229.19) 50.02% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 534 (±137.77) 11.72% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 630 (±194.96) 9.29% (±2.88%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 190 (±120.93) 2.73% (±1.74%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,033 (±227.55) 46.41% (±11.57%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 56 (±53.94) 0.80% (±0.77%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 18.56% 3,774 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 56.80% 3,496 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 23,742 | 1,554,379 | 2015 | ||
Jobs with low wages | 4,749 17.64% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 9,300 34.54% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 11,802 49.71% | 756,725 48.68% | 2015 | ||
Industrial jobs | 16,280 60.46% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,417 5.26% | 472,828 29.34% | 2017 | ||
Retail jobs | 4,355 16.17% | 346,280 21.49% | 2017 | ||
Other category jobs | 3,623 13.45% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $50,481.17 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.25% (±1.77%) 682 (±189.36) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,145 (±244.33) 16.42% (±3.49%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 99.02% | 97.07% | 2010 | ||
Non-Residential Density | 0.08 | 0.01 | 2010 | ||
Residential Density | 38.36 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $110,874 | N/A | 2010 | ||
Single Family Units | 4,273 (±232.77) 61.29% (±3.58%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 81.88 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 346 | 42,876 | 2010 |