North Aurora
Total Population:
21,364 (±936.47)Population Age:
Population under 5: | 7.63% (±1.40%) |
% Under 18: | 29.95% (±3.59%) |
Population over 65: | 8.31% (±1.03%) |
Households:
Average Household Income: | $58,511.81 (±$4,263.06) |
Families in Poverty: | 16.70% (±3.46%) |
Housing Units: | 6,740 (±160.21) |
Currently, there is no description available for North Aurora.
Download CSV
General
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 21,364 (±936.47) | 3,010,406 | 2016 | ||
Households | 6,528 (±179.83) | 1,159,251 (±2,160.40) | 2016 | ||
Families | 4,634 (±248.88) | 726,754 (±2,946.26) | 2016 | ||
Total Births | 389 | 37,596 | 2016 |
Race/Ethnicity
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 31 7.97% | 987 2.63% | 2016 | ||
Population White | 12,633 (±924.81) 59.13% (±3.47%) | 2,478,471 (±4,771.02) 82.33% (±40,198.53%) | 2016 | ||
Population Non-Latino White | 6,651 (±680.15) 31.13% (±2.88%) | 1,983,514 (±803.08) 65.89% (±32,170.78%) | 2016 | ||
Population African-American | 3,379 (±542.65) 15.82% (±2.44%) | 157,797 (±1,798.60) 5.24% (±2,559.32%) | 2016 | ||
Population Native American | 453 (±330.96) 2.12% (±1.55%) | 23,063 (±1,581.82) 0.77% (±374.06%) | 2016 | ||
Population Asian/Pacific Islander | 995 (±449.28) 4.66% (±2.09%) | 124,781 (±1,453.87) 4.14% (±2,023.83%) | 2016 | ||
Population Other Race (Single Race Selected) | 3,091 (±740.67) 14.47% (±3.41%) | 124,257 (±4,294.90) 4.13% (±2,015.33%) | 2016 | ||
Population Latino | 9,613 (±924.42) 45% (±3.85%) | 666,309 22.13% | 2016 | ||
Population Non-Latino | 11,751 (±874.84) 55% (±6.02%) | 2,344,097 (±966,627.67) 77.87% | 2016 | ||
Population of 2 or More Races | 813 (±294.22) 3.81% (±1.37%) | 102,037 (±2,841.76) 3.39% (±1,654.95%) | 2016 | ||
Foreign Born | 5,500 (±740.66) 25.74% (±3.28%) | 524,444 (±5,845.59) 9.79% (±7,658.59%) | 2016 | ||
Adults Non-English Speaking | 2,146 (±433.79) 14.34% (±2.82%) | 104,908 (±2,716.07) 4.55% (±1,552.62%) | 2016 | ||
Births Non-Latino White | 72 18.51% | 21,287 56.62% | 2016 | ||
Births African-American | 62 15.94% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 28 7.20% | 1,853 4.93% | 2016 | ||
Births Latino | 227 58.35% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 219 56.30% | 8,863 23.57% | 2016 |
Age
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,865 (±255.56) 8.73% (±0%) | 360,528 (±2,926.87) 11.98% (±5,847.43%) | 2016 | ||
Population under 5 | 1,631 (±308.03) 7.63% (±1.40%) | 190,813 (±267.58) 6.34% (±3,094.81%) | 2016 | ||
Population 5-17 | 4,769 (±512.02) 22.32% (±2.19%) | 515,535 (±3,133.17) 17.13% (±8,361.51%) | 2016 | ||
Population 18-24 | 2,255 (±357.69) 10.56% (±1.61%) | 275,714 (±2,769.93) 9.16% (±4,471.83%) | 2016 | ||
Population 25-34 | 3,217 (±411.86) 15.06% (±0%) | 474,858 15.77% | 2016 | ||
Population 35-44 | 2,939 (±362.95) 13.76% (±1.59%) | 433,738 (±2,813.27) 14.41% (±0%) | 2016 | ||
Population 45-54 | 2,912 (±358.65) 13.63% | 410,027 13.62% | 2016 | ||
Population over 65 | 1,776 (±233.49) 8.31% (±1.03%) | 349,193 (±2,843.84) 11.60% (±5,663.59%) | 2016 |
Families and Households
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.25 (±0.17) | 2.56 (±0.01) | 2016 | ||
1-Person Households | 1,426 (±219.49) 21.03% (±3.19%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 2,836 (±228.67) 61.20% (±3.68%) | 371,095 (±2,528.53) 51.06% (±0%) | 2016 | ||
Families without Children | 1,798 (±215.04) 38.80% (±4.15%) | 355,659 (±2,601.08) 48.94% (±0.30%) | 2016 | ||
Non-Family Households | 1,894 (±247.64) 29.01% (±3.71%) | 432,497 (±3,050.28) 37.31% (±0.25%) | 2016 | ||
Children Living with Single Parents | 2,268 (±508.08) 35.54% (±7.27%) | 198,034 (±4,268.44) 28.11% (±0.61%) | 2016 | ||
Births to Teen Mothers (19 and under) | 29 7.46% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 110 28.28% | 7,359 19.57% | 2016 |
Newborns
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 34 8.74% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 32 8.23% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 15 3.86% | 2,174 5.78% | 2016 |
Early Education
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 397 | 156,016 | 2018 |
Poverty and Income
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 63.52% (±41.72%) 477 (±393.39) | 10.21% (±1.24%) 10,410 (±1,273.78) | 2010 | ||
Average Household Income | $58,511.81 (±$4,263.06) | $92,552.57 (±$539.71) | 2016 | ||
Persons in Poverty | 4,334 (±778.63) 20.54% (±3.58%) | 334,228 (±6,082.03) 11.27% (±0.20%) | 2016 | ||
Families in Poverty | 774 (±165.54) 16.70% (±3.46%) | 53,933 (±1,520.61) 7.42% (±0.21%) | 2016 | ||
Non-Latino Whites in Poverty | 619 (±254.21) 9.36% (±3.72%) | 143,164 (±3,268.88) 7.32% (±0.17%) | 2016 | ||
African-Americans in Poverty | 1,144 (±431.36) 34.65% (±11.77%) | 35,557 (±2,139.37) 23.08% (±1.36%) | 2016 | ||
Native Americans in Poverty | 8 (±28.32) 1.77% (±6.12%) | 5,123 (±923.69) 23% (±3.82%) | 2016 | ||
Latinos in Poverty | 2,346 (±609.28) 24.73% (±5.99%) | 131,839 (±4,449.91) 20.08% (±0.68%) | 2016 | ||
Children (under 18) in Poverty | 1,914 (±360.84) 30.50% (±4.88%) | 103,324 (±2,764.63) 14.81% (±0.38%) | 2016 | ||
Single Mothers with Children in Poverty | 271 (±102.75) 33.54% (±9.92%) | 23,073 (±986.41) 29.33% (±1.06%) | 2016 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 4,029 (±412.36) 61.72% (±6.08%) | 511,669 (±4,785.19) 44.14% (±0.40%) | 2016 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 2,039 (±289.71) 31.23% (±4.35%) | 389,347 (±3,684.91) 33.59% (±0.31%) | 2016 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 460 (±134.47) 7.05% (±2.05%) | 258,235 (±2,790.87) 22.28% (±0.24%) | 2016 |
Adult Education
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 24.21% (±3.01%) 3,077 (±407.42) | N/A (±0%) N/A | 2016 | ||
Persons age 25+ with high school only education | 3,923 (±518.25) 30.87% (±3.24%) | N/A N/A (±0%) | 2016 | ||
Persons age 25+ with some college but no degree | 2,933 (±380.91) 23.08% (±2.97%) | N/A N/A (±0%) | 2016 | ||
Persons Age 25+ with College Degree (Associates or Better) | 21.84% (±2.95%) 2,776 (±352.65) | N/A (±0%) N/A | 2016 | ||
Births to Women With Less Than 12th Grade Education | 103 26.48% | 3,445 9.16% | 2016 |
Homeownership
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 145 (±88.24) 3.39% (±0%) | N/A N/A (±0%) | 2016 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 1,265 (±189.88) 29.60% (±0%) | N/A N/A (±0%) | 2016 | ||
Housing Units | 6,740 (±160.21) | N/A (±0) | 2016 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 4,273 (±3,360.52) 65.46% (±3.84%) | N/A N/A (±0%) | 2016 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,298 (±223.09) 53.78% (±0%) | N/A N/A (±0%) | 2016 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 483 (±137.02) 11.30% (±0%) | N/A N/A (±0%) | 2016 | ||
Native American Homeowners (as a percentage of total owner-occupied housing units) | 30 (±37.64) 0.70% (±0%) | N/A N/A (±0%) | 2016 |
Housing Characteristics
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 643 (±181.25) 9.85% (±2.76%) | N/A N/A (±0%) | 2016 | ||
Housing Vacancy | 212 (±126.21) 3.15% (±1.87%) | N/A N/A (±0%) | 2016 | ||
Renters Spending More Than 30% of Income on Housing | 44.97% (±8.61%) 1,014 (±226.12) | N/A (±0%) N/A | 2016 | ||
Housing Units Built Before 1940 | 59 (±48.27) 0.88% (±0.72%) | N/A N/A (±0%) | 2016 |
Environmental Health
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 18.56% 3,774 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 56.80% 3,496 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 23,742 | 1,554,379 | 2015 | ||
Jobs with low wages | 3,444 14.51% | 315,199 20.28% | 2015 | ||
Jobs with middle wages | 8,496 35.78% | 482,455 31.04% | 2015 | ||
Jobs with high wages | 11,802 49.71% | 756,725 48.68% | 2015 | ||
Industrial jobs | 15,247 64.22% | 307,109 19.76% | 2015 | ||
Office jobs | 1,170 4.93% | 325,368 20.93% | 2015 | ||
Public jobs | 1,386 5.84% | 468,564 30.14% | 2015 | ||
Retail jobs | 3,636 15.31% | 328,567 21.14% | 2015 | ||
Other category jobs | N/A | 8.03% | 2015 | ||
Average Annual Wage | $47,641.71 (±$0) | N/A (±$0) | 2016 | ||
Unemployed in Civilian Labor Force | 6.91% (±1.84%) 723 (±197.36) | N/A (±0%) N/A | 2016 |
Land Use/Built Environment
Indicator | North Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,145 (±244.33) 16.42% (±3.49%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 99.02% | 97.07% | 2010 | ||
Non-Residential Density | 0.08 | 0.01 | 2010 | ||
Residential Density | 38.36 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $110,874 | N/A | 2010 | ||
Single Family Units | 4,093 (±233.04) 60.73% (±3.14%) | N/A N/A (±0%) | 2016 | ||
Parks acres/1,000 residents | 81.88 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 346 | 42,876 | 2010 |