North Capitol Hill
Total Population:
6,040 (±356.88)Population Age:
Population under 5: | 0.84% (±0.71%) |
% Under 18: | 1.35% (±1.51%) |
Population over 65: | 7.70% (±2.26%) |
Households:
Average Household Income: | $72,866.63 (±$0) |
Families in Poverty: | 6% (±6.42%) |
Housing Units: | 4,423 (±99.76) |
The North Capitol Hill/City Park West neighborhoods, east to High Street, were part of the City of Denver established by the Territorial Session Laws of 1864. The remaining part of the neighborhoods became a part of the city under the Territorial Session Laws of 1874 and under the Colorado Sessions Laws of 1883.
North Capitol Hill/City Park West established themselves as fine, stable residential areas. Most of the homes were constructed of stone or masonry, multi-storied, with deep yards and narrow frontages, in imposing stretches of four to ten houses. Some were built with a square floor plan and a square or peaked roof with lavish use of leaded and stained glass windows. In 1887, the area between Clarkson and Emerson Street and 16th and 17th Avenue was resubdivided as Swallow's Resubdivision from the original Park Avenue Addition platted in 1876. Swallow's Resubdivision still exhibits excellent examples of historic structures and was one of the last areas built east of downtown Denver for Denver's socially prominent.
Development of the Colfax corridor was stimulated by a contract a real estate man made with the horse-car monopoly, to build an extension of East Colfax Avenue from Emerson Street to York Street. Real estate men bought ground from land developers along the route for construction of the horse-car tract. For every house built along the horse-car line, $45 was deducted from its construction cost. East Colfax Avenue in its early years was a residential street. In 1929, the first master plan for the city zoned much of Colfax for business.
One of the most impressive residential streets was the west side of York Street between Colfax Avenue and 16th Avenue. This half -block was lined with eight magnificent stone homes contain- ing the residences of prominent politicians from which the block derived its name of "Statesman's Row." Buildings on this half-block are now used for commercial and business purposes.
The early settlers were affluent White Anglo-Saxon Protestants. Their neighborhood was protected by restrictive covenants, which were declared illegal in 1948. During the late 1920s and early 1930s the area experienced an influx of Irish Catholic residents as well as the relocation of the Beth Medrosh Hagodol synagogue, which was the city's orthodox Jewish congregation. Organized in 1897, its first building was erected at 24th and Curtis Streets, on the site of Temple Emanuel, since recently destroyed by fire. This synagogue was the home of the congregation until 1919. At that time the cornerstone was laid for the beautiful new building at the corner of 16th Avenue and Gaylord Street. The congregation used this synagogue for several years before its formal dedication, marked by five days of ceremony, beginning on February 22, 1929. Also in that time period, African Americans tried to move into the area. But violence erupted over their initial effort. The area grew in population through the 1930s and 1940's. The highest number of residents in the area was recorded in the 1950 Census. After that, the population started to decline and continued to do so through the 1960s and 1970s. It has since stabilized.
Denver initially began to build a reputation as a health-care center around the turn of the century as word spread about the curative benefits of the city's dry, bracing air on those suffering from respiratory diseases. Various privately owned hospitals were established at that time on the edge of the city. Today this area is sometimes referred to as the mid-town hospital area.
Educational and other facilities within the area were established during the early days of Denver's history. John E. Wyman, land developer, sold the northeast corner site at East 16th Avenue and Williams Street to the School Board of Denver's District No. 1 in 1888 to erect a school. The elementary school was named in his honor at the request of area residents. The school was rebuilt in 1975 at 1690 Williams. Boettcher Elementary School, located at 1900 Downing Street, was built in 1940 for physically disabled students from kindergarten through grade twelve.
An assemblage of Jewish settlers in this Western Territory banded together in 1866 to form a Hebrew Burial and Prayer Society to perform the most important religious rituals of their faith. In 1874 (two years before Colorado became a state) Temple Emanuel, a congregation of reform Judaism, was organized. Its first synagogue was built at 19th and Curtis Streets and was dedicated on Rosh Hashonah, September 29, 1875. In 1882, the congregation, considerably larger, built a new synagogue at 24th and Curtis Streets. There, one of the first pipe organs in Colorado was used. The synagogue was almost completely destroyed by fire in 1897. It then moved to East 16th Avenue and Pearl Street. An addition to the structure was built in 1924. The congregation stayed there for 61 years until it sold the building to the First Southern Baptist Church. Today, it is used primarily for musical performances.
Another facility within the area is Mammoth Gardens, at East Colfax Avenue and Clarkson Street. It was built in 1907 by Albert Lewin as Denver's grand roller skating rink. Since 1912 when the rink closed, the building has been used for various purposes. Today, it's used primarily for Spanish-language musical events.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | North Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 6,040 (±356.88) | 5,436,519 | 2017 | ||
Households | 4,090 (±178.27) | N/A (±0) | 2017 | ||
Families | 550 (±128.50) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 39 | 36,229 | 2017 |
Race/Ethnicity
Indicator | North Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 0% | 987 2.63% | 2016 | ||
Population White | 5,181 (±367.46) 85.78% (±7.92%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,668 (±377.05) 77.28% (±7.73%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 458 (±157.10) 7.58% (±2.64%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 43 (±34.67) 0.71% (±0.58%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 47 (±44.27) 0.78% (±0.73%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 610 (±182.06) 10.10% (±3.07%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 5,430 (±357.49) 89.90% (±8.85%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 204 (±97.31) 3.38% (±1.62%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 493 (±169.96) 8.16% (±2.85%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 104 (±110.67) 1.75% (±1.85%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 24 64.86% | 21,287 56.62% | 2016 | ||
Births African-American | 8 21.62% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 3 8.11% | 1,853 4.93% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 6 16.22% | 8,863 23.57% | 2016 |
Age
Indicator | North Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 700 (±180.19) 11.59% (±3.06%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 51 (±42.66) 0.84% (±0.71%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 31 (±48.02) 0.51% (±0.80%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 657 (±205.92) 10.88% (±3.47%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,959 (±318.59) 48.99% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 693 (±183.65) 11.47% (±2.96%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 484 (±146.03) 8.01% (±2,269.01%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 465 (±133.75) 7.70% (±2.26%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | North Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.43 (±0.11) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 2,625 (±256.05) 64.18% (±5.60%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 71 (±54.08) 12.91% (±9.36%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 479 (±122.59) 87.09% (±30.18%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 3,540 (±215.60) 86.55% (±3.68%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 22 (±35.68) 29.33% (±51.93%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 11 29.73% | 7,359 19.57% | 2016 |
Newborns
Indicator | North Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 13.51% | 2,174 5.78% | 2016 |
Early Education
Indicator | North Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 425 | 156,016 | 2018 |
Poverty and Income
Indicator | North Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 30 (±45.98) 14.02% (±22.74%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $72,866.63 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 964 (±230.41) 16.18% (±3.98%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 33 (±34.48) 6% (±6.42%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 374 (±121.67) 42.69% (±9.07%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 33 (±40.56) 44% (±64.37%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±16.97) 0% (±0%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 2,167 (±341.29) 52.98% (±8.66%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,183 (±243.77) 28.92% (±6.09%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 740 (±185.81) 18.09% (±4.61%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | North Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 250 (±121.24) 4.72% (±2.31%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 482 (±202.77) 9.09% (±3.15%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 882 (±203.87) 16.64% (±3.95%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 3,687 (±403.01) 69.55% (±9.10%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | North Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±16.97) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 18 (±27.17) 3.22% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 9 (±18.44) 1.61% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 4,423 (±99.76) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 559 (±2,925.75) 13.67% (±2.48%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 521 (±98.72) 93.20% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 11 (±20.81) 1.97% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | North Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 32 (±46.01) 0.78% (±1.13%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 333 (±160.96) 7.53% (±3.64%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,414 (±263.77) 40.05% (±7.84%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 169 (±98.95) 3.82% (±2.24%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | North Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | North Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 20,114 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,894 10.10% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 4,535 24.17% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 13,201 65.63% | 756,725 48.68% | 2015 | ||
Industrial jobs | 1,225 6.53% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 4,770 25.43% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,505 8.02% | 346,280 21.49% | 2017 | ||
Other category jobs | 2,662 14.19% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $63,600.86 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 245 (±122) 5.18% (±2.61%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | North Capitol Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 4,273 (±340.66) 96.61% (±7.39%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 2.52 | 0.01 | 2010 | ||
Residential Density | 79.60 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $375,300 | N/A | 2010 | ||
Single Family Units | 150 (±68.04) 3.39% (±1.54%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 0.48 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 981 | 42,876 | 2010 |