Northeast Broomfield
Total Population:
17,730 (±637.08)Population Age:
Population under 5: | 6.19% (±1.19%) |
% Under 18: | 27.71% (±3.13%) |
Population over 65: | 12.84% (±1.33%) |
Households:
Average Household Income: | $116,579.48 (±$8,055.34) |
Families in Poverty: | 4.38% (±1.81%) |
Housing Units: | 6,709 (±186.36) |
Currently, there is no description available for Northeast Broomfield.
Download CSV
General
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 17,730 (±637.08) | 2,959,219 (±0) | 2015 | ||
Households | 6,539 (±191.29) | 1,142,076 (±2,239.39) | 2015 | ||
Families | 4,909 (±261.72) | 715,893 (±3,266.15) | 2015 | ||
Total Births | 207 | 37,596 | 2016 |
Race/Ethnicity
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population White | 85.77% (±3.40%) 15,207 (±813.09) | 82.29% (±0%) 2,435,210 (±4,898.27) | 2015 | ||
Population Non-Latino White | 13,979 (±647.45) 78.84% (±2.30%) | 1,952,781 (±758.68) 65.99% (±0.03%) | 2015 | ||
Population African-American | 1.49% (±0.82%) 265 (±145.42) | 5.18% (±0%) 153,358 (±1,694.63) | 2015 | ||
Population Native American | 124 (±82.07) 0.70% (±0.46%) | 23,280 (±1,640.16) 0.79% (±0%) | 2015 | ||
Population Asian/Pacific Islander | 825 (±288.45) 4.65% (±1.62%) | 120,848 (±1,588.93) 4.08% (±0%) | 2015 | ||
Population Other Race (Single Race Selected) | 452 (±336.18) 2.55% (±1.89%) | 123,230 (±4,382.67) 4.16% (±0%) | 2015 | ||
Population Latino | 2,071 (±386.14) 11.68% (±2.14%) | 654,500 (±0) 22.12% (±0%) | 2015 | ||
Population Non-Latino | 88.32% (±1.47%) 15,659 (±607.90) | 77.88% (±0%) 2,304,719 (±950,670.42) | 2015 | ||
Population of 2 or More Races | 857 (±344.07) 4.83% (±1.93%) | 103,293 (±3,133.50) 3.49% (±0%) | 2015 | ||
Foreign Born | 131 (±70.13) 0.74% (±0.39%) | 515,772 (±5,614.68) 9.77% (±0%) | 2015 | ||
Adults Non-English Speaking | 273 (±164.98) 2.13% (±1.28%) | 102,989 (±2,869.46) 4.56% (±0.13%) | 2015 | ||
Births Non-Latino White | 151 72.95% | 21,287 56.62% | 2016 | ||
Births African-American | 3 1.45% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 10 4.83% | 1,853 4.93% | 2016 | ||
Births Other Race | 3 1.45% | 987 2.63% | 2016 | ||
Births Latino | 31 14.98% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 41 19.81% | 8,863 23.57% | 2016 |
Age
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population under 5 | 6.19% (±1.19%) 1,098 (±214.80) | 6.48% (±0.01%) 191,817 (±299.91) | 2015 | ||
Population 5-17 | 3,816 (±369.66) 21.52% (±1.94%) | 510,646 (±3,119.25) 17.26% (±0.11%) | 2015 | ||
Population 18-24 | 4.96% (±1.21%) 880 (±216.25) | 9.23% (±0.09%) 273,075 (±2,759.11) | 2015 | ||
Population 25-34 | 11.77% (±1.75%) 2,087 (±319.70) | 15.69% (±0.01%) 464,209 (±371.30) | 2015 | ||
Population 35-44 | 3,150 (±333.89) 17.77% (±1.77%) | 428,538 (±3,423.59) 14.48% (±0.12%) | 2015 | ||
Population 45-54 | 2,273 (±277.56) 12.82% | 407,628 (±319.99) 13.77% (±0.01%) | 2015 | ||
Population 55-64 | 2,150 (±292.53) 12.13% (±1.59%) | 351,902 (±2,787.87) 11.89% (±0.09%) | 2015 | ||
Population over 65 | 2,276 (±249.56) 12.84% (±1.33%) | 331,404 (±2,807.68) 11.20% (±0.09%) | 2015 |
Families and Households
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.71 (±0.13) | 2.55 (±0.01) | 2015 | ||
1-Person Households | 1,359 (±217.84) 20.78% (±3.28%) | 327,942 (±3,132.54) 28.71% (±0.27%) | 2015 | ||
Families with Children | 52.27% (±2.98%) 2,566 (±200.16) | 51.69% (±0.29%) 370,024 (±2,673.55) | 2015 | ||
Families without Children | 47.73% (±3.96%) 2,343 (±231.02) | 48.31% (±0.31%) 345,869 (±2,752.06) | 2015 | ||
Non-Family Households | 1,630 (±239.67) 24.93% (±3.59%) | 426,183 (±3,283.38) 37.32% (±0.28%) | 2015 | ||
Children Living with Single Parents | 9.12% (±3.46%) 448 (±172.73) | 28.25% (±0.64%) 197,897 (±4,456.53) | 2015 | ||
Births to Teen Mothers (19 and under) | 3 1.45% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 25 12.08% | 7,359 19.57% | 2016 |
Newborns
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 17 8.21% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 27 13.04% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 12 5.80% | 2,174 5.78% | 2016 |
Early Education
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 802 | 159,319 | 2017 |
Poverty and Income
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Average Household Income | $116,579.48 (±$8,055.34) | $89,176.79 (±$577.80) | 2015 | ||
Persons in Poverty | 898 (±369.69) 5.06% (±2.08%) | 346,849 (±6,780.29) 11.90% (±0.23%) | 2015 | ||
Families in Poverty | 215 (±89.43) 4.38% (±1.81%) | 56,811 (±1,584) 7.94% (±0.22%) | 2015 | ||
Non-Latino Whites in Poverty | 714 (±348.29) 5.11% (±2.48%) | 146,412 (±3,636.28) 7.60% (±0.19%) | 2015 | ||
African-Americans in Poverty | 123 (±78.25) 46.42% (±14.94%) | 36,923 (±2,385.51) 24.64% (±1.57%) | 2015 | ||
Native Americans in Poverty | 0 (±27.46) 0% (±22.14%) | 5,630 (±1,004.69) 25.08% (±4.09%) | 2015 | ||
Asian/Pacific Islander in Poverty | 40 (±73.13) 4.85% (±8.70%) | 14,352 (±1,362.63) 12.03% (±1.13%) | 2015 | ||
Latinos in Poverty | 1.01% (±1.55%) 21 (±32.40) | 21.60% (±0.74%) 139,293 (±4,776.63) | 2015 | ||
Children (under 18) in Poverty | 242 (±149.82) 4.92% (±3.02%) | 109,598 (±2,863.35) 15.78% (±0.40%) | 2015 | ||
Single Mothers with Children in Poverty | 16.24% (±16.56%) 44 (±48.37) | 30.94% (±1.18%) 24,661 (±1,122.99) | 2015 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 29.12% (±4.34%) 1,904 (±289.15) | 45.65% (±0.41%) 521,384 (±4,758.29) | 2015 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 38.66% (±4.59%) 2,528 (±309.33) | 33.34% (±0.32%) 380,818 (±3,744.42) | 2015 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 2,107 (±260.35) 32.22% (±3.87%) | 239,874 (±2,945.92) 21% (±0.25%) | 2015 |
Adult Education
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 469 (±181.70) 3.93% (±1.52%) | 189,799 (±3,213.53) 9.57% (±0.16%) | 2015 | ||
Persons age 25+ with high school only education | 1,666 (±227.34) 13.96% (±2.19%) | 388,213 (±4,149.97) 19.57% (±0.20%) | 2015 | ||
Persons age 25+ with some college but no degree | 2,341 (±327.69) 19.61% (±2.73%) | 413,687 (±4,198.04) 20.85% (±0.21%) | 2015 | ||
Persons Age 25+ with College Degree (Associates or Better) | 7,460 (±515.75) 62.50% (±4.87%) | 991,982 (±5,727.26) 50.01% (±0.29%) | 2015 | ||
Births to Women With Less Than 12th Grade Education | 11 5.31% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Housing Units | 6,709 (±186.36) | 1,202,662 (±717.69) | 2015 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 86.70% (±3.35%) 5,669 (±3,460.32) | 62.71% (±0.27%) 716,247 (±3,359.27) | 2015 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 4,899 (±247.57) 86.42% (±0%) | 577,053 (±2,695.98) 80.57% | 2015 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 8 (±25.34) 0.14% (±0.45%) | 21,988 (±793.09) 3.07% (±0.11%) | 2015 | ||
Native American Homeowners (as a percentage of total owner-occupied housing units) | 39 (±44.75) 0.69% (±0.79%) | 8,029 (±553.28) 0.62% (±0.04%) | 2015 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 291 (±104.27) 5.13% (±1.82%) | 23,071 (±706.97) 3.22% (±0.10%) | 2015 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 438 (±144.65) 7.73% (±2.52%) | 83,430 (±1,619.13) 11.65% (±0.22%) | 2015 |
Housing Characteristics
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.62% (±1.59%) 106 (±104.23) | 2.69% (±0.11%) 30,761 (±1,224.35) | 2015 | ||
Housing Vacancy | 170 (±110.15) 2.53% (±1.64%) | 60,586 (±2,058.91) 5.04% (±0.17%) | 2015 | ||
Renters Spending More Than 30% of Income on Housing | 40.57% (±12.91%) 353 (±140.35) | 48.43% (±0.67%) 206,227 (±3,263.38) | 2015 | ||
Housing Units Built Before 1940 | 0 (±27.46) 0% (±0.41%) | 36,141 (±1,130.67) 3.01% (±0.09%) | 2015 |
Environmental Health
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 2.36% 359 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 950 21.65% | 202,021 29.46% | 2010 |
Labor and Employment
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,111 | 1,554,379 | 2015 | ||
Jobs with low wages | 353 31.77% | 315,199 20.28% | 2015 | ||
Jobs with middle wages | 357 32.13% | 482,455 31.04% | 2015 | ||
Jobs with high wages | 401 36.09% | 756,725 48.68% | 2015 | ||
Industrial jobs | 130 11.70% | 307,109 19.76% | 2015 | ||
Office jobs | 247 22.23% | 325,368 20.93% | 2015 | ||
Public jobs | 341 30.69% | 468,564 30.14% | 2015 | ||
Retail jobs | 304 27.36% | 328,567 21.14% | 2015 | ||
Other category jobs | N/A | 8.03% | 2015 | ||
Average Annual Wage | $93,251.64 (±$7,810.76) | $70,101.93 (±$483.43) | 2015 |
Land Use/Built Environment
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
% Residential Units within Half Mile of a Park | 97.50% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 23.20 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $217,850 | N/A | 2010 | ||
Single Family Units | 5,883 (±262.06) 87.69% (±3.05%) | 803,099 (±3,088.73) 66.78% (±0.25%) | 2015 | ||
Multi-Family Units | 7.09% (±2.07%) 476 (±139.52) | 31.39% (±0.33%) 377,527 (±4,014.58) | 2015 | ||
Parks acres/1,000 residents | 71.85 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |