Northeast Parker
Total Population:
16,479 (±573.28)Population Age:
Population under 5: | 3.57% (±0.95%) |
% Under 18: | 24.65% (±3.14%) |
Population over 65: | 13.13% (±1.75%) |
Households:
Average Household Income: | $118,908.85 (±$0) |
Families in Poverty: | 2.72% (±1.76%) |
Housing Units: | 6,490 (±114.02) |
Currently, there is no description available for Northeast Parker.
Download CSV
General
Indicator | Northeast Parker | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 16,479 (±573.28) | 5,436,519 | 2017 | ||
Households | 6,260 (±171.84) | N/A (±0) | 2017 | ||
Families | 4,418 (±206.17) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 161 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Northeast Parker | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 2.41% 4 | 2.63% 987 | 2016 | ||
Population White | 15,256 (±597.04) 92.58% (±4.85%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 14,129 (±609.36) 85.74% (±4.75%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 301 (±154.74) 1.83% (±0.94%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±26.87) 0% (±0.16%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 93 (±59.37) 0.56% (±0.36%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,241 (±263.26) 7.53% (±1.62%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 92.47% (±5.26%) 15,238 (±600.20) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 229 (±120.34) 1.39% (±0.73%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 7.16% (±1.49%) 1,180 (±242.37) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 86 (±112.03) 0.69% (±0.90%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 151 90.96% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 9 5.42% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 16 9.64% | 8,863 23.57% | 2016 |
Age
Indicator | Northeast Parker | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 13.30% (±1.70%) 2,191 (±268.89) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 589 (±155.04) 3.57% (±0.95%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 3,473 (±340.84) 21.08% (±2.19%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,540 (±292.07) 9.35% (±1.80%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,562 (±222.80) 9.48% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 2,315 (±282.63) 14.05% (±1.64%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 2,646 (±316.37) 16.06% (±7,559.66%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,163 (±277.98) 13.13% (±1.75%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Northeast Parker | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.63 (±0.12) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,488 (±204.57) 23.77% (±3.20%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 2,289 (±165.39) 51.81% (±2.86%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 2,129 (±187.30) 48.19% (±4.80%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,842 (±233.57) 29.42% (±3.64%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 813 (±326.97) 20.02% (±8.22%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 1.81% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 15 9.04% | 7,359 19.57% | 2016 |
Newborns
Indicator | Northeast Parker | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 9 5.42% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 6 3.61% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 4 2.41% | 2,174 5.78% | 2016 |
Early Education
Indicator | Northeast Parker | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,716 | 156,016 | 2018 |
Poverty and Income
Indicator | Northeast Parker | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 38 (±62.27) 3.17% (±5.24%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $118,908.85 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 697 (±434.50) 4.23% (±2.64%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 120 (±77.47) 2.72% (±1.76%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±38) 0% (±6.31%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 248 (±193.79) 6.11% (±4.81%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 75 (±69.20) 25.60% (±25.61%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 26.28% (±4.24%) 1,645 (±261.54) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 2,398 (±319.76) 38.31% (±5.22%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 2,217 (±264.89) 35.42% (±4.34%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Northeast Parker | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 282 (±140.70) 2.59% (±1.30%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,610 (±273.69) 14.80% (±2.48%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 2,456 (±318.84) 22.58% (±2.94%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 6,529 (±494.21) 60.03% (±4.94%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Northeast Parker | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±26.87) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 111 (±58.34) 2.44% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 7.42% (±0%) 337 (±107.59) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 6,490 (±114.02) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 4,540 (±3,824.69) 72.52% (±2.10%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 4,008 (±213) 88.28% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 67 (±46.31) 1.48% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Northeast Parker | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.50% (±1.46%) 94 (±91.60) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 230 (±138.01) 3.54% (±2.13%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 668 (±172.63) 38.84% (±11.19%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 29 (±34.93) 0.45% (±0.54%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Northeast Parker | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 2.72% 405 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 1,509 36.37% | 202,021 29.46% | 2010 |
Labor and Employment
Indicator | Northeast Parker | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 7,057 | 1,554,379 | 2015 | ||
Jobs with low wages | 2,901 34.17% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 2,791 32.88% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 2,413 34.19% | 756,725 48.68% | 2015 | ||
Industrial jobs | 672 7.92% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 3,644 42.93% | 472,828 29.34% | 2017 | ||
Retail jobs | 3,330 39.23% | 346,280 21.49% | 2017 | ||
Other category jobs | 193 2.27% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $92,815.69 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2% (±1.01%) 185 (±93.22) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Northeast Parker | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,679 (±270.69) 25.87% (±4.15%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 93.51% | 97.07% | 2010 | ||
Non-Residential Density | 0.01 | 0.01 | 2010 | ||
Residential Density | 22.59 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $191,199.50 | N/A | 2010 | ||
Single Family Units | 4,756 (±194) 73.28% (±3.25%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 128.07 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 312 | 42,876 | 2010 |