Northwest Arvada
Total Population:
7,803 (±303.22)Population Age:
Population under 5: | 4.33% (±1.58%) |
% Under 18: | 19.49% (±4.42%) |
Population over 65: | 18.77% (±2.82%) |
Households:
Average Household Income: | $93,144.91 (±$0) |
Families in Poverty: | 2.37% (±2.38%) |
Housing Units: | 3,213 (±62.37) |
Currently, there is no description available for Northwest Arvada.
Download CSV
General
Indicator | Northwest Arvada | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 7,803 (±303.22) | 5,436,519 | 2017 | ||
Households | 3,122 (±104.20) | N/A (±0) | 2017 | ||
Families | 2,237 (±147.46) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 79 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Northwest Arvada | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 7,322 (±333.70) 93.84% (±5.62%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 6,463 (±347.13) 82.83% (±5.49%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 122 (±117.61) 1.56% (±1.51%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 5 (±19.72) 0.06% (±0.25%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 174 (±158.76) 2.23% (±2.04%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,066 (±241.22) 13.66% (±3.14%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 86.34% (±6.25%) 6,737 (±330.05) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 2.14% (±1.36%) 167 (±105.60) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 3.14% (±1.82%) 245 (±141.40) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 54 (±98.87) 0.86% (±1.57%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 68 80.95% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 12 14.29% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 6 7.14% | 8,863 23.57% | 2016 |
Age
Indicator | Northwest Arvada | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 16.02% (±2.44%) 1,250 (±184.09) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 338 (±122.58) 4.33% (±1.58%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,183 (±216.52) 15.16% (±2.84%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 597 (±187.71) 7.65% (±2.42%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 869 (±190.20) 11.14% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,070 (±189.67) 13.71% (±2.37%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,031 (±173.09) 13.21% (±3,687.75%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,465 (±212.75) 18.77% (±2.82%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Northwest Arvada | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.50 (±0.13) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 625 (±124.31) 20.02% (±3.93%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 893 (±116.73) 39.92% (±4.51%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 60.08% (±7.73%) 1,344 (±148.41) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 885 (±152.43) 28.35% (±4.79%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 426 (±177.60) 28.01% (±12.13%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 15 17.86% | 7,359 19.57% | 2016 |
Newborns
Indicator | Northwest Arvada | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 11 13.10% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 11 13.10% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 5.95% | 2,174 5.78% | 2016 |
Early Education
Indicator | Northwest Arvada | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 369 | 156,016 | 2018 |
Poverty and Income
Indicator | Northwest Arvada | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±160.07%) 0 (±41.62) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $93,144.91 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 358 (±148.73) 4.63% (±1.93%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 2.37% (±2.38%) 53 (±53.23) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±29.43) 0% (±12.06%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 79 (±74.37) 5.44% (±5.21%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 47 (±52.39) 21.17% (±25.26%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 38.28% (±7.20%) 1,195 (±221.21) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 35.91% (±6.16%) 1,121 (±188.63) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 806 (±154.21) 25.82% (±5.01%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Northwest Arvada | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 287 (±122.88) 5.05% (±2.17%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,375 (±232.94) 24.19% (±4.11%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,329 (±219.84) 23.38% (±3.92%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 47.39% (±5.59%) 2,694 (±295.94) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 3 3.57% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Northwest Arvada | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±20.81) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 7 (±28.67) 0.28% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 7.20% (±0%) 181 (±96.26) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 3,213 (±62.37) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,514 (±2,407.95) 80.53% (±4.08%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 89.82% (±0%) 2,258 (±159.73) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 33 (±40.80) 1.31% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Northwest Arvada | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.29% (±1.63%) 9 (±50.97) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 91 (±98.73) 2.83% (±3.07%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 329 (±125.60) 54.11% (±23.71%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±20.81) 0% (±0.65%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Northwest Arvada | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 3.53% 266 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 18.31% 307 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Northwest Arvada | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,040 | 1,554,379 | 2015 | ||
Jobs with low wages | 330 27.34% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 407 33.72% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 436 41.92% | 756,725 48.68% | 2015 | ||
Industrial jobs | 131 10.85% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 621 51.45% | 472,828 29.34% | 2017 | ||
Retail jobs | 224 18.56% | 346,280 21.49% | 2017 | ||
Other category jobs | 111 9.20% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $71,282.99 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 1.91% (±1.42%) 84 (±62.03) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Northwest Arvada | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 674 (±195.33) 20.98% (±6.07%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.06 | 0.01 | 2010 | ||
Residential Density | 29.75 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $146,450 | N/A | 2010 | ||
Single Family Units | 2,539 (±156.80) 79.02% (±5.12%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 12.30 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |