Oakhurst Park, Sherwood Park
Total Population:
20,089 (±705.18)Population Age:
Population under 5: | 5.88% (±1.31%) |
% Under 18: | 23.01% (±3.11%) |
Population over 65: | 10.75% (±1.40%) |
Households:
Average Household Income: | $97,447.07 (±$5,135.11) |
Families in Poverty: | 2.68% (±1.45%) |
Housing Units: | 7,518 (±137.09) |
Currently, there is no description available for Oakhurst Park, Sherwood Park.
Download CSV
General
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 20,089 (±705.18) | 2,959,219 (±0) | 2015 | ||
Households | 7,226 (±200.97) | 1,142,076 (±2,239.39) | 2015 | ||
Families | 5,188 (±212.69) | 715,893 (±3,266.15) | 2015 | ||
Total Births | 221 | 37,596 | 2016 |
Race/Ethnicity
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population White | 17,511 (±725.67) 87.17% (±1.92%) | 2,435,210 (±4,898.27) 82.29% (±0%) | 2015 | ||
Population Non-Latino White | 15,858 (±784.32) 78.94% (±2.75%) | 1,952,781 (±758.68) 65.99% (±0.03%) | 2015 | ||
Population African-American | 96 (±82.21) 0.48% (±0.41%) | 153,358 (±1,694.63) 5.18% (±0%) | 2015 | ||
Population Native American | 46 (±49.46) 0.23% (±0.25%) | 23,280 (±1,640.16) 0.79% (±0%) | 2015 | ||
Population Asian/Pacific Islander | 1,611 (±526.48) 8.02% (±2.61%) | 120,848 (±1,588.93) 4.08% (±0%) | 2015 | ||
Population Other Race (Single Race Selected) | 219 (±130.39) 1.09% (±0.65%) | 123,230 (±4,382.67) 4.16% (±0%) | 2015 | ||
Population Latino | 2,073 (±475.80) 10.32% (±2.34%) | 654,500 (±0) 22.12% (±0%) | 2015 | ||
Population Non-Latino | 89.68% (±2.63%) 18,016 (±790.50) | 77.88% (±0%) 2,304,719 (±950,670.42) | 2015 | ||
Population of 2 or More Races | 606 (±243.15) 3.02% (±1.21%) | 103,293 (±3,133.50) 3.49% (±0%) | 2015 | ||
Foreign Born | 205 (±90.61) 1.02% (±0.45%) | 515,772 (±5,614.68) 9.77% (±0%) | 2015 | ||
Adults Non-English Speaking | 280 (±159.40) 1.81% (±1.03%) | 102,989 (±2,869.46) 4.56% (±0.13%) | 2015 | ||
Births Non-Latino White | 171 77.38% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 11 4.98% | 1,853 4.93% | 2016 | ||
Births Other Race | 0 N/A | 987 2.63% | 2016 | ||
Births Latino | 36 16.29% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 20 9.05% | 8,863 23.57% | 2016 |
Age
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population under 5 | 1,182 (±267.29) 5.88% (±1.31%) | 191,817 (±299.91) 6.48% (±0.01%) | 2015 | ||
Population 5-17 | 3,442 (±382.16) 17.13% (±1.80%) | 510,646 (±3,119.25) 17.26% (±0.11%) | 2015 | ||
Population 18-24 | 7.88% (±1.42%) 1,584 (±289.88) | 9.23% (±0.09%) 273,075 (±2,759.11) | 2015 | ||
Population 25-34 | 2,752 (±347.58) 13.70% (±1.66%) | 464,209 (±371.30) 15.69% (±0.01%) | 2015 | ||
Population 35-44 | 2,962 (±343.01) 14.74% (±1.63%) | 428,538 (±3,423.59) 14.48% (±0.12%) | 2015 | ||
Population 45-54 | 3,181 (±306.42) 15.83% | 407,628 (±319.99) 13.77% (±0.01%) | 2015 | ||
Population 55-64 | 2,826 (±306.65) 14.07% (±1.44%) | 351,902 (±2,787.87) 11.89% (±0.09%) | 2015 | ||
Population over 65 | 2,160 (±291.91) 10.75% (±1.40%) | 331,404 (±2,807.68) 11.20% (±0.09%) | 2015 |
Families and Households
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.77 (±0.12) | 2.55 (±0.01) | 2015 | ||
1-Person Households | 1,465 (±206.70) 20.27% (±2.80%) | 327,942 (±3,132.54) 28.71% (±0.27%) | 2015 | ||
Families with Children | 48.44% (±3.59%) 2,513 (±212.67) | 51.69% (±0.29%) 370,024 (±2,673.55) | 2015 | ||
Families without Children | 51.56% (±3.97%) 2,675 (±233.41) | 48.31% (±0.31%) 345,869 (±2,752.06) | 2015 | ||
Non-Family Households | 2,038 (±239.64) 28.20% (±3.22%) | 426,183 (±3,283.38) 37.32% (±0.28%) | 2015 | ||
Children Living with Single Parents | 799 (±232.86) 17.28% (±4.80%) | 197,897 (±4,456.53) 28.25% (±0.64%) | 2015 | ||
Births to Teen Mothers (19 and under) | 5 2.26% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 36 16.29% | 7,359 19.57% | 2016 |
Newborns
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 20 9.05% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 18 8.14% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 9 4.07% | 2,174 5.78% | 2016 |
Early Education
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,980 | 159,319 | 2017 |
Poverty and Income
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Average Household Income | $97,447.07 (±$5,135.11) | $89,176.79 (±$577.80) | 2015 | ||
Persons in Poverty | 967 (±459.56) 4.83% (±2.29%) | 346,849 (±6,780.29) 11.90% (±0.23%) | 2015 | ||
Families in Poverty | 139 (±75.49) 2.68% (±1.45%) | 56,811 (±1,584) 7.94% (±0.22%) | 2015 | ||
Non-Latino Whites in Poverty | 651 (±335.36) 4.12% (±2.11%) | 146,412 (±3,636.28) 7.60% (±0.19%) | 2015 | ||
African-Americans in Poverty | 0 (±27.46) 0% (±28.60%) | 36,923 (±2,385.51) 24.64% (±1.57%) | 2015 | ||
Native Americans in Poverty | 0 (±27.46) 0% (±59.69%) | 5,630 (±1,004.69) 25.08% (±4.09%) | 2015 | ||
Asian/Pacific Islander in Poverty | 219 (±284.59) 13.59% (±17.10%) | 14,352 (±1,362.63) 12.03% (±1.13%) | 2015 | ||
Latinos in Poverty | 4.70% (±6.25%) 97 (±131.03) | 21.60% (±0.74%) 139,293 (±4,776.63) | 2015 | ||
Children (under 18) in Poverty | 349 (±186.04) 7.59% (±3.98%) | 109,598 (±2,863.35) 15.78% (±0.40%) | 2015 | ||
Single Mothers with Children in Poverty | 23 (±34.26) 7.67% (±11.10%) | 24,661 (±1,122.99) 30.94% (±1.18%) | 2015 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 27.87% (±3.87%) 2,014 (±285.42) | 45.65% (±0.41%) 521,384 (±4,758.29) | 2015 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 3,268 (±329.46) 45.23% (±4.38%) | 380,818 (±3,744.42) 33.34% (±0.32%) | 2015 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,944 (±261.84) 26.90% (±3.55%) | 239,874 (±2,945.92) 21% (±0.25%) | 2015 |
Adult Education
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 673 (±187) 4.85% (±1.34%) | 189,799 (±3,213.53) 9.57% (±0.16%) | 2015 | ||
Persons age 25+ with high school only education | 2,964 (±318.09) 21.35% (±2.39%) | 388,213 (±4,149.97) 19.57% (±0.20%) | 2015 | ||
Persons age 25+ with some college but no degree | 3,073 (±337.19) 22.14% (±2.41%) | 413,687 (±4,198.04) 20.85% (±0.21%) | 2015 | ||
Persons Age 25+ with College Degree (Associates or Better) | 7,171 (±523.26) 51.66% (±4.08%) | 991,982 (±5,727.26) 50.01% (±0.29%) | 2015 | ||
Births to Women With Less Than 12th Grade Education | 5 2.26% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Housing Units | 7,518 (±137.09) | 1,202,662 (±717.69) | 2015 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 5,685 (±3,713.24) 78.67% (±2.06%) | 716,247 (±3,359.27) 62.71% (±0.27%) | 2015 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 4,854 (±232.26) 85.38% (±0%) | 577,053 (±2,695.98) 80.57% | 2015 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 27 (±39.15) 0.47% (±0.69%) | 21,988 (±793.09) 3.07% (±0.11%) | 2015 | ||
Native American Homeowners (as a percentage of total owner-occupied housing units) | 30 (±44.07) 0.53% (±0.77%) | 8,029 (±553.28) 0.62% (±0.04%) | 2015 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 353 (±111.18) 6.21% (±1.94%) | 23,071 (±706.97) 3.22% (±0.10%) | 2015 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 376 (±99.85) 6.61% (±1.74%) | 83,430 (±1,619.13) 11.65% (±0.22%) | 2015 |
Housing Characteristics
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.42% (±1.01%) 30 (±72.79) | 2.69% (±0.11%) 30,761 (±1,224.35) | 2015 | ||
Housing Vacancy | 292 (±157.54) 3.88% (±2.09%) | 60,586 (±2,058.91) 5.04% (±0.17%) | 2015 | ||
Renters Spending More Than 30% of Income on Housing | 612 (±181.56) 39.71% (±10.04%) | 206,227 (±3,263.38) 48.43% (±0.67%) | 2015 | ||
Housing Units Built Before 1940 | 0 (±27.46) 0% (±0.37%) | 36,141 (±1,130.67) 3.01% (±0.09%) | 2015 |
Environmental Health
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 3.30% 650 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 839 17.23% | 202,021 29.46% | 2010 |
Labor and Employment
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 7,455 | 1,554,379 | 2015 | ||
Jobs with low wages | 2,250 30.18% | 315,199 20.28% | 2015 | ||
Jobs with middle wages | 2,808 37.67% | 482,455 31.04% | 2015 | ||
Jobs with high wages | 2,397 32.15% | 756,725 48.68% | 2015 | ||
Industrial jobs | 259 3.47% | 307,109 19.76% | 2015 | ||
Office jobs | 1,890 25.35% | 325,368 20.93% | 2015 | ||
Public jobs | 1,448 19.42% | 468,564 30.14% | 2015 | ||
Retail jobs | 3,502 46.98% | 328,567 21.14% | 2015 | ||
Other category jobs | N/A | 8.03% | 2015 | ||
Average Annual Wage | $82,933.10 (±$4,910.33) | $70,101.93 (±$483.43) | 2015 |
Land Use/Built Environment
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.05 | 0.01 | 2010 | ||
Residential Density | 26.49 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $133,850 | N/A | 2010 | ||
Single Family Units | 6,378 (±200.53) 84.84% (±2.17%) | 803,099 (±3,088.73) 66.78% (±0.25%) | 2015 | ||
Multi-Family Units | 15.11% (±3.19%) 1,136 (±240.91) | 31.39% (±0.33%) 377,527 (±4,014.58) | 2015 | ||
Parks acres/1,000 residents | 138.34 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |