Overland
Total Population:
3,458 (±264)Population Age:
Population under 5: | 4.37% (±3.11%) |
% Under 18: | 14.75% (±6.38%) |
Population over 65: | 5.41% (±2.17%) |
Households:
Average Household Income: | $67,348.31 (±$0) |
Families in Poverty: | 19.24% (±7.98%) |
Housing Units: | 1,718 (±59) |
Currently, there is no description available for Overland.
Download CSV
General
Indicator | Overland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,458 (±264) | 5,436,519 | 2017 | ||
Households | 1,625 (±90) | N/A (±0) | 2017 | ||
Families | 608 (±106) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 31 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Overland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 2,531 (±340) 73.19% (±11.31%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,015 (±210) 58.27% (±7.53%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 354 (±199) 10.24% (±5.81%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 62 (±70) 1.79% (±2.03%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 297 (±171) 8.59% (±4.99%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 920 (±199) 26.60% (±6.10%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 2,538 (±233) 73.40% (±11.94%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 162 (±143) 4.68% (±4.15%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 343 (±139) 9.92% (±4.09%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 20 (±51) 0.68% (±1.73%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 28 75.68% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 9 24.32% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 3 8.11% | 8,863 23.57% | 2016 |
Age
Indicator | Overland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 349 (±105.81) 10.09% (±3.16%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 151 (±106.96) 4.37% (±3.11%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 359 (±109.83) 10.38% (±3.27%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 327 (±118.98) 9.46% (±3.52%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,230 (±161.56) 35.57% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 437 (±140.89) 12.64% (±3.96%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 418 (±128.84) 12.09% (±2,458.51%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 187 (±73.79) 5.41% (±2.17%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Overland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.10 (±0.20) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 611 (±122) 37.60% (±7.21%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 213 (±65) 35.03% (±8.77%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 395 (±107) 64.97% (±20.93%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,017 (±127) 62.58% (±7%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 301 (±231.31) 60.08% (±48.93%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 8.11% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 8 21.62% | 7,359 19.57% | 2016 |
Newborns
Indicator | Overland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 4 10.81% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 4 10.81% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Overland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 0 | 156,016 | 2018 |
Poverty and Income
Indicator | Overland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±24) 0% (±23.08%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $67,348.31 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 725 (±178) 21.02% (±5.41%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 117 (±44) 19.24% (±7.98%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 618 (±261.63) 89.57% (±9.48%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 354 (±150.39) 70.66% (±38.44%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 66 (±61) 68.04% (±78.22%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 876 (±177.54) 53.91% (±11.33%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 586 (±144.67) 36.06% (±9.12%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 163 (±60.21) 10.03% (±3.75%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Overland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 361 (±139.20) 13.77% (±5.43%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 473 (±127.28) 18.05% (±4.86%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 473 (±142.01) 18.05% (±5.62%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,314 (±207.34) 50.13% (±8.94%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Overland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 15 (±22.47) 3.05% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 63 (±41) 12.83% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,718 (±59) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 491 (±1,625) 30.22% (±6.18%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 396 (±95) 80.65% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Overland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 48 (±44.20) 2.95% (±2.73%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 93 (±80) 5.41% (±4.66%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 380 (±125.80) 33.51% (±11.77%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 137 (±80) 7.97% (±4.66%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Overland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 4.82% 107 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 16.52% 58 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Overland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 4,489 | 1,554,379 | 2015 | ||
Jobs with low wages | 666 13.92% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,677 35.06% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 2,144 47.76% | 756,725 48.68% | 2015 | ||
Industrial jobs | 1,994 41.69% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 504 10.54% | 472,828 29.34% | 2017 | ||
Retail jobs | 637 13.32% | 346,280 21.49% | 2017 | ||
Other category jobs | 457 9.55% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $58,384.86 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 68 (±40) 2.84% (±1.70%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Overland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 808 (±115.14) 47.03% (±6.50%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.08 | 0.01 | 2010 | ||
Residential Density | 35.48 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $96,200 | N/A | 2010 | ||
Single Family Units | 889 (±137.20) 51.75% (±8.18%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 7.83 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 80 | 42,876 | 2010 |