Pike National Forest
Total Population:
752 (±104)Population Age:
Population under 5: | 2.79% (±1.99%) |
% Under 18: | 10.1% (±6.11%) |
Population over 65: | 29.65% (±7.96%) |
Households:
Average Household Income: | $78,086.22 (±$18,632.86) |
Families in Poverty: | 1.82% (±2.90%) |
Housing Units: | 543 (±38) |
Currently, there is no description available for Pike National Forest.
Download CSV
General
Indicator | Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 752 (±104) | 2,959,219 (±0) | 2015 | ||
Households | 341 (±58) | 1,142,076 (±2,239.39) | 2015 | ||
Families | 274 (±52) | 715,893 (±3,266.15) | 2015 | ||
Total Births | 3 | 37,596 | 2016 |
Race/Ethnicity
Indicator | Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population White | 97.61% (±3.57%) 734 (±105) | 82.29% (±0%) 2,435,210 (±4,898.27) | 2015 | ||
Population Non-Latino White | 713 (±103) 94.81% (±3.96%) | 1,952,781 (±758.68) 65.99% (±0.03%) | 2015 | ||
Population African-American | 0% (±1.46%) 0 (±11) | 5.18% (±0%) 153,358 (±1,694.63) | 2015 | ||
Population Native American | 13 (±19) 1.73% (±2.52%) | 23,280 (±1,640.16) 0.79% (±0%) | 2015 | ||
Population Asian/Pacific Islander | 0 (±15.56) 0% (±2.07%) | 120,848 (±1,588.93) 4.08% (±0%) | 2015 | ||
Population Other Race (Single Race Selected) | 0 (±11) 0% (±1.46%) | 123,230 (±4,382.67) 4.16% (±0%) | 2015 | ||
Population Latino | 26 (±25) 3.46% (±3.29%) | 654,500 (±0) 22.12% (±0%) | 2015 | ||
Population Non-Latino | 96.54% (±3.73%) 726 (±104) | 77.88% (±0%) 2,304,719 (±950,670.42) | 2015 | ||
Population of 2 or More Races | 5 (±8) 0.66% (±1.06%) | 103,293 (±3,133.50) 3.49% (±0%) | 2015 | ||
Foreign Born | 14 (±12) 1.86% (±1.57%) | 515,772 (±5,614.68) 9.77% (±0%) | 2015 | ||
Adults Non-English Speaking | 0 (±44) 0% (±6.51%) | 102,989 (±2,869.46) 4.56% (±0.13%) | 2015 | ||
Births Non-Latino White | 3 100% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Other Race | 0 0% | 987 2.63% | 2016 | ||
Births Latino | 0 0% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 0% | 8,863 23.57% | 2016 |
Age
Indicator | Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population under 5 | 2.79% (±1.99%) 21 (±15.23) | 6.48% (±0.01%) 191,817 (±299.91) | 2015 | ||
Population 5-17 | 55 (±31.94) 7.31% (±4.12%) | 510,646 (±3,119.25) 17.26% (±0.11%) | 2015 | ||
Population 18-24 | 6.78% (±5.24%) 51 (±40.01) | 9.23% (±0.09%) 273,075 (±2,759.11) | 2015 | ||
Population 25-34 | 21 (±19.10) 2.79% (±2.51%) | 464,209 (±371.30) 15.69% (±0.01%) | 2015 | ||
Population 35-44 | 61 (±24.08) 8.11% (±3%) | 428,538 (±3,423.59) 14.48% (±0.12%) | 2015 | ||
Population 45-54 | 124 (±44.77) 16.49% | 407,628 (±319.99) 13.77% (±0.01%) | 2015 | ||
Population 55-64 | 196 (±48.04) 26.06% (±5.27%) | 351,902 (±2,787.87) 11.89% (±0.09%) | 2015 | ||
Population over 65 | 223 (±67.31) 29.65% (±7.96%) | 331,404 (±2,807.68) 11.20% (±0.09%) | 2015 |
Families and Households
Indicator | Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.21 (±0.48) | 2.55 (±0.01) | 2015 | ||
1-Person Households | 67 (±35) 19.65% (±9.70%) | 327,942 (±3,132.54) 28.71% (±0.27%) | 2015 | ||
Families with Children | 20.44% (±6.61%) 56 (±21) | 51.69% (±0.29%) 370,024 (±2,673.55) | 2015 | ||
Families without Children | 79.56% (±12.67%) 218 (±54) | 48.31% (±0.31%) 345,869 (±2,752.06) | 2015 | ||
Non-Family Households | 67 (±35) 19.65% (±9.70%) | 426,183 (±3,283.38) 37.32% (±0.28%) | 2015 | ||
Children Living with Single Parents | 5.26% (±17.83%) 4 (±13.60) | 28.25% (±0.64%) 197,897 (±4,456.53) | 2015 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 0% | 7,359 19.57% | 2016 |
Newborns
Indicator | Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 0% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 0% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 0% | 2,174 5.78% | 2016 |
Early Education
Indicator | Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 908 | 159,319 | 2017 |
Poverty and Income
Indicator | Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Average Household Income | $78,086.22 (±$18,632.86) | $89,176.79 (±$577.80) | 2015 | ||
Persons in Poverty | 37 (±32) 4.92% (±4.20%) | 346,849 (±6,780.29) 11.90% (±0.23%) | 2015 | ||
Families in Poverty | 5 (±8) 1.82% (±2.90%) | 56,811 (±1,584) 7.94% (±0.22%) | 2015 | ||
Non-Latino Whites in Poverty | 37 (±32) 5.19% (±4.43%) | 146,412 (±3,636.28) 7.60% (±0.19%) | 2015 | ||
African-Americans in Poverty | 0 (±11) 0% (±0%) | 36,923 (±2,385.51) 24.64% (±1.57%) | 2015 | ||
Native Americans in Poverty | 0 (±11) 0% (±84.62%) | 5,630 (±1,004.69) 25.08% (±4.09%) | 2015 | ||
Asian/Pacific Islander in Poverty | 0 (±15.56) 0% (±0%) | 14,352 (±1,362.63) 12.03% (±1.13%) | 2015 | ||
Latinos in Poverty | 0 (±11) 0% (±42.31%) | 139,293 (±4,776.63) 21.60% (±0.74%) | 2015 | ||
Children (under 18) in Poverty | 0 (±19.05) 0% (±25.07%) | 109,598 (±2,863.35) 15.78% (±0.40%) | 2015 | ||
Single Mothers with Children in Poverty | 0% (±0%) 0 (±11) | 30.94% (±1.18%) 24,661 (±1,122.99) | 2015 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 55.43% (±15.43%) 189 (±61.65) | 45.65% (±0.41%) 521,384 (±4,758.29) | 2015 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 27.57% (±9.21%) 94 (±35.26) | 33.34% (±0.32%) 380,818 (±3,744.42) | 2015 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 58 (±26.29) 17.01% (±7.15%) | 239,874 (±2,945.92) 21% (±0.25%) | 2015 |
Adult Education
Indicator | Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 32 (±43.19) 5.12% (±6.86%) | 189,799 (±3,213.53) 9.57% (±0.16%) | 2015 | ||
Persons age 25+ with high school only education | 148 (±45.25) 23.68% (±6.39%) | 388,213 (±4,149.97) 19.57% (±0.20%) | 2015 | ||
Persons age 25+ with some college but no degree | 155 (±44.06) 24.80% (±5.93%) | 413,687 (±4,198.04) 20.85% (±0.21%) | 2015 | ||
Persons Age 25+ with College Degree (Associates or Better) | 290 (±67.59) 46.40% (±12.95%) | 991,982 (±5,727.26) 50.01% (±0.29%) | 2015 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Housing Units | 543 (±38) | 1,202,662 (±717.69) | 2015 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 83.58% 285 (±341) | 62.71% (±0.27%) 716,247 (±3,359.27) | 2015 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 268 (±45) 94.04% (±0%) | 577,053 (±2,695.98) 80.57% | 2015 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±11) 0% (±3.86%) | 21,988 (±793.09) 3.07% (±0.11%) | 2015 | ||
Native American Homeowners (as a percentage of total owner-occupied housing units) | 9 (±13) 3.16% (±4.53%) | 8,029 (±553.28) 0.62% (±0.04%) | 2015 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±15.56) 0% (±5.46%) | 23,071 (±706.97) 3.22% (±0.10%) | 2015 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 8 (±8) 2.81% (±2.77%) | 83,430 (±1,619.13) 11.65% (±0.22%) | 2015 |
Housing Characteristics
Indicator | Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0% (±7.90%) 0 (±26.94) | 2.69% (±0.11%) 30,761 (±1,224.35) | 2015 | ||
Housing Vacancy | 202 (±57) 37.20% (±10.17%) | 60,586 (±2,058.91) 5.04% (±0.17%) | 2015 | ||
Renters Spending More Than 30% of Income on Housing | 10.71% (±37.09%) 6 (±21.07) | 48.43% (±0.67%) 206,227 (±3,263.38) | 2015 | ||
Housing Units Built Before 1940 | 0 (±11) 0% (±2.03%) | 36,141 (±1,130.67) 3.01% (±0.09%) | 2015 |
Environmental Health
Indicator | Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 11.51% 84 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 104 99.05% | 202,021 29.46% | 2010 |
Labor and Employment
Indicator | Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 117 | 1,554,379 | 2015 | ||
Jobs with low wages | 39 33.33% | 315,199 20.28% | 2015 | ||
Jobs with middle wages | 58 49.57% | 482,455 31.04% | 2015 | ||
Jobs with high wages | 20 17.09% | 756,725 48.68% | 2015 | ||
Industrial jobs | 83 70.94% | 307,109 19.76% | 2015 | ||
Office jobs | 12 10.26% | 325,368 20.93% | 2015 | ||
Public jobs | 5 4.27% | 468,564 30.14% | 2015 | ||
Retail jobs | 17 14.53% | 328,567 21.14% | 2015 | ||
Other category jobs | N/A | 8.03% | 2015 | ||
Average Annual Wage | $48,200.59 (±$12,731.59) | $70,101.93 (±$483.43) | 2015 |
Land Use/Built Environment
Indicator | Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 32.59 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $120,222 | N/A | 2010 | ||
Single Family Units | 531 (±42.54) 97.79% (±3.81%) | 803,099 (±3,088.73) 66.78% (±0.25%) | 2015 | ||
Multi-Family Units | 1.10% (±4.82%) 6 (±26.19) | 31.39% (±0.33%) 377,527 (±4,014.58) | 2015 | ||
Parks acres/1,000 residents | 192,957.30 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |