Platt Park
Total Population:
5,722 (±327)Population Age:
Population under 5: | 8.02% (±2.84%) |
% Under 18: | 17.04% (±5.87%) |
Population over 65: | 9.21% (±2.28%) |
Households:
Average Household Income: | $124,508.28 (±$0) |
Families in Poverty: | 2.56% (±2.84%) |
Housing Units: | 2,881 (±94) |
Much of the West University Community was incorporated in 1886 as the Town of South Denver. The boundaries were the Platte River east to Colorado Boulevard and Alameda Avenue south to Jewell Avenue (two blocks north of Evans). The town was originally formed to restrict the creation of more saloons and road houses, which were seen as a threat to the residential areas. The Town of South Denver passed numerous ordinances to cover every possible type of nuisance and misdemeanor. A liquor license cost $2,500, a huge sum in those days.
The first and only mayor of South Denver was James Fleming, an oil man from Pennsylvania who came to Colorado to try his luck in mining and real estate. The home he built on his South Denver estate in 1882 is still standing at South Grant Street and Florida Avenue in Platte Park and is now a designated Denver Landmark. His estate covered the entire block and included an orchard known as Fleming's Grove. In 1891, he sold it all to the town and his home was converted into the town hall, jail and library.
After the Town of South Denver was annexed to the City of Denver in 1894, the Fleming mansion continued to be used as a library until the Decker Branch library at 1501 South Logan Street was built with Carnegie funds in 1913. In 1957, the city began using the building as a recreation center for dances, pool and senior citizens activities. Soon the demand for leisure time activities and classes outgrew the space available. When federal Community Development Act funds became available in 1974, a new and larger, facility, the Platt Park Senior Center, was built between the old town hall and the library. The old Fleming mansion still stands and is used as offices for several non-profit groups.
Platt Park, the 17 acre park that was the heart of the short-lived Town of South Denver, was actually named in honor of Colonel James H. Platt, founder of the Platt Paper Company and another early South Denver leader. The neighborhood itself was named in the late 1860s as "Platte Park" with an "e". It's not clear if the neighborhood was supposed to be named after Colonel Platt as the park was, and the neighborhood name was misspelled or whether the name for the neighborhood actually came from the South Platte River.
A sizeable Dutch community settled in the West University neighborhood and established the First Christian Reformed Church in the Platte Park neighborhood. The church was dedicated in 1908 and still stands at the corner of Colorado Avenue and Emerson Street.
The University of Denver began as the Colorado Seminary and was established by the Methodist Episcopal Church in 1863 as a non-sectarian private school under the leadership of John Evans. Evans was the second governor of the Colorado territory and had already founded Northwestern University in Evanston, Illinois. The school, originally located at 14th and Arapahoe Streets, opened in 1864 with 30 students. Exhausted resources and accumulated debts forced its closure three years later. When the school reopened in 1880, it bore the name "University of Denver." In the 1880s, the University decided to leave the urban noise and smoke and move outside the then city limits where there would be room for expansion, An 80 acre site was chosen and the corner- stone for University Hall (Old Main) was laid on April 3, 1890.
In the 1880's, the Iliff School of Theology was founded at D.U. by Elizabeth Iliff Warren in honor of her late husband's (John Wesley Iliff) strong religious convictions. Originally a part of the University, the Iliff School of Theology broke away shortly after the turn of the century. Both schools continue to exchange services but have separate boards of directors.
Since its founding, the enrollment at D.U. has varied between 200 and 12,000. Many old, beautiful, and architecturally-significant buildings are located on the campus. The oldest building on campus, the Evans Chapel, was actually moved from West 13th Avenue and Bannock Street in 1960. Built in 1878, the Evans Chapel (formerly Grace Methodist Church), is a designated Denver Landmark and is also listed on the National Register of Historic Landmarks. The physical plant has continued to expand over the years.
A final important aspect of the West University Community is the history of Harvard Gulch, located in the Rosedale Neighborhood at Iliff Avenue and South Logan Street. Over the years the Gulch often flooded during times of heavy rain. In late July and early August of 1956, four heavy downpours in five days caused Harvard Gulch to go out of its banks three times. Every north-south street in the area, from Broadway to University Boulevard was inundated with water. During the next eight years, flooding along the Gulch caused more property damage than it would have cost to prevent it. Finally, a special bond election financed the Harvard Gulch Flood Control Project which was completed in 1967. An open concrete-lined channel was constructed from South Colorado Boulevard to Logan Street, which closed the conduit ten feet in diameter from there to the Platte River.
Another Denver pioneer, Thomas M. Field, acquired 80 acres of land in 1871 along Harvard Gulch between Logan and Downing Streets. He built a large stone house at East Iliff and South Clarkson in 1893 which still stands. The house, known as the Field House, became the headquarters of the State Home for Dependent Children in 1902. Other large institutional buildings also were scattered on the ground near the Field House. After much effort by local residents, the neighborhood group and city agencies, 56.5 acres of land was traded in the mid-1960s from the state to the city for public recreational purposes. Most of the old State Home buildings were demolished but the neighborhood fought to save the Field House and recently it was designated as a Denver Landmark by the Landmark Commission.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | Platt Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 5,722 (±327) | 5,436,519 | 2017 | ||
Households | 2,680 (±129) | N/A (±0) | 2017 | ||
Families | 1,448 (±143) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 100 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Platt Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 5,328 (±375) 93.11% (±8.44%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 5,070 (±412) 88.61% (±8.80%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 115 (±125) 2.01% (±2.19%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±17) 0% (±0.30%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 38 (±62) 0.66% (±1.08%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 431 (±167) 7.53% (±2.95%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 5,291 (±361) 92.47% (±8.90%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 241 (±132) 4.21% (±2.32%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 204 (±125) 3.57% (±2.19%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 11 (±68) 0.23% (±1.43%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 110 90.91% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 10 8.26% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 11 9.09% | 8,863 23.57% | 2016 |
Age
Indicator | Platt Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 867 (±218.35) 15.15% (±3.91%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 459 (±160.65) 8.02% (±2.84%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 516 (±170.92) 9.02% (±3.03%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 127 (±81.41) 2.22% (±1.43%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,479 (±234.66) 25.85% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,008 (±223.44) 17.62% (±3.77%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 739 (±181.41) 12.92% (±3,491.86%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 527 (±126.81) 9.21% (±2.28%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Platt Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.13 (±0.16) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 924 (±169) 34.48% (±6.08%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 629 (±117) 43.44% (±6.85%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 819 (±152) 56.56% (±11.89%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,232 (±179) 45.97% (±6.30%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 170 (±119.47) 17.45% (±12.53%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 5 4.13% | 7,359 19.57% | 2016 |
Newborns
Indicator | Platt Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 9 7.44% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 9 7.44% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 10 8.26% | 2,174 5.78% | 2016 |
Early Education
Indicator | Platt Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 414 | 156,016 | 2018 |
Poverty and Income
Indicator | Platt Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±34) 0% (±0%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $124,508.28 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 410 (±197) 7.20% (±3.49%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 37 (±41) 2.56% (±2.84%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 4 (±4.24) 1.74% (±1.27%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 61 (±73.58) 6.46% (±7.94%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±17) 0% (±28.81%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 877 (±224.42) 32.72% (±8.52%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 770 (±209.39) 28.73% (±7.93%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,033 (±204.40) 38.54% (±7.85%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Platt Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 69 (±87.42) 1.49% (±1.89%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 310 (±162.63) 6.71% (±2.95%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 617 (±185.97) 13.35% (±4.11%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 3,624 (±390.59) 78.44% (±9.71%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Platt Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±17) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±24.04) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 89 (±60) 4.71% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,881 (±94) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,889 (±2,680) 70.49% (±5.67%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,800 (±178) 95.29% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±17) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Platt Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 29 (±47.97) 1.08% (±1.79%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 201 (±111) 6.98% (±3.86%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 402 (±165.11) 50.82% (±23.59%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 180 (±95) 6.25% (±3.30%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Platt Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Platt Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,772 | 1,554,379 | 2015 | ||
Jobs with low wages | 576 24.04% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 835 34.85% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 654 36.91% | 756,725 48.68% | 2015 | ||
Industrial jobs | 424 17.70% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 409 17.07% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,107 46.20% | 346,280 21.49% | 2017 | ||
Other category jobs | 65 2.71% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $105,423.28 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 104 (±72) 2.49% (±1.73%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Platt Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 471 (±170.02) 16.35% (±5.88%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.36 | 0.01 | 2010 | ||
Residential Density | 36.39 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $165,700 | N/A | 2010 | ||
Single Family Units | 2,396 (±221.50) 83.17% (±8.15%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 1.56 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 67 | 42,876 | 2010 |