Pomona
Total Population:
4,565 (±265)Population Age:
Population under 5: | 5.59% (±1.78%) |
% Under 18: | 18.82% (±4.61%) |
Population over 65: | 15.20% (±2.75%) |
Households:
Average Household Income: | $70,562.19 (±$5,735.93) |
Families in Poverty: | 4.45% (±2.52%) |
Housing Units: | 2,103 (±37) |
Currently, there is no description available for Pomona.
Download CSV
General
Indicator | Pomona | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 4,565 (±265) | 3,010,406 | 2016 | ||
Households | 2,018 (±67) | 1,159,251 (±2,160.40) | 2016 | ||
Families | 1,213 (±110) | 726,754 (±2,946.26) | 2016 | ||
Total Births | 51 | 37,596 | 2016 |
Race/Ethnicity
Indicator | Pomona | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 4,056 (±257) 88.85% (±2.26%) | 2,478,471 (±4,771.02) 82.33% (±40,198.53%) | 2016 | ||
Population Non-Latino White | 3,510 (±275) 76.89% (±4.05%) | 1,983,514 (±803.08) 65.89% (±32,170.78%) | 2016 | ||
Population African-American | 56 (±55) 1.23% (±1.20%) | 157,797 (±1,798.60) 5.24% (±2,559.32%) | 2016 | ||
Population Native American | 23 (±37) 0.50% (±0.81%) | 23,063 (±1,581.82) 0.77% (±374.06%) | 2016 | ||
Population Asian/Pacific Islander | 263 (±165.37) 5.76% (±3.61%) | 124,781 (±1,453.87) 4.14% (±2,023.83%) | 2016 | ||
Population Other Race (Single Race Selected) | 70 (±102) 1.53% (±2.23%) | 124,257 (±4,294.90) 4.13% (±2,015.33%) | 2016 | ||
Population Latino | 15.09% (±6.05%) 689 (±279) | 22.13% 666,309 | 2016 | ||
Population Non-Latino | 3,876 (±241) 84.91% (±2.23%) | 2,344,097 (±966,627.67) 77.87% | 2016 | ||
Population of 2 or More Races | 97 (±93) 2.12% (±2.03%) | 102,037 (±2,841.76) 3.39% (±1,654.95%) | 2016 | ||
Foreign Born | 275 (±121) 6.02% (±2.63%) | 524,444 (±5,845.59) 9.79% (±7,658.59%) | 2016 | ||
Adults Non-English Speaking | 2.02% (±1.91%) 75 (±71.04) | 4.55% (±1,552.62%) 104,908 (±2,716.07) | 2016 | ||
Births Non-Latino White | 42 82.35% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 8 15.69% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 4 7.84% | 8,863 23.57% | 2016 |
Age
Indicator | Pomona | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 594 (±110.27) 13.01% (±0%) | 360,528 (±2,926.87) 11.98% (±5,847.43%) | 2016 | ||
Population under 5 | 255 (±82.68) 5.59% (±1.78%) | 190,813 (±267.58) 6.34% (±3,094.81%) | 2016 | ||
Population 5-17 | 604 (±133.69) 13.23% (±2.83%) | 515,535 (±3,133.17) 17.13% (±8,361.51%) | 2016 | ||
Population 18-24 | 340 (±100.78) 7.45% (±2.16%) | 275,714 (±2,769.93) 9.16% (±4,471.83%) | 2016 | ||
Population 25-34 | 597 (±109.29) 13.08% (±0%) | 474,858 15.77% | 2016 | ||
Population 35-44 | 771 (±160.99) 16.89% (±3.39%) | 433,738 (±2,813.27) 14.41% (±0%) | 2016 | ||
Population 45-54 | 15.55% 710 (±133.06) | 13.62% 410,027 | 2016 | ||
Population over 65 | 694 (±131.99) 15.20% (±2.75%) | 349,193 (±2,843.84) 11.60% (±5,663.59%) | 2016 |
Families and Households
Indicator | Pomona | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.26 (±0.15) | 2.56 (±0.01) | 2016 | ||
1-Person Households | 724 (±127) 35.70% (±6.13%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 509 (±94) 41.96% (±6.75%) | 371,095 (±2,528.53) 51.06% (±0%) | 2016 | ||
Families without Children | 704 (±96) 58.04% (±5.91%) | 355,659 (±2,601.08) 48.94% (±0.30%) | 2016 | ||
Non-Family Households | 805 (±124) 39.89% (±6%) | 432,497 (±3,050.28) 37.31% (±0.25%) | 2016 | ||
Children Living with Single Parents | 362 (±143) 42.14% (±14.86%) | 198,034 (±4,268.44) 28.11% (±0.61%) | 2016 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 10 19.61% | 7,359 19.57% | 2016 |
Newborns
Indicator | Pomona | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 5 9.80% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 3 5.88% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 0% | 2,174 5.78% | 2016 |
Early Education
Indicator | Pomona | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 44 | 156,016 | 2018 |
Poverty and Income
Indicator | Pomona | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±424.26%) 0 (±173.95) | 10.21% (±1.24%) 10,410 (±1,273.78) | 2010 | ||
Average Household Income | $70,562.19 (±$5,735.93) | $92,552.57 (±$539.71) | 2016 | ||
Persons in Poverty | 201 (±89) 4.40% (±1.93%) | 334,228 (±6,082.03) 11.27% (±0.20%) | 2016 | ||
Families in Poverty | 54 (±31) 4.45% (±2.52%) | 53,933 (±1,520.61) 7.42% (±0.21%) | 2016 | ||
Non-Latino Whites in Poverty | 169 (±82) 4.81% (±2.31%) | 143,164 (±3,268.88) 7.32% (±0.17%) | 2016 | ||
African-Americans in Poverty | 6 (±9) 10.71% (±12.15%) | 35,557 (±2,139.37) 23.08% (±1.36%) | 2016 | ||
Native Americans in Poverty | 0 (±11) 0% (±47.83%) | 5,123 (±923.69) 23% (±3.82%) | 2016 | ||
Latinos in Poverty | 26 (±36) 3.77% (±5%) | 131,839 (±4,449.91) 20.08% (±0.68%) | 2016 | ||
Children (under 18) in Poverty | 39 (±29.44) 4.54% (±3.34%) | 103,324 (±2,764.63) 14.81% (±0.38%) | 2016 | ||
Single Mothers with Children in Poverty | 25 (±21) 13.37% (±9.50%) | 23,073 (±986.41) 29.33% (±1.06%) | 2016 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 47.87% (±8.38%) 966 (±172.10) | 44.14% (±0.40%) 511,669 (±4,785.19) | 2016 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 39.40% (±7.62%) 795 (±156.06) | 33.59% (±0.31%) 389,347 (±3,684.91) | 2016 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 12.74% (±3.63%) 257 (±73.81) | 22.28% (±0.24%) 258,235 (±2,790.87) | 2016 |
Adult Education
Indicator | Pomona | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 6.21% (±2.58%) 209 (±87.28) | N/A (±0%) N/A | 2016 | ||
Persons age 25+ with high school only education | 1,082 (±171.12) 32.14% (±4.48%) | N/A N/A (±0%) | 2016 | ||
Persons age 25+ with some college but no degree | 887 (±163.97) 26.35% (±4.74%) | N/A N/A (±0%) | 2016 | ||
Persons Age 25+ with College Degree (Associates or Better) | 35.29% (±5.31%) 1,188 (±171.44) | N/A (±0%) N/A | 2016 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Pomona | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 46 (±40.52) 2.92% (±0%) | N/A N/A (±0%) | 2016 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 70 (±28) 4.44% (±0%) | N/A N/A (±0%) | 2016 | ||
Housing Units | 2,103 (±37) | N/A (±0) | 2016 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,575 (±2,018) 78.05% (±4.85%) | N/A N/A (±0%) | 2016 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,451 (±121) 92.13% (±0%) | N/A N/A (±0%) | 2016 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 8 (±13) 0.51% (±0%) | N/A N/A (±0%) | 2016 | ||
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±11) 0% (±0%) | N/A N/A (±0%) | 2016 |
Housing Characteristics
Indicator | Pomona | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 2.03% (±1.83%) 41 (±37.01) | N/A (±0%) N/A | 2016 | ||
Housing Vacancy | 85 (±59) 4.04% (±2.80%) | N/A N/A (±0%) | 2016 | ||
Renters Spending More Than 30% of Income on Housing | 49.89% (±17.29%) 221 (±93.37) | N/A (±0%) N/A | 2016 | ||
Housing Units Built Before 1940 | 0 (±11) 0% (±0.52%) | N/A N/A (±0%) | 2016 |
Environmental Health
Indicator | Pomona | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 1.11% 48 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 4.31% 38 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Pomona | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 880 | 1,554,379 | 2015 | ||
Jobs with low wages | 307 34.89% | 315,199 20.28% | 2015 | ||
Jobs with middle wages | 386 43.86% | 482,455 31.04% | 2015 | ||
Jobs with high wages | 187 21.25% | 756,725 48.68% | 2015 | ||
Industrial jobs | 101 11.48% | 307,109 19.76% | 2015 | ||
Office jobs | 45 5.11% | 325,368 20.93% | 2015 | ||
Public jobs | 106 12.05% | 468,564 30.14% | 2015 | ||
Retail jobs | 621 70.57% | 328,567 21.14% | 2015 | ||
Other category jobs | N/A | 8.03% | 2015 | ||
Average Annual Wage | $57,495.64 (±$0) | N/A (±$0) | 2016 | ||
Unemployed in Civilian Labor Force | 6.95% (±2.68%) 191 (±75) | N/A (±0%) N/A | 2016 |
Land Use/Built Environment
Indicator | Pomona | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 768 (±151.99) 36.45% (±7.18%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.07 | 0.01 | 2010 | ||
Residential Density | 34.57 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $148,200 | N/A | 2010 | ||
Single Family Units | 61.77% (±5.25%) 1,299 (±112.65) | N/A (±0%) N/A | 2016 | ||
Parks acres/1,000 residents | 5.90 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |