Ralston
Total Population:
3,817 (±219)Population Age:
Population under 5: | 4.66% (±2.02%) |
% Under 18: | 17.42% (±5.71%) |
Population over 65: | 19.36% (±3.30%) |
Households:
Average Household Income: | $109,195.22 (±$0) |
Families in Poverty: | 1.89% (±1.99%) |
Housing Units: | 1,498 (±63) |
Currently, there is no description available for Ralston.
Download CSV
General
Indicator | Ralston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,817 (±219) | 5,436,519 | 2017 | ||
Households | 1,445 (±66) | N/A (±0) | 2017 | ||
Families | 1,056 (±67) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 52 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Ralston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 0% | 987 2.63% | 2016 | ||
Population White | 3,571 (±251) 93.56% (±8.49%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,341 (±227) 87.53% (±7.78%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 19 (±28) 0.50% (±0.73%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 3 (±7) 0.08% (±0.18%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 0 (±12) 0% (±0.31%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 230 (±146) 6.03% (±3.84%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 93.97% (±7.94%) 3,587 (±197) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 135 (±127) 3.54% (±3.33%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 4.53% (±2.19%) 173 (±83) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 29 (±61.32) 0.92% (±1.94%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 29 93.55% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 0% | 8,863 23.57% | 2016 |
Age
Indicator | Ralston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 722 (±120.10) 18.92% (±3.33%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 178 (±76.40) 4.66% (±2.02%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 487 (±138.16) 12.76% (±3.69%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 379 (±229.67) 9.93% (±6.04%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 357 (±81.77) 9.35% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 242 (±78.04) 6.34% (±2.01%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 713 (±133.62) 18.68% (±3,087.03%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 739 (±118.66) 19.36% (±3.30%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Ralston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.63 (±0.19) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 267 (±73) 18.48% (±4.98%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 369 (±50) 34.94% (±4.18%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 65.06% (±7.81%) 687 (±70) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 389 (±88) 26.92% (±5.96%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 68 (±51.48) 10.23% (±7.83%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 N/A | 7,359 19.57% | 2016 |
Newborns
Indicator | Ralston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Ralston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 12 | 156,016 | 2018 |
Poverty and Income
Indicator | Ralston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±24) 0% (±13.48%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $109,195.22 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 277 (±215) 7.31% (±5.69%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 20 (±21) 1.89% (±1.99%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 22 (±36.77) 57.89% (±75.65%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 0 (±20.78) 0% (±3.27%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±171.43%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 31.49% (±8.12%) 455 (±115.46) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 37.79% (±8.21%) 546 (±116.03) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 30.73% (±6.51%) 444 (±91.86) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Ralston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 140 (±75.65) 5.05% (±2.74%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 806 (±148.49) 29.07% (±4.94%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 529 (±123.93) 19.08% (±4.60%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,298 (±171.42) 46.81% (±6.73%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Ralston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 22 (±22.47) 1.66% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 42 (±30) 3.17% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,498 (±63) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,326 (±1,445) 91.76% (±1.63%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,247 (±72) 94.04% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Ralston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 17 (±36.67) 1.18% (±2.54%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 53 (±53) 3.54% (±3.54%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 65 (±45.97) 54.62% (±47.71%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 75 (±37) 5.01% (±2.48%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Ralston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 20.98% 740 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 84.87% 606 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Ralston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 3,287 | 1,554,379 | 2015 | ||
Jobs with low wages | 450 13.24% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 994 29.24% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,817 55.28% | 756,725 48.68% | 2015 | ||
Industrial jobs | 1,855 54.56% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 569 16.74% | 472,828 29.34% | 2017 | ||
Retail jobs | 184 5.41% | 346,280 21.49% | 2017 | ||
Other category jobs | 367 10.79% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $75,755.16 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 5.82% (±3.06%) 116 (±60) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Ralston | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 0 (±29.39) 0% (±1.96%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 97.80% | 97.07% | 2010 | ||
Non-Residential Density | 0.02 | 0.01 | 2010 | ||
Residential Density | 22.20 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $187,650 | N/A | 2010 | ||
Single Family Units | 100% (±6.43%) 1,498 (±72.80) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 54.21 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |