Riverdale Park and South Thornton
Total Population:
37,129 (±1,187.97)Population Age:
Population under 5: | 8.03% (±1.11%) |
% Under 18: | 28.17% (±2.94%) |
Population over 65: | 6.65% (±0.88%) |
Households:
Average Household Income: | $76,406.84 (±$0) |
Families in Poverty: | 7.24% (±2.08%) |
Housing Units: | 12,703 (±151.36) |
Currently, there is no description available for Riverdale Park and South Thornton.
Download CSV
General
Indicator | Riverdale Park and South Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 37,129 (±1,187.97) | 5,436,519 | 2017 | ||
Households | 12,248 (±229.05) | N/A (±0) | 2017 | ||
Families | 8,549 (±365.15) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 539 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Riverdale Park and South Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 2.83% 16 | 2.63% 987 | 2016 | ||
Population White | 30,876 (±1,281.06) 83.16% (±4.36%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 17,430 (±837.34) 46.94% (±2.71%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 852 (±455.85) 2.29% (±1.23%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 584 (±391.68) 1.57% (±1.06%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,524 (±475.23) 4.10% (±1.29%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 16,061 (±1,200.41) 43.26% (±3.52%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 56.74% (±5.20%) 21,068 (±864.58) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1,456 (±371.49) 3.92% (±1.01%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 5,972 (±885.81) 16.08% (±2.44%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 1,934 (±476.95) 7.25% (±1.77%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 253 44.78% | 21,287 56.62% | 2016 | ||
Births African-American | 13 2.30% | 2,722 7.24% | 2016 | ||
Births Native American | 9 1.59% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 35 6.19% | 1,853 4.93% | 2016 | ||
Births Latino | 253 44.78% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 151 26.73% | 8,863 23.57% | 2016 |
Age
Indicator | Riverdale Park and South Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 3,371 (±363.89) 9.08% (±1.02%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 2,981 (±402.62) 8.03% (±1.11%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 7,479 (±636.60) 20.14% (±1.83%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 3,577 (±513.91) 9.63% (±1.42%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 6,969 (±506.40) 18.77% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 5,448 (±481.31) 14.67% (±1.21%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 4,834 (±419.48) 13.02% (±15,063.64%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,470 (±318.82) 6.65% (±0.88%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Riverdale Park and South Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.02 (±0.11) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 2,867 (±312.76) 23.41% (±2.52%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 5,053 (±345.41) 59.11% (±3.15%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 3,496 (±299.19) 40.89% (±3.91%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 3,699 (±345.37) 30.20% (±2.76%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 3,592 (±707.92) 34.34% (±7.18%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 30 5.31% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 139 24.60% | 7,359 19.57% | 2016 |
Newborns
Indicator | Riverdale Park and South Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 48 8.50% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 50 8.85% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 37 6.55% | 2,174 5.78% | 2016 |
Early Education
Indicator | Riverdale Park and South Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 532 | 156,016 | 2018 |
Poverty and Income
Indicator | Riverdale Park and South Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 58 (±89.06) 1.58% (±2.43%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $76,406.84 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 3,296 (±829.26) 8.91% (±2.26%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 619 (±175.99) 7.24% (±2.08%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 382 (±393.59) 22.71% (±21.73%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 1,304 (±343.28) 12.51% (±3.43%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 217 (±107.36) 17.42% (±9.43%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 4,916 (±496.53) 40.14% (±4.12%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 5,840 (±491.65) 47.68% (±4.11%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 12.18% (±2.05%) 1,492 (±249.05) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Riverdale Park and South Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 3,254 (±446.27) 14.09% (±1.99%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 7,017 (±576.64) 30.39% (±2.68%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 5,777 (±532.66) 25.02% (±2.32%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 7,044 (±528.69) 30.50% (±2.50%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 72 12.74% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Riverdale Park and South Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 117 (±79.38) 1.51% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 332 (±119.94) 4.28% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 2,475 (±262.05) 31.94% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 12,703 (±151.36) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 7,750 (±5,013.42) 63.28% (±2.57%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 4,664 (±290.25) 60.18% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 94 (±65.05) 1.21% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Riverdale Park and South Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 546 (±187.77) 4.46% (±1.54%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 455 (±181.79) 3.58% (±1.43%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 2,324 (±380.05) 51.67% (±9.32%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±37.99) 0% (±0.30%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Riverdale Park and South Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 11.20% 3,756 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 30.22% 2,918 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Riverdale Park and South Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 3,624 | 1,554,379 | 2015 | ||
Jobs with low wages | 860 25.06% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,518 44.23% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,115 30.77% | 756,725 48.68% | 2015 | ||
Industrial jobs | 1,048 30.54% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 707 20.60% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,281 37.33% | 346,280 21.49% | 2017 | ||
Other category jobs | 100 2.91% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $64,095.11 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.40% (±0.89%) 713 (±185.04) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Riverdale Park and South Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 3,483 (±415.80) 27.42% (±3.26%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 31.01 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $134,051 | N/A | 2010 | ||
Single Family Units | 8,096 (±357.81) 63.73% (±2.92%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 28.01 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 426 | 42,876 | 2010 |