Roosevelt Park and Sunset Park
Total Population:
4,682 (±433)Population Age:
Population under 5: | 3.70% (±1.88%) |
% Under 18: | 15.79% (±5.54%) |
Population over 65: | 20.33% (±4.45%) |
Households:
Average Household Income: | $92,830.23 (±$0) |
Families in Poverty: | 3.43% (±4.09%) |
Housing Units: | 2,454 (±93) |
Currently, there is no description available for Roosevelt Park and Sunset Park.
Download CSV
General
Indicator | Roosevelt Park and Sunset Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 4,682 (±433) | 5,436,519 | 2017 | ||
Households | 2,220 (±164) | N/A (±0) | 2017 | ||
Families | 1,108 (±151) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 39 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Roosevelt Park and Sunset Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 4,463 (±436) 95.32% (±12.82%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,976 (±433) 84.92% (±12.13%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 119 (±119) 2.54% (±2.55%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 24 (±40) 0.51% (±0.86%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 11 (±20) 0.23% (±0.43%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 538 (±96) 11.49% (±2.31%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 88.51% (±13.79%) 4,144 (±424) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 0.73% (±0.77%) 34 (±36) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 6.71% (±3.39%) 314 (±156) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 21 (±56.43) 0.53% (±1.43%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 31 72.09% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 8 18.60% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 10 23.26% | 8,863 23.57% | 2016 |
Age
Indicator | Roosevelt Park and Sunset Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 17.62% (±4.56%) 825 (±199.49) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 173 (±86.37) 3.70% (±1.88%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 566 (±163.25) 12.09% (±3.66%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 304 (±156.08) 6.49% (±3.39%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 517 (±140.72) 11.04% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 610 (±155.45) 13.03% (±3.09%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 735 (±172) 15.70% (±4,744.76%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 952 (±188.84) 20.33% (±4.45%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Roosevelt Park and Sunset Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.10 (±0.25) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 910 (±165) 40.99% (±6.79%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 476 (±101) 42.96% (±6.99%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 57.04% (±14.23%) 632 (±132) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 1,112 (±178) 50.09% (±7.11%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 152 (±102.08) 20.57% (±14.45%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 11 25.58% | 7,359 19.57% | 2016 |
Newborns
Indicator | Roosevelt Park and Sunset Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 3 6.98% | 2,174 5.78% | 2016 |
Early Education
Indicator | Roosevelt Park and Sunset Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 394 | 156,016 | 2018 |
Poverty and Income
Indicator | Roosevelt Park and Sunset Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 41.94% (±67.23%) 26 (±35.44) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $92,830.23 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 257 (±132) 5.49% (±2.86%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 38 (±45) 3.43% (±4.09%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 4 (±5.66) 1.68% (±2.06%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 51 (±52.38) 6.90% (±7.36%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 14 (±22) 17.50% (±30.58%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 44.64% (±10.36%) 991 (±218.13) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 33.92% (±8.34%) 753 (±176.60) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 21.44% (±7.25%) 476 (±157.07) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Roosevelt Park and Sunset Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 104 (±77.76) 2.86% (±2.15%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 649 (±152.74) 17.83% (±5.22%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 842 (±199.04) 23.14% (±5.89%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 56.17% (±10.15%) 2,044 (±315.13) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 4 9.30% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Roosevelt Park and Sunset Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 18 (±31.38) 1.30% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 11.02% (±0%) 153 (±69) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 2,454 (±93) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,389 (±2,220) 62.57% (±4.99%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,199 (±154) 86.32% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 19 (±28) 1.37% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Roosevelt Park and Sunset Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.49% (±1.95%) 33 (±43.31) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 234 (±149) 9.54% (±6.08%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 452 (±138.88) 54.39% (±19.12%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 260 (±118) 10.59% (±4.83%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Roosevelt Park and Sunset Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.14% 7 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0.74% 8 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Roosevelt Park and Sunset Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 2,618 | 1,554,379 | 2015 | ||
Jobs with low wages | 603 23.70% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 930 36.56% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 967 36.94% | 756,725 48.68% | 2015 | ||
Industrial jobs | 847 33.29% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 530 20.83% | 472,828 29.34% | 2017 | ||
Retail jobs | 455 17.89% | 346,280 21.49% | 2017 | ||
Other category jobs | 282 11.08% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $63,053.15 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 5.16% (±2.59%) 147 (±72) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Roosevelt Park and Sunset Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 626 (±167.68) 25.51% (±6.76%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.10 | 0.01 | 2010 | ||
Residential Density | 29.62 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $147,500 | N/A | 2010 | ||
Single Family Units | 73.84% (±7.65%) 1,812 (±174.63) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 32.26 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 89 | 42,876 | 2010 |