S Federal Blvd and W Belleview Ave
Total Population:
2,745 (±236)Population Age:
Population under 5: | 5.25% (±2.60%) |
% Under 18: | 12.61% (±5.3%) |
Population over 65: | 24.48% (±3.51%) |
Households:
Average Household Income: | $56,534.88 (±$6,324.09) |
Families in Poverty: | 4.97% (±5.92%) |
Housing Units: | 1,807 (±52) |
Currently, there is no description available for S Federal Blvd and W Belleview Ave.
Download CSV
General
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 2,745 (±236) | 2,959,219 (±0) | 2015 | ||
Households | 1,663 (±99) | 1,142,076 (±2,239.39) | 2015 | ||
Families | 584 (±109) | 715,893 (±3,266.15) | 2015 | ||
Total Births | 20 | 37,596 | 2016 |
Race/Ethnicity
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population White | 91.77% (±4.48%) 2,519 (±249) | 82.29% (±0%) 2,435,210 (±4,898.27) | 2015 | ||
Population Non-Latino White | 2,185 (±233) 79.60% (±5.02%) | 1,952,781 (±758.68) 65.99% (±0.03%) | 2015 | ||
Population African-American | 0.62% (±0.65%) 17 (±18) | 5.18% (±0%) 153,358 (±1,694.63) | 2015 | ||
Population Native American | 0.29% (±0.44%) 8 (±12) | 0.79% (±0%) 23,280 (±1,640.16) | 2015 | ||
Population Asian/Pacific Islander | 147 (±108.56) 5.36% (±3.93%) | 120,848 (±1,588.93) 4.08% (±0%) | 2015 | ||
Population Other Race (Single Race Selected) | 0.77% (±0.84%) 21 (±23) | 4.16% (±0%) 123,230 (±4,382.67) | 2015 | ||
Population Latino | 13.95% (±5.78%) 383 (±162) | 22.12% (±0%) 654,500 (±0) | 2015 | ||
Population Non-Latino | 86.05% (±5.42%) 2,362 (±240) | 77.88% (±0%) 2,304,719 (±950,670.42) | 2015 | ||
Population of 2 or More Races | 1.20% (±1.20%) 33 (±33) | 3.49% (±0%) 103,293 (±3,133.50) | 2015 | ||
Foreign Born | 16 (±19) 0.58% (±0.69%) | 515,772 (±5,614.68) 9.77% (±0%) | 2015 | ||
Adults Non-English Speaking | 77 (±77.97) 3.21% (±3.24%) | 102,989 (±2,869.46) 4.56% (±0.13%) | 2015 | ||
Births Non-Latino White | 13 65% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Other Race | 0 0% | 987 2.63% | 2016 | ||
Births Latino | 6 30% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 5 25% | 8,863 23.57% | 2016 |
Age
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population under 5 | 5.25% (±2.60%) 144 (±72.47) | 6.48% (±0.01%) 191,817 (±299.91) | 2015 | ||
Population 5-17 | 202 (±76.02) 7.36% (±2.70%) | 510,646 (±3,119.25) 17.26% (±0.11%) | 2015 | ||
Population 18-24 | 10.86% (±3.83%) 298 (±108.20) | 9.23% (±0.09%) 273,075 (±2,759.11) | 2015 | ||
Population 25-34 | 16.17% (±3.89%) 444 (±113.52) | 15.69% (±0.01%) 464,209 (±371.30) | 2015 | ||
Population 35-44 | 301 (±90.03) 10.97% (±3.14%) | 428,538 (±3,423.59) 14.48% (±0.12%) | 2015 | ||
Population 45-54 | 11.91% 327 (±98.43) | 13.77% (±0.01%) 407,628 (±319.99) | 2015 | ||
Population 55-64 | 13.01% (±3.01%) 357 (±88.18) | 11.89% (±0.09%) 351,902 (±2,787.87) | 2015 | ||
Population over 65 | 672 (±112.42) 24.48% (±3.51%) | 331,404 (±2,807.68) 11.20% (±0.09%) | 2015 |
Families and Households
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.65 (±0.17) | 2.55 (±0.01) | 2015 | ||
1-Person Households | 58.33% (±5.56%) 970 (±109) | 28.71% (±0.27%) 327,942 (±3,132.54) | 2015 | ||
Families with Children | 38.01% (±12.90%) 222 (±86) | 51.69% (±0.29%) 370,024 (±2,673.55) | 2015 | ||
Families without Children | 61.99% (±9.39%) 362 (±87) | 48.31% (±0.31%) 345,869 (±2,752.06) | 2015 | ||
Non-Family Households | 1,079 (±116) 64.88% (±5.81%) | 426,183 (±3,283.38) 37.32% (±0.28%) | 2015 | ||
Children Living with Single Parents | 65.32% (±19.83%) 226 (±108.17) | 28.25% (±0.64%) 197,897 (±4,456.53) | 2015 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 6 30% | 7,359 19.57% | 2016 |
Newborns
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 3 15% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 3 15% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 0 | 159,319 | 2017 |
Poverty and Income
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Average Household Income | $56,534.88 (±$6,324.09) | $89,176.79 (±$577.80) | 2015 | ||
Persons in Poverty | 227 (±118) 8.27% (±4.24%) | 346,849 (±6,780.29) 11.90% (±0.23%) | 2015 | ||
Families in Poverty | 29 (±35) 4.97% (±5.92%) | 56,811 (±1,584) 7.94% (±0.22%) | 2015 | ||
Non-Latino Whites in Poverty | 192 (±109) 8.79% (±4.90%) | 146,412 (±3,636.28) 7.60% (±0.19%) | 2015 | ||
African-Americans in Poverty | 9 (±14) 52.94% (±60.33%) | 36,923 (±2,385.51) 24.64% (±1.57%) | 2015 | ||
Native Americans in Poverty | 0% (±137.50%) 0 (±11) | 25.08% (±4.09%) 5,630 (±1,004.69) | 2015 | ||
Asian/Pacific Islander in Poverty | 0% (±10.58%) 0 (±15.56) | 12.03% (±1.13%) 14,352 (±1,362.63) | 2015 | ||
Latinos in Poverty | 6.79% (±5.86%) 26 (±25) | 21.60% (±0.74%) 139,293 (±4,776.63) | 2015 | ||
Children (under 18) in Poverty | 45 (±44.83) 13.01% (±12.33%) | 109,598 (±2,863.35) 15.78% (±0.40%) | 2015 | ||
Single Mothers with Children in Poverty | 8.14% (±13.01%) 7 (±12) | 30.94% (±1.18%) 24,661 (±1,122.99) | 2015 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 64.76% (±9.16%) 1,077 (±165.25) | 45.65% (±0.41%) 521,384 (±4,758.29) | 2015 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 30.85% (±5.71%) 513 (±99.73) | 33.34% (±0.32%) 380,818 (±3,744.42) | 2015 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 73 (±33.85) 4.39% (±2.02%) | 239,874 (±2,945.92) 21% (±0.25%) | 2015 |
Adult Education
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 5.66% (±2.99%) 119 (±63.93) | 9.57% (±0.16%) 189,799 (±3,213.53) | 2015 | ||
Persons age 25+ with high school only education | 18.80% (±4.99%) 395 (±107.48) | 19.57% (±0.20%) 388,213 (±4,149.97) | 2015 | ||
Persons age 25+ with some college but no degree | 22.70% (±4.26%) 477 (±101.08) | 20.85% (±0.21%) 413,687 (±4,198.04) | 2015 | ||
Persons Age 25+ with College Degree (Associates or Better) | 52.83% (±9.43%) 1,110 (±165.31) | 50.01% (±0.29%) 991,982 (±5,727.26) | 2015 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 45 (±34.79) 5.43% (±4.16%) | 23,071 (±706.97) 3.22% (±0.10%) | 2015 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 38 (±29) 4.59% (±3.47%) | 83,430 (±1,619.13) 11.65% (±0.22%) | 2015 | ||
Housing Units | 1,807 (±52) | 1,202,662 (±717.69) | 2015 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 49.79% (±4.46%) 828 (±1,663) | 62.71% (±0.27%) 716,247 (±3,359.27) | 2015 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 88.89% (±0%) 736 (±81) | 80.57% 577,053 (±2,695.98) | 2015 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 9 (±14) 1.09% (±1.69%) | 21,988 (±793.09) 3.07% (±0.11%) | 2015 | ||
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0% (±1.33%) 0 (±11) | 0.62% (±0.04%) 8,029 (±553.28) | 2015 |
Housing Characteristics
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.66% (±1.76%) 11 (±29.34) | 2.69% (±0.11%) 30,761 (±1,224.35) | 2015 | ||
Housing Vacancy | 144 (±88) 7.97% (±4.86%) | 60,586 (±2,058.91) 5.04% (±0.17%) | 2015 | ||
Renters Spending More Than 30% of Income on Housing | 49.58% (±12.14%) 414 (±113.30) | 48.43% (±0.67%) 206,227 (±3,263.38) | 2015 | ||
Housing Units Built Before 1940 | 15 (±18) 0.83% (±1%) | 36,141 (±1,130.67) 3.01% (±0.09%) | 2015 |
Environmental Health
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0 0% | 202,021 29.46% | 2010 |
Labor and Employment
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,131 | 1,554,379 | 2015 | ||
Jobs with low wages | 335 29.62% | 315,199 20.28% | 2015 | ||
Jobs with middle wages | 434 38.37% | 482,455 31.04% | 2015 | ||
Jobs with high wages | 362 32.01% | 756,725 48.68% | 2015 | ||
Industrial jobs | 7 0.62% | 307,109 19.76% | 2015 | ||
Office jobs | 119 10.52% | 325,368 20.93% | 2015 | ||
Public jobs | 52 4.60% | 468,564 30.14% | 2015 | ||
Retail jobs | 613 54.20% | 328,567 21.14% | 2015 | ||
Other category jobs | N/A | 8.03% | 2015 | ||
Average Annual Wage | $40,840.17 (±$5,824.91) | $70,101.93 (±$483.43) | 2015 |
Land Use/Built Environment
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.12 | 0.01 | 2010 | ||
Residential Density | 41.78 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $1,027,151 | N/A | 2010 | ||
Single Family Units | 26.56% (±4.43%) 480 (±81.32) | 66.78% (±0.25%) 803,099 (±3,088.73) | 2015 | ||
Multi-Family Units | 73.44% (±9.56%) 1,327 (±176.98) | 31.39% (±0.33%) 377,527 (±4,014.58) | 2015 | ||
Parks acres/1,000 residents | 63.20 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |