Scenic Heights
Total Population:
3,738 (±200)Population Age:
Population under 5: | 5.22% (±2.06%) |
% Under 18: | 19.02% (±5.64%) |
Population over 65: | 21.70% (±3.78%) |
Households:
Average Household Income: | $101,501.92 (±$0) |
Families in Poverty: | 3.72% (±3.04%) |
Housing Units: | 1,516 (±39) |
Currently, there is no description available for Scenic Heights.
Download CSV
General
Indicator | Scenic Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,738 (±200) | 5,436,519 | 2017 | ||
Households | 1,462 (±72) | N/A (±0) | 2017 | ||
Families | 994 (±88) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 38 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Scenic Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 3,367 (±216) 90.07% (±7.52%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,062 (±212) 81.92% (±7.17%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 19 (±23) 0.51% (±0.62%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 42 (±68) 1.12% (±1.82%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 38 (±41) 1.02% (±1.10%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 397 (±77) 10.62% (±2.14%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 89.38% (±7.85%) 3,341 (±192) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 6.50% (±3.68%) 243 (±137) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 6.42% (±2.78%) 240 (±103) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 41 (±62.18) 1.35% (±2.05%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 32 86.49% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 3 8.11% | 1,853 4.93% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 3 8.11% | 8,863 23.57% | 2016 |
Age
Indicator | Scenic Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 11.72% (±2.70%) 438 (±98.06) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 195 (±76.22) 5.22% (±2.06%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 516 (±130.92) 13.80% (±3.58%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 292 (±95.85) 7.81% (±2.60%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 457 (±109.33) 12.23% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 397 (±104.90) 10.62% (±2.75%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 632 (±128.59) 16.91% (±2,536.34%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 811 (±134.32) 21.70% (±3.78%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Scenic Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.54 (±0.19) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 377 (±72) 25.79% (±4.76%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 393 (±74) 39.54% (±6.57%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 601 (±89) 60.46% (±10.43%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 468 (±93) 32.01% (±6.16%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 163 (±84.05) 22.93% (±12.47%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 N/A | 7,359 19.57% | 2016 |
Newborns
Indicator | Scenic Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 5 13.51% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 3 8.11% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 0% | 2,174 5.78% | 2016 |
Early Education
Indicator | Scenic Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 27 | 156,016 | 2018 |
Poverty and Income
Indicator | Scenic Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±24) 0% (±41.38%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $101,501.92 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 272 (±146) 7.31% (±3.94%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 3.72% (±3.04%) 37 (±30) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 20 (±21.21) 52.63% (±32.97%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 119 (±75.82) 16.74% (±11.41%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±20.34%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 34.54% (±8.79%) 505 (±126.10) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 33.45% (±8.04%) 489 (±115.05) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 468 (±118.70) 32.01% (±8.27%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Scenic Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 108 (±64.33) 3.95% (±2.36%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 790 (±137.18) 28.88% (±5.82%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 621 (±170.73) 22.71% (±6.40%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 44.46% (±7.55%) 1,216 (±191.99) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Scenic Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 29 (±30.46) 2.41% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 6.22% (±0%) 75 (±29) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,516 (±39) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,205 (±1,462) 82.42% (±5.33%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 86.80% (±0%) 1,046 (±107) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Scenic Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.16% (±2.14%) 17 (±31.24) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 54 (±59) 3.56% (±3.89%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 87 (±56.83) 33.85% (±25.09%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 38 (±34) 2.51% (±2.24%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Scenic Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 6.53% 226 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 44.88% 311 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Scenic Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 182 | 1,554,379 | 2015 | ||
Jobs with low wages | 49 22.17% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 102 46.15% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 49 26.92% | 756,725 48.68% | 2015 | ||
Industrial jobs | 56 25.34% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 67 30.32% | 472,828 29.34% | 2017 | ||
Retail jobs | 7 3.17% | 346,280 21.49% | 2017 | ||
Other category jobs | 62 28.05% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $76,068.74 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.58% (±3.21%) 75 (±67) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Scenic Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 186 (±89.72) 12.27% (±5.91%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 25.36 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $156,400 | N/A | 2010 | ||
Single Family Units | 87.73% (±6.07%) 1,330 (±85.43) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 24.15 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |