Southwest Thornton
Total Population:
28,880 (±1,291.54)Population Age:
Population under 5: | 9.20% (±1.47%) |
% Under 18: | 29.16% (±3.67%) |
Population over 65: | 7.92% (±1.07%) |
Households:
Average Household Income: | $57,550.50 (±$0) |
Families in Poverty: | 18.03% (±3.91%) |
Housing Units: | 10,020 (±127.32) |
Currently, there is no description available for Southwest Thornton.
Download CSV
General
Indicator | Southwest Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 28,880 (±1,291.54) | 5,436,519 | 2017 | ||
Households | 9,383 (±216.72) | N/A (±0) | 2017 | ||
Families | 6,484 (±323.12) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 475 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Southwest Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 5.35% 25 | 2.63% 987 | 2016 | ||
Population White | 25,064 (±1,386.84) 86.79% (±6.17%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 9,692 (±741.60) 33.56% (±2.97%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 521 (±202.65) 1.80% (±0.71%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 394 (±218.38) 1.36% (±0.76%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,482 (±401.15) 5.13% (±1.41%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 17,658 (±1,364.15) 61.14% (±5.46%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 38.86% (±8.37%) 11,222 (±793.62) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1,059 (±292.91) 3.67% (±1.03%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 5,720 (±867.13) 19.81% (±3.13%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 2,150 (±506.33) 10.51% (±2.43%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 130 27.84% | 21,287 56.62% | 2016 | ||
Births African-American | 19 4.07% | 2,722 7.24% | 2016 | ||
Births Native American | 10 2.14% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 10 2.14% | 1,853 4.93% | 2016 | ||
Births Latino | 304 65.10% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 142 30.41% | 8,863 23.57% | 2016 |
Age
Indicator | Southwest Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 2,642 (±354.42) 9.15% (±1.29%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 2,656 (±408.51) 9.20% (±1.47%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 5,764 (±581.87) 19.96% (±2.20%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 3,463 (±474.11) 11.99% (±1.73%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 5,124 (±423.02) 17.74% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 3,555 (±408.36) 12.31% (±1.30%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 3,388 (±413.38) 11.73% (±13,823.23%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,288 (±291.81) 7.92% (±1.07%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Southwest Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.06 (±0.15) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 2,045 (±261.66) 21.79% (±2.74%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 4,014 (±283.81) 61.91% (±3.11%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 2,470 (±259.90) 38.09% (±4.44%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 2,899 (±293.04) 30.90% (±3.04%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 3,522 (±633.35) 41.87% (±8.34%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 38 8.14% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 153 32.76% | 7,359 19.57% | 2016 |
Newborns
Indicator | Southwest Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 30 6.42% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 32 6.85% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 30 6.42% | 2,174 5.78% | 2016 |
Early Education
Indicator | Southwest Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,385 | 156,016 | 2018 |
Poverty and Income
Indicator | Southwest Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 228 (±152.59) 32.57% (±24.99%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $57,550.50 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 5,656 (±1,068.78) 19.81% (±3.85%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 1,169 (±246.52) 18.03% (±3.91%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 186 (±114.98) 19.02% (±10.43%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 2,373 (±456.65) 28.89% (±6.20%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 624 (±203.06) 42.89% (±16.03%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 60.85% (±5.68%) 5,710 (±516.16) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 3,218 (±355.56) 34.30% (±3.87%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 4.85% (±1.45%) 455 (±135.64) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Southwest Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 4,505 (±529.97) 26.50% (±3.34%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 5,775 (±551.97) 33.98% (±3.30%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 3,416 (±398.80) 20.10% (±2.36%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 3,301 (±379.04) 19.42% (±2.40%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 96 20.56% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Southwest Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 60 (±64.14) 1.29% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 38 (±52.44) 0.82% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 1,871 (±236.28) 40.28% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 10,020 (±127.32) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 4,645 (±3,913.36) 49.50% (±2.99%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,647 (±231.38) 56.99% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 55 (±46.07) 1.18% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Southwest Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 620 (±207.50) 6.61% (±2.22%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 637 (±192.76) 6.36% (±1.93%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 2,622 (±356.84) 55.34% (±8.33%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 116 (±72.51) 1.16% (±0.72%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Southwest Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 2.44% 650 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 5.24% 439 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Southwest Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 10,707 | 1,554,379 | 2015 | ||
Jobs with low wages | 2,838 25.84% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 4,423 40.27% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 3,567 33.31% | 756,725 48.68% | 2015 | ||
Industrial jobs | 878 7.99% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 4,431 40.34% | 472,828 29.34% | 2017 | ||
Retail jobs | 4,183 38.09% | 346,280 21.49% | 2017 | ||
Other category jobs | 796 7.25% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $48,635.96 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.17% (±1.41%) 943 (±210.97) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Southwest Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 3,765 (±408.87) 37.57% (±4.05%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.08 | 0.01 | 2010 | ||
Residential Density | 42.84 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $118,313.50 | N/A | 2010 | ||
Single Family Units | 5,882 (±275.96) 58.70% (±2.85%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 6.45 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 675 | 42,876 | 2010 |