Todd Creek and East Thornton
Total Population:
44,044 (±1,080.24)Population Age:
Population under 5: | 7.34% (±0.97%) |
% Under 18: | 26.89% (±2.54%) |
Population over 65: | 9.01% (±0.88%) |
Households:
Average Household Income: | $108,480.81 (±$0) |
Families in Poverty: | 1.98% (±0.83%) |
Housing Units: | 14,747 (±202.98) |
Currently, there is no description available for Todd Creek and East Thornton.
Download CSV
General
Indicator | Todd Creek and East Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 44,044 (±1,080.24) | 5,436,519 | 2017 | ||
Households | 14,462 (±223.83) | N/A (±0) | 2017 | ||
Families | 11,741 (±306.30) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 545 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Todd Creek and East Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 1.28% 7 | 2.63% 987 | 2016 | ||
Population White | 38,969 (±1,210.44) 88.48% (±3.50%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 31,773 (±1,044.90) 72.14% (±2.96%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 607 (±282.97) 1.38% (±0.64%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 443 (±243.45) 1.01% (±0.55%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 789 (±285.53) 1.79% (±0.65%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 8,561 (±823.56) 19.44% (±1.93%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 80.56% (±3.58%) 35,483 (±927.21) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1,009 (±339.48) 2.29% (±0.77%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 3,668 (±636.67) 8.33% (±1.46%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 817 (±281.67) 2.54% (±0.87%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 373 68.32% | 21,287 56.62% | 2016 | ||
Births African-American | 9 1.65% | 2,722 7.24% | 2016 | ||
Births Native American | 4 0.73% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 43 7.88% | 1,853 4.93% | 2016 | ||
Births Latino | 117 21.43% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 68 12.45% | 8,863 23.57% | 2016 |
Age
Indicator | Todd Creek and East Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 5,272 (±456.57) 11.97% (±1.08%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 3,233 (±420.92) 7.34% (±0.97%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 8,609 (±657.10) 19.55% (±1.57%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 2,624 (±399.45) 5.96% (±0.92%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 5,840 (±445.30) 13.26% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 7,608 (±510.08) 17.27% (±1.08%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 6,891 (±498.20) 15.65% (±16,839.83%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 3,967 (±373) 9.01% (±0.88%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Todd Creek and East Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.03 (±0.09) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,948 (±254.59) 13.47% (±1.75%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 6,292 (±312.29) 53.59% (±2.26%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 5,449 (±353.90) 46.41% (±3.25%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 2,721 (±278.33) 18.81% (±1.90%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 1,750 (±395.49) 14.79% (±3.43%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 14 2.56% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 79 14.47% | 7,359 19.57% | 2016 |
Newborns
Indicator | Todd Creek and East Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 57 10.44% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 49 8.97% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 29 5.31% | 2,174 5.78% | 2016 |
Early Education
Indicator | Todd Creek and East Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,918 | 156,016 | 2018 |
Poverty and Income
Indicator | Todd Creek and East Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 42 (±96.25) 0.95% (±2.17%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $108,480.81 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,339 (±436.89) 3.06% (±1%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 233 (±97.18) 1.98% (±0.83%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 140 (±125.32) 11.84% (±9.82%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 293 (±164.06) 2.49% (±1.41%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 45 (±42.94) 5.99% (±5.92%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 24.02% (±2.72%) 3,474 (±389.10) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 6,608 (±494.23) 45.69% (±3.49%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 30.29% (±2.74%) 4,380 (±390.26) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Todd Creek and East Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 2,137 (±346.05) 7.22% (±1.18%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 7,134 (±544.38) 24.12% (±2.05%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 7,228 (±539.39) 24.44% (±1.83%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 13,079 (±693.65) 44.22% (±2.55%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 10 1.83% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Todd Creek and East Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 118 (±87.59) 0.92% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 669 (±161.78) 5.22% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 1,786 (±239.61) 13.93% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 14,747 (±202.98) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 12,824 (±5,396.39) 88.67% (±1.75%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 10,164 (±375.07) 79.26% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 107 (±63.32) 0.83% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Todd Creek and East Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 248 (±152.10) 1.71% (±1.05%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 285 (±144.11) 1.93% (±0.98%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 581 (±170.58) 35.47% (±11.89%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 35 (±56.45) 0.24% (±0.38%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Todd Creek and East Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 5.73% 2,230 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 54.23% 6,373 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Todd Creek and East Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 2,901 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,033 29.83% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,326 38.29% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 893 30.78% | 756,725 48.68% | 2015 | ||
Industrial jobs | 687 19.84% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 744 21.48% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,221 35.26% | 346,280 21.49% | 2017 | ||
Other category jobs | 345 9.96% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $92,498.42 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.37% (±1.06%) 1,092 (±262.49) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Todd Creek and East Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 607 (±199.98) 4.12% (±1.35%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 91% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 24.38 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $177,379 | N/A | 2010 | ||
Single Family Units | 14,117 (±325.55) 95.73% (±2.57%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 128.64 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |